Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 4-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 253 218
Assists 152 150
Shots 814 792
Shot Percentage .311 .275
Shots On Goal 456 418
Shots On Goal Percentage .597 .557
Shots Per Game 45.2 44.0
Goal Breakdown
Man-up 28 27
Man-down 1 2
Unassisted 101 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-67 27-72
Power Plays: Percentage .418 .375
Miscellaneous
Ground Balls 639 634
Turnovers 330 372
Caused Turnovers 201 185
Faceoffs: W-L 229-302 302-229
Faceoffs: Percentage .431 .569
Clears 395-463 359-463
Clear Percentage .853 .775
Penalties 78 69
Penalty Minutes 60:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Connor, Liam Connor, Liam 18-18 39 51 90 96 .406 69 .719 4 3 0 28 43 8 0-0 .000 3-01:30
4 Connor, Rory Connor, Rory 17-17 49 33 82 130 .377 83 .638 2 7 0 39 36 4 0-0 .000 3-01:30
17 Turner, Jack Turner, Jack 18-18 56 11 67 188 .298 95 .505 2 4 0 29 27 11 0-0 .000 4-02:30
5 Drouin, Hunter Drouin, Hunter 18-18 32 16 48 115 .278 63 .548 0 6 0 31 35 5 0-0 .000 1-00:30
44 Favaro, Ryan Favaro, Ryan 18-17 25 13 38 78 .321 50 .641 1 5 0 14 13 2 0-0 .000 3-01:30
12 Quinson, Casey Quinson, Casey 18-7 20 3 23 63 .317 36 .571 0 3 0 18 15 5 0-0 .000 3-03:00
7 Erickson, Sam Erickson, Sam 18-0 9 2 11 18 .500 14 .778 0 0 1 42 12 25 0-0 .000 8-07:00
25 Kiefer, Andrew Kiefer, Andrew 18-0 4 4 8 16 .250 10 .625 0 0 0 6 3 1 0-0 .000 2-01:30
24 Trumble, Ben Trumble, Ben 15-5 5 2 7 30 .167 21 .700 1 0 0 6 5 2 0-0 .000 2-01:00
22 Arata lll, Tommy Arata lll, Tommy 17-8 4 2 6 13 .308 8 .615 0 0 0 7 5 1 0-0 .000 2-01:00
36 Rummel, Kyle Rummel, Kyle 18-0 3 3 6 12 .250 6 .500 0 0 0 63 9 1 174-404 .431 2-02:30
48 Eldredge, Patty Eldredge, Patty 18-0 3 0 3 13 .231 6 .462 0 0 0 14 13 5 0-0 .000 6-05:00
88 Lala, Thomas Lala, Thomas 18-0 0 3 3 2 .000 2 1.000 0 0 0 34 12 10 0-0 .000 3-02:30
27 Hartzell, Johnny Hartzell, Johnny 13-0 1 1 2 4 .250 2 .500 0 0 0 18 2 1 50-100 .500 0-00:00
3 Kiely, Michael Kiely, Michael 17-0 1 1 2 4 .250 4 1.000 0 0 0 14 5 14 0-0 .000 1-00:30
29 Carrabine, John Carrabine, John 18-16 0 2 2 5 .000 3 .600 0 0 0 75 10 34 0-0 .000 5-04:00
2 Tedesco, Donnie Tedesco, Donnie 17-0 0 2 2 1 .000 0 .000 0 0 0 12 4 2 0-0 .000 6-04:30
42 Warchol, Wylie Warchol, Wylie 6-0 0 2 2 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
50 Hoyt, Will Hoyt, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Knezovic, Luke Knezovic, Luke 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Bilello, Ryan Bilello, Ryan 16-1 0 1 1 2 .000 1 .500 0 0 0 7 1 4 0-0 .000 1-01:00
26 Barnes, Seth Barnes, Seth 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
46 Barton, Sam Barton, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Burke, Fischer Burke, Fischer 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-19 .263 0-00:00
40 Burrell, Brody Burrell, Brody 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
66 Croddick, Andy Croddick, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Divine, Larkin Divine, Larkin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Donohoe, Rooke Donohoe, Rooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Essensa, Cam Essensa, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Ettinger, Grant Ettinger, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fitzsimmons, Quinn Fitzsimmons, Quinn 18-18 0 0 0 1 .000 0 .000 0 0 0 23 8 24 0-0 .000 7-06:00
10 Fowler, Freddy Fowler, Freddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gerber, Jack Gerber, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Harvey, Spencer Harvey, Spencer 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Heubeck, Andrew Heubeck, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
55 Kozlowski, Jake Kozlowski, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LaCombe, Matt LaCombe, Matt 18-18 0 0 0 3 .000 2 .667 0 0 0 57 20 15 0-0 .000 4-03:00
8 Lancaster, Nick Lancaster, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Lehrman, Andrew Lehrman, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lohman, Charlie Lohman, Charlie 13-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 1-00:30
39 Marks, Miller Marks, Miller 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Moore, Nick Moore, Nick 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
23 Murnane, Aidan Murnane, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Noteboom, Josh Noteboom, Josh 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Ornstein, Ryan Ornstein, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Reynolds, Brett Reynolds, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-8 .000 0-00:00
21 Rizzo, William Rizzo, William 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Rose, Will Rose, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Spillett, Quinn Spillett, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Thomas, Ben Thomas, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Upchurch, William Upchurch, William 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
47 Van Dam, Kyle Van Dam, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Walker, Griffin Walker, Griffin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
1 Yates, Max Yates, Max 18-18 0 0 0 8 .000 5 .625 0 0 0 75 10 18 0-0 .000 9-07:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-01:00  
Totals 18 253 152 405 814 .311 486 .597 10 28 1 639 330 201 229-531 .431 78-60:00
Opponents 18 218 150 368 792 .275 441 .557 8 27 2 634 372 185 302-531 .569 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Divine, Larkin Divine, Larkin 1-0 00:00 7 .00 2 .222 0 0 11
54 Lehrman, Andrew Lehrman, Andrew 1-0 05:39 1 10.62 2 .667 0 0 5
38 LaCombe, Matt LaCombe, Matt 18-17 1056:10 206 11.70 213 .508 10 8 758
40 Burrell, Brody Burrell, Brody 4-0 08:48 4 27.27 6 .600 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Connor, Liam Connor, Liam 9-9 19 27 46 46 .413 35 .761 1 1 0 18 24 5 0-0 .000 3-01:30
4 Connor, Rory Connor, Rory 8-8 27 14 41 70 .386 51 .729 2 6 0 17 18 3 0-0 .000 2-01:00
17 Turner, Jack Turner, Jack 9-9 29 6 35 95 .305 49 .516 1 2 0 13 13 4 0-0 .000 2-01:00
5 Drouin, Hunter Drouin, Hunter 9-9 10 11 21 55 .182 28 .509 0 2 0 14 21 3 0-0 .000 0-00:00
44 Favaro, Ryan Favaro, Ryan 9-9 12 6 18 41 .293 25 .610 0 4 0 8 9 1 0-0 .000 2-01:00
12 Quinson, Casey Quinson, Casey 9-3 8 2 10 31 .258 16 .516 0 2 0 8 6 4 0-0 .000 2-02:00
25 Kiefer, Andrew Kiefer, Andrew 9-0 4 2 6 10 .400 7 .700 0 0 0 4 1 0 0-0 .000 2-01:30
24 Trumble, Ben Trumble, Ben 8-2 4 1 5 15 .267 11 .733 1 0 0 2 3 0 0-0 .000 1-00:30
7 Erickson, Sam Erickson, Sam 9-0 3 1 4 6 .500 5 .833 0 0 0 16 7 10 0-0 .000 3-03:00
36 Rummel, Kyle Rummel, Kyle 9-0 2 2 4 7 .286 4 .571 0 0 0 26 1 0 80-192 .417 2-02:30
48 Eldredge, Patty Eldredge, Patty 9-0 3 0 3 8 .375 3 .375 0 0 0 7 5 4 0-0 .000 4-03:00
22 Arata lll, Tommy Arata lll, Tommy 8-5 1 1 2 5 .200 3 .600 0 0 0 1 3 0 0-0 .000 1-00:30
50 Hoyt, Will Hoyt, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Kiely, Michael Kiely, Michael 9-0 1 0 1 4 .250 4 1.000 0 0 0 9 2 9 0-0 .000 0-00:00
30 Knezovic, Luke Knezovic, Luke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Carrabine, John Carrabine, John 9-9 0 1 1 3 .000 2 .667 0 0 0 43 5 21 0-0 .000 1-00:30
88 Lala, Thomas Lala, Thomas 9-0 0 1 1 2 .000 2 1.000 0 0 0 16 3 6 0-0 .000 2-02:00
26 Barnes, Seth Barnes, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bilello, Ryan Bilello, Ryan 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
49 Burke, Fischer Burke, Fischer 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0-00:00
40 Burrell, Brody Burrell, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Essensa, Cam Essensa, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fitzsimmons, Quinn Fitzsimmons, Quinn 9-9 0 0 0 1 .000 0 .000 0 0 0 12 3 11 0-0 .000 3-02:30
6 Gerber, Jack Gerber, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Hartzell, Johnny Hartzell, Johnny 7-0 0 0 0 2 .000 0 .000 0 0 0 10 1 1 25-52 .481 0-00:00
20 Harvey, Spencer Harvey, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Kozlowski, Jake Kozlowski, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LaCombe, Matt LaCombe, Matt 9-9 0 0 0 0 .000 0 .000 0 0 0 29 9 8 0-0 .000 3-02:00
8 Lancaster, Nick Lancaster, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lohman, Charlie Lohman, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
39 Marks, Miller Marks, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Moore, Nick Moore, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Noteboom, Josh Noteboom, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 Rizzo, William Rizzo, William 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tedesco, Donnie Tedesco, Donnie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-01:30
19 Thomas, Ben Thomas, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Upchurch, William Upchurch, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
35 Walker, Griffin Walker, Griffin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Warchol, Wylie Warchol, Wylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Yates, Max Yates, Max 9-9 0 0 0 4 .000 4 1.000 0 0 0 42 3 11 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 125 75 200 412 .303 252 .612 5 17 0 310 157 108 107-253 .423 37-27:30
Opponents 9 99 66 165 361 .274 198 .548 4 12 0 276 198 84 146-253 .577 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaCombe, Matt LaCombe, Matt 9-9 538:35 96 10.69 98 .505 5 4 356
40 Burrell, Brody Burrell, Brody 3-0 01:25 3 127.06 1 .250 0 0 5

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Penn State L 9-14 9 3 12 34 .265 23 .676 0 3 0 21 17 7 11-16 6-05:00
2/08/25 at Virginia L 9-19 9 5 14 46 .196 21 .457 0 0 1 32 25 9 12-20 6-04:30
2/14/25 at UAlbany W 19-14 19 12 31 62 .306 30 .484 1 0 0 52 14 10 20-16 3-02:30
2/18/25 at HARVARD W 19-15 19 10 29 49 .388 32 .653 1 2 0 49 19 8 20-17 4-03:30
2/22/25 at Villanova W 16-5 16 9 25 50 .320 31 .620 1 1 0 51 24 26 9-15 6-04:00
3/01/25 at Loyola Maryland W 18-6 18 10 28 53 .340 35 .660 1 0 0 44 20 18 11-16 3-02:00
3/08/25 at Lafayette W 19-14 19 11 30 48 .396 32 .667 1 5 0 36 18 13 14-21 7-06:30
3/15/25 Bucknell L 17-18 17 13 30 45 .378 29 .644 0 2 0 23 10 6 18-19 6-03:30
3/22/25 at Syracuse L 12-16 12 8 20 49 .245 30 .612 0 2 0 32 15 7 13-18 3-03:00
3/29/25 Navy W 14-9 14 10 24 53 .264 33 .623 1 4 0 33 9 9 14-14 4-04:00
4/05/25 Army L 7-13 7 4 11 37 .189 20 .541 0 3 0 33 21 8 10-12 5-03:30
4/12/25 at Lehigh L 9-12 9 4 13 29 .310 20 .690 0 2 0 28 19 9 8-17 4-03:00
4/19/25 Holy Cross W 15-3 15 9 24 52 .288 29 .558 1 0 0 29 18 16 10-12 2-01:00
4/25/25 at Boston University L 12-14 12 8 20 46 .261 26 .565 0 0 0 31 27 9 11-18 3-02:00
4/29/25 at Lehigh W 14-10 14 6 20 49 .286 28 .571 1 1 0 53 15 20 11-17 3-02:00
5/02/25 at ARMY W 16-13 16 11 27 42 .381 27 .643 1 3 0 30 21 7 12-20 7-06:00
5/04/25 vs BOSTON U. W 17-10 17 11 28 44 .386 25 .568 1 0 0 38 15 8 18-13 4-03:00
5/10/25 at Penn State L 11-13 11 8 19 26 .423 15 .577 0 0 0 24 23 11 7-21 2-01:00
Colgate 253-218 253 152 405 814 .311 486 .597 10 28 1 639 330 201 229-302 78-60:00
Opponents 218-253 218 150 368 792 .275 441 .557 8 27 2 634 372 185 302-229 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Penn State 9-14 60:00 14 14.00 12 .462 0 1 45
2/08/25 at Virginia 9-19 60:00 19 19.00 17 .472 0 1 69
2/14/25 at UAlbany 19-14 50:37 14 16.60 9 .391 1 0 43
2/18/25 at HARVARD 19-15 60:00 15 15.00 12 .444 1 0 42
2/22/25 at Villanova 16-5 60:00 5 5.00 18 .783 1 0 42
3/01/25 at Loyola Maryland 18-6 60:00 6 6.00 16 .727 1 0 39
3/08/25 at Lafayette 19-14 60:00 14 14.00 8 .364 1 0 35
3/15/25 Bucknell 17-18 60:00 18 18.00 8 .308 0 1 45
3/22/25 at Syracuse 12-16 60:00 16 16.00 10 .385 0 1 49
3/29/25 Navy 14-9 60:00 9 9.00 10 .526 1 0 37
4/05/25 Army 7-13 60:00 13 13.00 12 .480 0 1 47
4/12/25 at Lehigh 9-12 60:00 12 12.00 10 .455 0 1 42
4/19/25 Holy Cross 15-3 60:00 3 3.00 18 .857 1 0 29
4/25/25 at Boston University 12-14 60:00 14 14.00 14 .500 0 1 47
4/29/25 at Lehigh 14-10 60:00 10 10.00 3 .231 1 0 40
5/02/25 at ARMY 16-13 60:00 13 13.00 24 .649 1 0 56
5/04/25 vs BOSTON U. 17-10 60:00 10 10.00 10 .500 1 0 39
5/10/25 at Penn State 11-13 60:00 13 13.00 12 .480 0 1 46
Colgate 253-218 1070:37 218 12.22 223 .506 10 8 792
Opponents 218-253 1070:37 253 14.18 233 .479 8 10 814

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Penn State W 14-9 14 13 27 45 .311 26 .578 1 2 0 37 18 15 16-11 7-06:00
2/08/25 Virginia W 19-9 19 14 33 69 .275 36 .522 1 3 1 57 20 14 20-12 5-03:30
2/14/25 UAlbany L 14-19 14 10 24 43 .326 23 .535 0 0 0 32 19 11 16-20 1-01:00
2/18/25 HARVARD L 15-19 15 12 27 42 .357 27 .643 0 4 0 43 19 11 17-20 4-03:30
2/22/25 Villanova L 5-16 5 1 6 42 .119 23 .548 0 1 0 31 33 11 15-9 3-03:00
3/01/25 Loyola Maryland L 6-18 6 5 11 39 .154 22 .564 0 1 0 39 25 9 16-11 1-01:00
3/08/25 Lafayette L 14-19 14 12 26 35 .400 22 .629 0 3 0 34 24 10 21-14 6-05:30
3/15/25 at Bucknell W 18-17 18 12 30 45 .400 26 .578 1 3 0 28 11 5 19-18 3-02:00
3/22/25 Syracuse W 16-12 16 11 27 49 .327 26 .531 1 2 1 37 15 6 18-13 8-07:00
3/29/25 at Navy L 9-14 9 4 13 37 .243 19 .514 0 1 0 16 19 6 14-14 4-04:30
4/05/25 at Army W 13-7 13 8 21 47 .277 25 .532 1 0 0 31 18 11 12-10 5-04:00
4/12/25 Lehigh W 12-9 12 7 19 42 .286 22 .524 1 2 0 36 23 12 17-8 3-02:30
4/19/25 at Holy Cross L 3-15 3 2 5 29 .103 21 .724 0 0 0 27 23 10 12-10 5-02:30
4/25/25 Boston University W 14-12 14 10 24 47 .298 28 .596 1 1 0 35 26 13 18-11 3-02:30
4/29/25 Lehigh L 10-14 10 6 16 40 .250 13 .325 0 1 0 30 29 8 17-11 2-02:00
5/02/25 ARMY L 13-16 13 9 22 56 .232 37 .661 0 2 0 35 13 9 20-12 5-03:30
5/04/25 vs BOSTON U. L 10-17 10 7 17 39 .256 20 .513 0 1 0 34 18 6 13-18 4-02:30
5/10/25 Penn State W 13-11 13 7 20 46 .283 25 .543 1 0 0 52 19 18 21-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Penn State 14-9 60:00 9 9.00 14 .609 1 0 34
2/08/25 Virginia 19-9 60:00 9 9.00 12 .571 1 0 46
2/14/25 UAlbany 14-19 46:15 19 24.65 11 .367 0 1 62
2/18/25 HARVARD 15-19 60:00 19 19.00 13 .406 0 1 49
2/22/25 Villanova 5-16 60:00 16 16.00 15 .484 0 1 50
3/01/25 Loyola Maryland 6-18 60:00 18 18.00 17 .486 0 1 53
3/08/25 Lafayette 14-19 60:00 19 19.00 13 .406 0 1 48
3/15/25 at Bucknell 18-17 60:00 17 17.00 12 .414 1 0 45
3/22/25 Syracuse 16-12 60:00 12 12.00 18 .600 1 0 49
3/29/25 at Navy 9-14 60:00 14 14.00 19 .576 0 1 53
4/05/25 at Army 13-7 60:00 7 7.00 13 .650 1 0 37
4/12/25 Lehigh 12-9 60:00 9 9.00 11 .550 1 0 29
4/19/25 at Holy Cross 3-15 60:00 15 15.00 14 .483 0 1 52
4/25/25 Boston University 14-12 60:00 12 12.00 14 .538 1 0 46
4/29/25 Lehigh 10-14 60:00 14 14.00 14 .500 0 1 49
5/02/25 ARMY 13-16 60:00 16 16.00 11 .407 0 1 42
5/04/25 vs BOSTON U. 10-17 60:00 17 17.00 8 .320 0 1 44
5/10/25 Penn State 13-11 60:00 11 11.00 4 .267 1 0 26
Opponents 218-253 1070:37 253 14.18 233 .479 8 10 814
Colgate 253-218 1070:37 218 12.22 223 .506 10 8 792

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Penn State L 9-14 3/13 34/45 23/26 21/37 17/18 11/16 22-25/23-24 6-05:00/7-06:00
2/08/25 at Virginia L 9-19 5/14 46/69 21/36 32/57 25/20 12/20 22-28/24-30 6-04:30/5-03:30
2/14/25 at UAlbany W 19-14 12/10 62/43 30/23 52/32 14/19 20/16 17-19/21-26 3-02:30/1-01:00
2/18/25 at HARVARD W 19-15 10/12 49/42 32/27 49/43 19/19 20/17 19-24/16-20 4-03:30/4-03:30
2/22/25 at Villanova W 16-5 9/1 50/42 31/23 51/31 24/33 9/15 19-24/13-26 6-04:00/3-03:00
3/01/25 at Loyola Maryland W 18-6 10/5 53/39 35/22 44/39 20/25 11/16 31-33/22-37 3-02:00/1-01:00
3/08/25 at Lafayette W 19-14 11/12 48/35 32/22 36/34 18/24 14/21 19-24/22-28 7-06:30/6-05:30
3/15/25 Bucknell L 17-18 13/12 45/45 29/26 23/28 10/11 18/19 13-15/13-14 6-03:30/3-02:00
3/22/25 at Syracuse L 12-16 8/11 49/49 30/26 32/37 15/15 13/18 22-24/22-26 3-03:00/8-07:00
3/29/25 Navy W 14-9 10/4 53/37 33/19 33/16 9/19 14/14 29-30/17-25 4-04:00/4-04:30
4/05/25 Army L 7-13 4/8 37/47 20/25 33/31 21/18 10/12 24-26/24-33 5-03:30/5-04:00
4/12/25 at Lehigh L 9-12 4/7 29/42 20/22 28/36 19/23 8/17 22-24/19-27 4-03:00/3-02:30
4/19/25 Holy Cross W 15-3 9/2 52/29 29/21 29/27 18/23 10/12 34-36/21-23 2-01:00/5-02:30
4/25/25 at Boston University L 12-14 8/10 46/47 26/28 31/35 27/26 11/18 13-25/23-28 3-02:00/3-02:30
4/29/25 at Lehigh W 14-10 6/6 49/40 28/13 53/30 15/29 11/17 23-25/18-25 3-02:00/2-02:00
5/02/25 at ARMY W 16-13 11/9 42/56 27/37 30/35 21/13 12/20 18-24/19-24 7-06:00/5-03:30
5/04/25 vs BOSTON U. W 17-10 11/7 44/39 25/20 38/34 15/18 18/13 27-32/23-26 4-03:00/4-02:30
5/10/25 at Penn State L 11-13 8/7 26/46 15/25 24/52 23/19 7/21 21-25/19-21 2-01:00/0-00:00
Colgate 253-218 152/150 814/792 486/441 639/634 330/372 229/302 395-463/359-463 78-60:00/69-56:30
Opponents 218-253 150/152 792/814 441/486 634/639 372/330 302/229 359-463/395-463 69-56:30/78-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 UAlbany (2/14/25)
GOALS 19 UAlbany (2/14/25); HARVARD (2/18/25); Lafayette (3/08/25)
ASSISTS 13 Bucknell (3/15/25)
SHOTS 62 UAlbany (2/14/25)
SHOTS ON GOAL 35 Loyola Maryland (3/01/25)
SAVES 24 ARMY (5/02/25)
GROUND BALLS 53 Lehigh (4/29/25)
TURNOVERS 27 Boston University (4/25/25)
CAUSED TURNOVERS 26 Villanova (2/22/25)
CLEARS 34 Holy Cross (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Connor, Rory; Turner, Jack Bucknell (3/15/25); UAlbany (2/14/25)
GOALS 7 Connor, Rory UAlbany (2/14/25)
ASSISTS 5 Connor, Rory; Connor, Liam Bucknell (3/15/25); UAlbany (2/14/25); HARVARD (2/18/25); Loyola Maryland (3/01/25); Lafayette (3/08/25); ARMY (5/02/25)
SHOTS 16 Connor, Rory UAlbany (2/14/25)
SHOTS ON GOAL 10 Drouin, Hunter HARVARD (2/18/25)
SAVES 24 LaCombe, Matt ARMY (5/02/25)
GROUND BALLS 11 Rummel, Kyle BOSTON U. (5/04/25)
TURNOVERS 5 Connor, Liam; Connor, Rory Syracuse (3/22/25); Boston University (4/25/25)
CAUSED TURNOVERS 5 Carrabine, John Villanova (2/22/25); Lafayette (3/08/25)