Skip To Main Content
Skip To Main Content

Colgate University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-6, 2-3)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 106 125
Assists 55 104
Shots 351 415
Shot Percentage .302 .301
Shots On Goal 207 251
Shots On Goal Percentage .59 .605
Shots Per Game 39.0 46.1
Goal Breakdown
Man-up 15 13
Man-down 1 0
Unassisted 51 21
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-33 13-27
Power Plays: Percentage .455 .481
Miscellaneous
Ground Balls 321 316
Turnovers 184 170
Caused Turnovers 88 93
Faceoffs: W-L 123-138 138-123
Faceoffs: Percentage .471 .529
Clears 189-246 182-231
Clear Percentage .768 .788
Penalties 31 36
Penalty Minutes 23:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Quinson, Casey Quinson, Casey 9-9 27 6 33 81 .333 47 .580 2 7 0 27 19 9 0-0 .000 3-02:00
5 Drouin, Hunter Drouin, Hunter 9-9 19 13 32 65 .292 40 .615 0 2 0 20 25 5 0-0 .000 2-02:00
10 Fowler, Freddy Fowler, Freddy 9-9 13 15 28 49 .265 26 .531 1 1 0 19 24 2 0-0 .000 4-02:00
2 Spillett, Quinn Spillett, Quinn 9-8 8 5 13 25 .320 14 .560 0 2 0 2 7 1 0-0 .000 0-00:00
23 Crotty, Emmet Crotty, Emmet 9-5 8 0 8 33 .242 14 .424 0 1 0 7 11 0 0-0 .000 0-00:00
44 Favaro, Ryan Favaro, Ryan 9-6 4 4 8 18 .222 11 .611 0 1 0 9 9 0 0-0 .000 0-00:00
48 Eldredge, Patty Eldredge, Patty 9-0 6 1 7 12 .500 8 .667 0 0 0 24 6 11 0-0 .000 4-03:00
11 Kiefer, Andrew Kiefer, Andrew 9-7 5 1 6 13 .385 9 .692 0 1 0 5 6 0 0-0 .000 0-00:00
4 Carrabine, John Carrabine, John 9-9 4 2 6 9 .444 8 .889 0 0 0 50 9 14 0-0 .000 4-03:00
7 Erickson, Sam Erickson, Sam 9-4 4 1 5 11 .364 6 .545 0 0 1 31 5 7 0-0 .000 2-01:30
66 Croddick, Andy Croddick, Andy 9-0 2 1 3 3 .667 3 1.000 0 0 0 2 3 2 0-0 .000 1-00:30
9 Lohman, Charlie Lohman, Charlie 9-0 1 2 3 4 .250 3 .750 0 0 0 11 4 5 0-0 .000 1-01:00
49 Burke, Fischer Burke, Fischer 9-0 0 3 3 1 .000 1 1.000 0 0 0 14 5 2 66-140 .471 0-00:00
8 Lancaster, Nick Lancaster, Nick 9-9 2 0 2 7 .286 5 .714 0 0 0 21 11 4 0-0 .000 1-00:30
37 Heubeck, Andrew Heubeck, Andrew 4-0 1 0 1 4 .250 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
88 Lala, Thomas Lala, Thomas 9-0 1 0 1 1 1.000 1 1.000 0 0 0 26 2 8 0-0 .000 0-00:00
42 Warchol, Wylie Warchol, Wylie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
36 Rummel, Kyle Rummel, Kyle 8-0 0 1 1 2 .000 0 .000 0 0 0 8 3 0 57-117 .487 1-00:30
46 Barton, Sam Barton, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Bilello, Ryan Bilello, Ryan 9-6 0 0 0 1 .000 1 1.000 0 0 0 13 5 7 0-0 .000 4-04:00
21 Cadin, Carter Cadin, Carter 9-0 0 0 0 8 .000 5 .625 0 0 0 2 2 1 0-0 .000 0-00:00
26 Cunningham, Henry Cunningham, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
47 Van Dam, Kyle Van Dam, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
14 Ettinger, Grant Ettinger, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Gerber, Jack Gerber, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hartzell, Johnny Hartzell, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lehrman, Andrew Lehrman, Andrew 9-9 0 0 0 1 .000 1 1.000 0 0 0 18 10 4 0-0 .000 2-01:30
39 Marks, Miller Marks, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 McKeever, Euan McKeever, Euan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Rabazzi, Jack Rabazzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zeigler, Rett Zeigler, Rett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 1 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 9 106 55 161 351 .302 207 .590 3 15 1 321 184 88 123-261 .471 31-23:00
Opponents 9 125 104 229 415 .301 251 .605 6 13 0 316 170 93 138-261 .529 36-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 McKeever, Euan McKeever, Euan 3-0 31:21 7 13.40 4 .364 0 1 25
17 Lehrman, Andrew Lehrman, Andrew 9-9 514:26 118 13.76 122 .508 2 5 390

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Quinson, Casey Quinson, Casey 5-5 17 6 23 45 .378 28 .622 2 3 0 17 7 3 0-0 .000 2-01:00
5 Drouin, Hunter Drouin, Hunter 5-5 13 8 21 39 .333 26 .667 0 1 0 10 14 4 0-0 .000 1-01:00
10 Fowler, Freddy Fowler, Freddy 5-5 4 10 14 21 .190 13 .619 0 0 0 13 12 2 0-0 .000 0-00:00
2 Spillett, Quinn Spillett, Quinn 5-4 5 4 9 16 .313 11 .688 0 1 0 1 3 0 0-0 .000 0-00:00
23 Crotty, Emmet Crotty, Emmet 5-5 7 0 7 21 .333 9 .429 0 1 0 5 7 0 0-0 .000 0-00:00
48 Eldredge, Patty Eldredge, Patty 5-0 6 1 7 8 .750 7 .875 0 0 0 13 4 9 0-0 .000 3-02:30
4 Carrabine, John Carrabine, John 5-5 3 1 4 6 .500 6 1.000 0 0 0 28 4 9 0-0 .000 1-00:30
7 Erickson, Sam Erickson, Sam 5-2 2 1 3 7 .286 4 .571 0 0 1 20 3 4 0-0 .000 2-01:30
9 Lohman, Charlie Lohman, Charlie 5-0 1 2 3 2 .500 1 .500 0 0 0 7 3 3 0-0 .000 1-01:00
44 Favaro, Ryan Favaro, Ryan 5-2 0 3 3 7 .000 3 .429 0 0 0 3 5 0 0-0 .000 0-00:00
11 Kiefer, Andrew Kiefer, Andrew 5-3 2 0 2 7 .286 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
8 Lancaster, Nick Lancaster, Nick 5-5 2 0 2 6 .333 4 .667 0 0 0 13 5 3 0-0 .000 0-00:00
88 Lala, Thomas Lala, Thomas 5-0 1 0 1 1 1.000 1 1.000 0 0 0 16 0 5 0-0 .000 0-00:00
36 Rummel, Kyle Rummel, Kyle 5-0 0 1 1 2 .000 0 .000 0 0 0 5 3 0 37-73 .507 0-00:00
46 Barton, Sam Barton, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Bilello, Ryan Bilello, Ryan 5-4 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 3-03:00
49 Burke, Fischer Burke, Fischer 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 33-74 .446 0-00:00
21 Cadin, Carter Cadin, Carter 5-0 0 0 0 5 .000 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
66 Croddick, Andy Croddick, Andy 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 2 0-0 .000 1-00:30
47 Van Dam, Kyle Van Dam, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ettinger, Grant Ettinger, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hartzell, Johnny Hartzell, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Heubeck, Andrew Heubeck, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Javorsky, Gavin Javorsky, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Lehrman, Andrew Lehrman, Andrew 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 6 3 0-0 .000 2-01:30
25 McKeever, Euan McKeever, Euan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Rabazzi, Jack Rabazzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zeigler, Rett Zeigler, Rett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 1 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 5 63 37 100 198 .318 124 .626 2 6 1 185 93 54 70-147 .476 16-12:30
Opponents 5 65 53 118 222 .293 126 .568 3 8 0 175 97 51 77-147 .524 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Lehrman, Andrew Lehrman, Andrew 5-5 275:24 58 12.64 57 .496 1 2 197
25 McKeever, Euan McKeever, Euan 2-0 30:23 7 13.82 4 .364 0 1 25

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Penn St. L 14-18 14 7 21 36 .389 19 .528 0 3 0 29 21 8 11-24 2-01:30
2/08/26 at Virginia L 14-19 14 5 19 43 .326 24 .558 0 5 0 44 26 8 20-15 7-04:30
2/14/26 at Hobart W 7-6 7 2 9 42 .167 21 .500 1 0 0 33 21 11 8-8 4-03:00
2/17/26 at Harvard L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/28/26 Loyola Maryland L 11-13 11 4 15 51 .216 27 .529 0 1 0 43 13 14 13-15 3-01:30
3/07/26 at Holy Cross L 10-11 10 7 17 29 .345 19 .655 0 2 0 27 25 17 13-12 4-03:30
3/14/26 at Bucknell L 12-14 12 9 21 35 .343 23 .657 0 0 0 23 11 3 11-18 2-02:00
3/21/26 Boston U. W 14-12 14 7 21 37 .378 32 .865 1 1 1 46 25 10 16-14 7-05:30
3/28/26 at Navy W 16-15 16 10 26 46 .348 23 .500 1 2 0 46 19 10 17-18 0-00:00
Colgate 106-125 106 55 161 351 .302 207 .590 3 15 1 321 184 88 123-138 31-23:00
Opponents 125-106 125 104 229 415 .301 251 .605 6 13 0 316 170 93 138-123 36-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Penn St. 14-18 60:00 18 18.00 15 .455 0 1 45
2/08/26 at Virginia 14-19 60:00 19 19.00 13 .406 0 1 55
2/14/26 at Hobart 7-6 60:00 6 6.00 21 .778 1 0 42
2/17/26 at Harvard 8-17 60:00 17 17.00 16 .485 0 1 51
2/28/26 Loyola Maryland 11-13 60:00 13 13.00 10 .435 0 1 36
3/07/26 at Holy Cross 10-11 60:00 11 11.00 7 .389 0 1 38
3/14/26 at Bucknell 12-14 60:00 14 14.00 14 .500 0 1 53
3/21/26 Boston U. 14-12 60:00 12 12.00 17 .586 1 0 50
3/28/26 at Navy 16-15 65:47 15 13.68 13 .464 1 0 45
Colgate 106-125 545:47 125 13.74 126 .502 3 6 415
Opponents 125-106 545:47 106 11.65 101 .488 6 3 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Penn St. W 18-14 18 14 32 45 .400 33 .733 1 0 0 39 16 11 24-11 5-04:30
2/08/26 Virginia W 19-14 19 17 36 55 .345 32 .582 1 2 0 33 15 13 15-20 8-06:30
2/14/26 Hobart L 6-7 6 5 11 42 .143 27 .643 0 2 0 26 22 10 8-8 6-04:00
2/17/26 Harvard W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/28/26 at Loyola Maryland W 13-11 13 13 26 36 .361 23 .639 1 2 0 36 19 10 15-13 1-00:30
3/07/26 Holy Cross W 11-10 11 11 22 38 .289 18 .474 1 2 0 28 23 15 12-13 2-01:30
3/14/26 Bucknell W 14-12 14 12 26 53 .264 28 .528 1 1 0 30 14 1 18-11 1-01:00
3/21/26 at Boston U. L 12-14 12 8 20 50 .240 29 .580 0 3 0 42 20 16 14-16 5-04:30
3/28/26 Navy L 15-16 15 9 24 45 .333 28 .622 0 0 0 39 21 9 18-17 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Penn St. 18-14 60:00 14 14.00 5 .263 1 0 36
2/08/26 Virginia 19-14 60:00 14 14.00 10 .417 1 0 43
2/14/26 Hobart 6-7 60:00 7 7.00 14 .667 0 1 42
2/17/26 Harvard 17-8 60:00 8 8.00 11 .579 1 0 32
2/28/26 at Loyola Maryland 13-11 60:00 11 11.00 16 .593 1 0 51
3/07/26 Holy Cross 11-10 60:00 10 10.00 9 .474 1 0 29
3/14/26 Bucknell 14-12 60:00 12 12.00 11 .478 1 0 35
3/21/26 at Boston U. 12-14 60:00 14 14.00 18 .563 0 1 37
3/28/26 Navy 15-16 65:47 16 14.59 7 .304 0 1 46
Opponents 125-106 545:47 106 11.65 101 .488 6 3 351
Colgate 106-125 545:47 125 13.74 126 .502 3 6 415

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Penn St. L 14-18 7/14 36/45 19/33 29/39 21/16 11/24 26-33/15-20 2-01:30/5-04:30
2/08/26 at Virginia L 14-19 5/17 43/55 24/32 44/33 26/15 20/15 16-21/23-27 7-04:30/8-06:30
2/14/26 at Hobart W 7-6 2/5 42/42 21/27 33/26 21/22 8/8 23-33/19-26 4-03:00/6-04:00
2/17/26 at Harvard L 8-17 4/15 32/51 19/33 30/43 23/20 14/14 18-24/23-31 2-01:30/4-04:00
2/28/26 Loyola Maryland L 11-13 4/13 51/36 27/23 43/36 13/19 13/15 28-29/21-31 3-01:30/1-00:30
3/07/26 at Holy Cross L 10-11 7/11 29/38 19/18 27/28 25/23 13/12 20-29/18-23 4-03:30/2-01:30
3/14/26 at Bucknell L 12-14 9/12 35/53 23/28 23/30 11/14 11/18 17-20/17-20 2-02:00/1-01:00
3/21/26 Boston U. W 14-12 7/8 37/50 32/29 46/42 25/20 16/14 20-33/24-26 7-05:30/5-04:30
3/28/26 at Navy W 16-15 10/9 46/45 23/28 46/39 19/21 17/18 21-24/22-27 0-00:00/4-02:30
Colgate 106-125 55/104 351/415 207/251 321/316 184/170 123/138 189-246/182-231 31-23:00/36-29:00
Opponents 125-106 104/55 415/351 251/207 316/321 170/184 138/123 182-231/189-246 36-29:00/31-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Navy (3/28/26)
GOALS 16 Navy (3/28/26)
ASSISTS 10 Navy (3/28/26)
SHOTS 51 Loyola Maryland (2/28/26)
SHOTS ON GOAL 32 Boston U. (3/21/26)
SAVES 21 Hobart (2/14/26)
GROUND BALLS 46 Boston U. (3/21/26); Navy (3/28/26)
TURNOVERS 26 Virginia (2/08/26)
CAUSED TURNOVERS 17 Holy Cross (3/07/26)
CLEARS 28 Loyola Maryland (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hunter Drouin; Casey Quinson Boston U. (3/21/26); Navy (3/28/26)
GOALS 6 Casey Quinson Navy (3/28/26)
ASSISTS 3 Casey Quinson; Freddy Fowler; Hunter Drouin Boston U. (3/21/26); Holy Cross (3/07/26); Navy (3/28/26)
SHOTS 13 Casey Quinson Virginia (2/08/26)
SHOTS ON GOAL 10 Hunter Drouin Boston U. (3/21/26)
SAVES 21 Andrew Lehrman Hobart (2/14/26)
GROUND BALLS 10 John Carrabine Virginia (2/08/26)
TURNOVERS 5 Casey Quinson; Hunter Drouin Virginia (2/08/26); Navy (3/28/26)
CAUSED TURNOVERS 5 Patty Eldredge Loyola Maryland (2/28/26)