Skip To Main Content

Colgate University Athletics

Alex Hill

Colgate Takes Second at Columbia Autumn Invitational

| By:

Hill, Li capture top-10 finishes in Lake Placid

Place Name R1 R2 R3 Total Par
T-5 Alex Hill 75 65 70 210 -3
T-9 Leo Li 73 71 69 213 E
T-20 Jonathan Brubaker 71 73 73 217 +4
T-27 Ronav Benak 69 71 79 219 +6
T-43 Joshua McGown 69 77 77 223 +10
T-67 Chad Ruggiero 78 75 76 229 +16
85 Gabriel Garson-Goroway 88 81 76 245 +32
 

LAKE PLACID, N.Y. –
Behind top-10 finishes from Alex Hill (T-5) and Leo Li (T-9), Colgate Golf earned a second-place finish in the 13-team field at the Columbia Autumn Invitational at the Lake Placid Club. 

With 87 golfers across 13 teams competing in the par-71 Lake Placid Club, Colgate posted team rounds of 282, 280, and 289 for a 1-under-par tournament total of 851, placing second overall behind host Columbia. The Lions won the tournament with a 6-under total of 846.

Individual Highlights
  • Alex Hill (T-5th | 75-65-70=210, -3): Hill paced the Raiders with a tied fifth-place individual finish, opening the tournament with a blistering tournament-best 6-under 65 in Round 2 before carding 70 to conclude at 3-under 210.
  • Leo Li (T-9th | 73-71-69-213, E): Li improved each round, securing a top-10 result by placing tied for ninth overall with an even-par 213 (73-71-69), highlighted by a 2-under 69 in the final round.
  • Jonathan Brubaker (T-20th | 71-73-73=217, +4): Brubaker delivered three steady rounds, closing with back-to-back 2-over rounds of 73 on Sunday to tie for 20th place at 4-over 217 (71-73-73).
  • Ronav Benak (T-27th | 69-71-79=219, +6): Benak came out strong, turning in a 2-under 69 in the opening round to earn a tie for 27th place with a 54-hole score of 219 (+6, 69-71-79).
  • Joshua McGown (T-43rd | 69-77-77=223, +10): McGown provided back-to-back rounds of 6-over 77 after carding a 2-under 69 in the opening round, finishing tied for 43th place overall. 
  • Chad Ruggiero (T-67th | 78-75-76=229, +16): Competing as an individual, Ruggiero registered rounds of 78, 75, and 76 to complete the 54-hole event in 67th place.
  • Gabriel Garson-Goroway (85th | 88-81-76=245, +32): Playing as an individual, Garson-Goroway posted rounds of 88, 71, and 76 across the tournament. 

Up Next
Colgate next competes in the Bucknell Invitational Sunday-Tuesday, Oct. 11-13, at the Bucknell Golf Club in Lewisburg, Pa. 
Print Friendly Version

Related Videos

Related Stories