Skip To Main Content

Colgate University Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-12-3, 2-6-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 13 30
Goals Per Game 0.72 1.67
Shots 242 255
Shots Per Game 13.4 14.2
Shots Percentage 0.054 0.118
Shots On Goal 90-242 128-255
Shots On Goal Percentage 0.372 0.502
Penalties
Yellow Cards 8 10
Red Cards 1 0
Miscellaneous
Assists 13 29
Saves 98 77
Fouls 94 176
Corner Kicks 78 83
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McCloskey, Ava 18 17 1254 2 3 7 33 0.061 10 0.303 0-0 0 0-0
27 Howitt, Bianca 14 4 531 2 2 6 21 0.095 7 0.333 0-0 1 1-1
14 Taylor, Regan 18 16 1228 1 3 5 14 0.071 4 0.286 0-0 1 0-0
24 Vieira, Jade 18 17 1272 2 1 5 11 0.182 7 0.636 0-0 0 0-0
8 Thornton, Lydia 18 11 929 2 0 4 27 0.074 15 0.556 0-0 0 0-0
26 Urena, Jess 18 9 680 1 2 4 11 0.091 3 0.273 0-0 0 0-0
13 Perone, Fiorella 16 3 604 1 1 3 13 0.077 5 0.385 1-1 0 0-0
31 Rowe, Jocelyn 13 6 498 1 0 2 24 0.042 4 0.167 1-0 0 0-0
18 Tunney, Josie 18 13 855 1 0 2 16 0.063 9 0.563 0-0 1 0-1
10 Bodamer, Brooke 17 12 865 0 1 1 13 0.000 4 0.308 1-0 0 0-0
3 Allstadt Huge-Jensen, Ava 10 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Brislen, Adelaide 15 3 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Darby 6 5 363 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Jelloe, Maddy 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lewis, Asha 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 14 13 937 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Papadakis, Constantina 10 6 433 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Poppinga, Ella 18 18 1600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Richards, Molly 18 17 1460 0 0 0 33 0.000 11 0.333 1-0 0 0-0
35 Riva, Kaitlyn 16 2 506 0 0 0 7 0.000 5 0.714 1-0 0 0-0
21 Ro, Sophia 18 16 1487 0 0 0 4 0.000 1 0.250 2-0 0 0-0
20 Rowan, Caitlin 9 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sather, Kaya 17 1 486 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Zabkowski, Aubree 13 9 943 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17810 13 13 39 242 0.054 90 0.372 8-1 3 1-2
Opponent 18 - 17819 30 29 89 255 0.118 128 0.502 10-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jelloe, Maddy 2 0 21:00 1 4.29 0 0 0 0 0 0 4
00 Poppinga, Ella 18 18 1599:00 29 1.63 97 0.770 3 12 3 4 251
Total 18 - 1620:00 30 1.67 97 0.764 3 12 3 4 255
Opponents 18 - 1620:00 13 0.72 77 0.856 9 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Howitt, Bianca 9 0 297 1 2 4 17 0.059 5 0.294 0-0 0 1-1
7 McCloskey, Ava 9 9 677 1 2 4 22 0.045 8 0.364 0-0 0 0-0
14 Taylor, Regan 9 9 617 1 2 4 7 0.143 3 0.429 0-0 1 0-0
8 Thornton, Lydia 9 8 480 2 0 4 12 0.167 8 0.667 0-0 0 0-0
26 Urena, Jess 9 3 300 1 2 4 8 0.125 2 0.250 0-0 0 0-0
24 Vieira, Jade 9 9 686 2 0 4 9 0.222 6 0.667 0-0 0 0-0
13 Perone, Fiorella 8 0 271 1 1 3 6 0.167 4 0.667 0-0 0 0-0
18 Tunney, Josie 9 7 442 1 0 2 12 0.083 7 0.583 0-0 1 0-1
3 Allstadt Huge-Jensen, Ava 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bodamer, Brooke 9 6 434 0 0 0 7 0.000 3 0.429 0-0 0 0-0
36 Brislen, Adelaide 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Darby 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jelloe, Maddy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lewis, Asha 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 9 8 573 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Papadakis, Constantina 5 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Poppinga, Ella 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Richards, Molly 9 8 745 0 0 0 20 0.000 7 0.350 1-0 0 0-0
35 Riva, Kaitlyn 7 0 174 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Ro, Sophia 9 7 686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Rowan, Caitlin 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rowe, Jocelyn 7 6 330 0 0 0 18 0.000 3 0.167 0-0 0 0-0
6 Sather, Kaya 8 0 190 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Zabkowski, Aubree 9 9 795 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 10 9 29 148 0.068 60 0.405 8-1 2 1-2
Opponent 9 - 8909 16 15 47 126 0.127 65 0.516 10-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jelloe, Maddy 1 0 12:22 0 0.00 0 0 0 0 0 0 0
00 Poppinga, Ella 9 9 797:38 16 1.81 48 0.750 2 6 1 1 126
Total 9 - 810:00 16 1.78 48 0.750 2 6 1 1 126
Opponents 9 - 810:00 10 1.11 50 0.833 3 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Pepperdine L 1-3 (0-1-0, 0-0-0) 0-0-0 305 Jocelyn Rowe (1) (Jade Vieira)
08/16/2026 at Long Beach St. L 0-1 (0-2-0, 0-0-0) 0-0-0 451
08/20/2026 at Marist W 1-0 (1-2-0, 0-0-0) 0-0-0 212 Bianca Howitt (1) (Regan Taylor , Ava McCloskey)
08/27/2026 vs Canisius L 1-2 (1-3-0, 0-0-0) 0-0-0 353 Ava McCloskey (1) (Brooke Bodamer)
08/30/2026 vs Maine T 0-0 (1-3-1, 0-0-0) 0-0-0 228
09/03/2026 vs Cornell T 0-0 (1-3-2, 0-0-0) 0-0-0 265
09/06/2026 at George Washington L 0-3 (1-4-2, 0-0-0) 0-0-0 149
09/10/2026 at Princeton L 0-3 (1-5-2, 0-0-0) 0-0-0 386
09/13/2026 vs Dartmouth L 0-2 (1-6-2, 0-0-0) 0-0-0 124
09/19/2026 vs Lafayette L 1-2 (1-7-2, 0-1-0) 0-1-0 321 Fiorella Perone (1)
09/26/2026 at Navy L 1-3 (1-8-2, 0-2-0) 0-2-0 355 Lydia Thornton (1) (Jess Urena)
09/30/2026 at Holy Cross L 1-2 (1-9-2, 0-3-0) 0-3-0 320 Lydia Thornton (2)
10/03/2026 vs Army West Point L 0-3 (1-10-2, 0-4-0) 0-4-0 189
10/10/2026 at American W 2-0 (2-10-2, 1-4-0) 1-4-0 267 Regan Taylor (1) (Ava McCloskey)
Jade Vieira (1) (Regan Taylor)
10/17/2026 vs Loyola Maryland L 0-1 (2-11-2, 1-5-0) 1-5-0 313
10/24/2026 vs Lehigh T 2-2 (2-11-3, 1-5-1) 1-5-1 213 Ava McCloskey (2) (Bianca Howitt , Regan Taylor)
Bianca Howitt (1)
10/31/2026 at Bucknell W 3-2 (3-11-3, 2-5-1) 2-5-1 550 Jade Vieira (2)
Jess Urena (1) (Bianca Howitt , Fiorella Perone)
Josie Tunney (1) (Ava McCloskey , Jess Urena)
11/04/2026 vs Boston U. L 0-1 (3-12-3, 2-6-1) 2-6-1 239

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Pepperdine 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
08/16/2026 at Long Beach St. 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/20/2026 at Marist 1-0 1 2 4 9 0.111 2 0.222 0-0 1 0-0 990
08/27/2026 vs Canisius 1-2 1 1 3 22 0.045 8 0.364 2-1 0 0-0 980
08/30/2026 vs Maine 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/03/2026 vs Cornell 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/06/2026 at George Washington 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/10/2026 at Princeton 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/13/2026 vs Dartmouth 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/19/2026 vs Lafayette 1-2 1 0 2 21 0.048 9 0.429 1-0 0 0-0 990
09/26/2026 at Navy 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
09/30/2026 at Holy Cross 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/03/2026 vs Army West Point 0-3 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
10/10/2026 at American 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-1 990
10/17/2026 vs Loyola Maryland 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/24/2026 vs Lehigh 2-2 2 2 6 26 0.077 10 0.385 0-0 0 1-1 990
10/31/2026 at Bucknell 3-2 3 4 10 15 0.200 5 0.333 0-0 1 0-0 990
11/04/2026 vs Boston U. 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
Total 13-30 13 13 39 242 0.054 90 0.372 8-1 3 1-2 17810
Opponent - 30 29 89 255 0.118 128 0.502 10-0 12 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Pepperdine 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
08/16/2026 Long Beach St. 0-1 90:00 1 2.00 9 0.900 0 1 0 0 19
08/20/2026 Marist 1-0 90:00 0 1.33 5 1.000 1 0 0 1 8
08/27/2026 Canisius 1-2 90:00 2 1.50 2 0.500 0 1 0 0 6
08/30/2026 Maine 0-0 90:00 0 1.20 6 1.000 0 0 1 1 8
09/03/2026 Cornell 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/06/2026 George Washington 0-3 90:00 3 1.29 4 0.571 0 1 0 0 18
09/10/2026 Princeton 0-3 90:00 3 1.50 8 0.727 0 1 0 0 24
09/13/2026 Dartmouth 0-2 90:00 2 1.56 6 0.750 0 1 0 0 24
09/19/2026 Lafayette 1-2 90:00 2 1.60 4 0.667 0 1 0 0 8
09/26/2026 Navy 1-3 90:00 3 1.73 7 0.700 0 1 0 0 21
09/30/2026 Holy Cross 1-2 90:00 2 1.75 8 0.800 0 1 0 0 16
10/03/2026 Army West Point 0-3 90:00 3 1.85 4 0.571 0 1 0 0 12
10/10/2026 American 2-0 90:00 0 1.71 4 1.000 1 0 0 1 8
10/17/2026 Loyola Maryland 0-1 90:00 1 1.67 2 0.667 0 1 0 0 8
10/24/2026 Lehigh 2-2 90:00 2 1.69 5 0.714 0 0 1 0 13
10/31/2026 Bucknell 3-2 90:00 2 1.71 8 0.800 1 0 0 0 24
11/04/2026 Boston U. 0-1 90:00 1 1.67 6 0.857 0 1 0 0 16
Totals - 1620 30 1.67 97 0.764 3 12 3 4 255
Opponent - 1620:00 13 0.72 77 0.856 12 3 3 9 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Pepperdine 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
08/16/2026 Long Beach St. 1-0 1 0 2 19 0.053 10 0.526 1-0 1 0-0 990
08/20/2026 Marist 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/27/2026 Canisius 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
08/30/2026 Maine 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/03/2026 Cornell 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/06/2026 George Washington 3-0 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
09/10/2026 Princeton 3-0 3 4 10 24 0.125 11 0.458 2-0 1 0-1 990
09/13/2026 Dartmouth 2-0 2 2 6 24 0.083 8 0.333 0-0 1 0-0 990
09/19/2026 Lafayette 2-1 2 1 5 8 0.250 6 0.750 1-0 1 1-1 990
09/26/2026 Navy 3-1 3 4 10 21 0.143 10 0.476 1-0 1 0-0 990
09/30/2026 Holy Cross 2-1 2 1 5 16 0.125 11 0.688 1-0 1 0-0 990
10/03/2026 Army West Point 3-0 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
10/10/2026 American 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/17/2026 Loyola Maryland 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/24/2026 Lehigh 2-2 2 3 7 13 0.154 7 0.538 1-0 0 0-0 990
10/31/2026 Bucknell 2-3 2 1 5 24 0.083 10 0.417 0-0 0 0-0 990
11/04/2026 Boston U. 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
Total 30-13 30 29 89 255 0.118 128 0.502 10-0 12 1-2 17819
Colgate - 13 13 39 242 0.054 90 0.372 8-1 3 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Pepperdine 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/16/2026 Long Beach St. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 10
08/20/2026 Marist 0-1 90:00 1 0.67 1 0.500 0 1 0 0 9
08/27/2026 Canisius 2-1 90:00 1 0.75 7 0.875 1 0 0 0 22
08/30/2026 Maine 0-0 90:00 0 0.60 5 1.000 0 0 1 1 12
09/03/2026 Cornell 0-0 90:00 0 0.50 4 1.000 0 0 1 1 14
09/06/2026 George Washington 3-0 90:00 0 0.43 1 1.000 1 0 0 1 7
09/10/2026 Princeton 3-0 90:00 0 0.38 2 1.000 1 0 0 1 4
09/13/2026 Dartmouth 2-0 90:00 0 0.33 3 1.000 1 0 0 1 12
09/19/2026 Lafayette 2-1 90:00 1 0.40 8 0.889 1 0 0 0 21
09/26/2026 Navy 3-1 90:00 1 0.45 5 0.833 1 0 0 0 10
09/30/2026 Holy Cross 2-1 90:00 1 0.50 5 0.833 1 0 0 0 9
10/03/2026 Army West Point 3-0 90:00 0 0.46 4 1.000 1 0 0 1 18
10/10/2026 American 0-2 90:00 2 0.57 4 0.667 0 1 0 0 15
10/17/2026 Loyola Maryland 1-0 90:00 0 0.53 5 1.000 1 0 0 1 17
10/24/2026 Lehigh 2-2 90:00 2 0.63 8 0.800 0 0 1 0 26
10/31/2026 Bucknell 2-3 90:00 3 0.76 2 0.400 0 1 0 0 15
11/04/2026 Boston U. 1-0 90:00 0 0.72 9 1.000 1 0 0 1 17
Totals - 1620 13 0.72 77 0.856 12 3 3 9 242
Colgate - 1620:00 30 1.67 97 0.764 3 12 3 4 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Pepperdine 1-3 1/3 1/3 4/14 2/8 0/3 0/0 0/0
08/16/2026 at Long Beach St. 0-1 0/1 0/0 10/19 3/10 1/3 1/1 0/0
08/20/2026 at Marist 1-0 1/0 2/0 9/8 2/5 7/7 0/0 0/0
08/27/2026 vs Canisius 1-2 1/2 1/2 22/6 8/4 8/0 2/2 1/0
08/30/2026 vs Maine 0-0 0/0 0/0 12/8 5/6 4/5 0/0 0/0
09/03/2026 vs Cornell 0-0 0/0 0/0 14/8 4/4 4/2 1/0 0/0
09/06/2026 at George Washington 0-3 0/3 0/3 7/18 1/7 5/8 0/0 0/0
09/10/2026 at Princeton 0-3 0/3 0/4 4/24 2/11 1/6 2/2 0/0
09/13/2026 vs Dartmouth 0-2 0/2 0/2 12/24 3/8 4/5 0/0 0/0
09/19/2026 vs Lafayette 1-2 1/2 0/1 21/8 9/6 6/2 1/1 0/0
09/26/2026 at Navy 1-3 1/3 1/4 10/21 6/10 3/5 0/1 0/0
09/30/2026 at Holy Cross 1-2 1/2 0/1 9/16 6/11 2/6 0/1 0/0
10/03/2026 vs Army West Point 0-3 0/3 0/4 18/12 4/7 5/7 1/0 0/0
10/10/2026 at American 2-0 2/0 2/0 15/8 6/4 5/4 0/1 0/0
10/17/2026 vs Loyola Maryland 0-1 0/1 0/1 17/8 5/3 5/4 0/0 0/0
10/24/2026 vs Lehigh 2-2 2/2 2/3 26/13 10/7 9/1 0/1 0/0
10/31/2026 at Bucknell 3-2 3/2 4/1 15/24 5/10 4/7 0/0 0/0
11/04/2026 vs Boston U. 0-1 0/1 0/0 17/16 9/7 5/8 0/0 0/0
Totals 13/30 13/29 242/255 90/128 78/83 8/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bucknell (10/31/2026)
GOALS 3 Bucknell (10/31/2026)
ASSISTS 4 Bucknell (10/31/2026)
SHOTS 26 Lehigh (10/24/2026)
SHOTS ON GOAL 10 Lehigh (10/24/2026)
SAVES 9 Long Beach St. (08/16/2026)
FOULS 12 Canisius (08/27/2026)
CORNER KICKS 9 Lehigh (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Princeton (09/10/2026)
Navy (09/26/2026)
Army West Point (10/03/2026)
GOALS 3 Pepperdine (08/13/2026)
George Washington (09/06/2026)
Princeton (09/10/2026)
Navy (09/26/2026)
Army West Point (10/03/2026)
ASSISTS 4 Princeton (09/10/2026)
Navy (09/26/2026)
Army West Point (10/03/2026)
SHOTS 24 Princeton (09/10/2026)
Dartmouth (09/13/2026)
Bucknell (10/31/2026)
SHOTS ON GOAL 11 Princeton (09/10/2026)
Holy Cross (09/30/2026)
SAVES 9 Boston U. (11/04/2026)
FOULS 18 American (10/10/2026)
CORNER KICKS 8 George Washington (09/06/2026)
Boston U. (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (09/19/2026)
Holy Cross (09/30/2026)
GOALS 1 Pepperdine (08/13/2026)
Marist (08/20/2026)
Canisius (08/27/2026)
Lafayette (09/19/2026)
Navy (09/26/2026)
Holy Cross (09/30/2026)
ASSISTS 1 Pepperdine (08/13/2026)
Canisius (08/27/2026)
Navy (09/26/2026)
SHOTS 4 Pepperdine (08/13/2026)
George Washington (09/06/2026)
Princeton (09/10/2026)
SHOTS ON GOAL 1 Pepperdine (08/13/2026)
Marist (08/20/2026)
George Washington (09/06/2026)
Princeton (09/10/2026)
SAVES 2 Canisius (08/27/2026)
Cornell (09/03/2026)
George Washington (09/06/2026)
Lafayette (09/19/2026)
Army West Point (10/03/2026)
American (10/10/2026)
Loyola Maryland (10/17/2026)
FOULS 1 Marist (08/20/2026)
Maine (08/30/2026)
Cornell (09/03/2026)
Lafayette (09/19/2026)
Navy (09/26/2026)
Army West Point (10/03/2026)
CORNER KICKS 1 Long Beach St. (08/16/2026)
Princeton (09/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Long Beach St. (08/16/2026)
Boston U. (11/04/2026)
GOALS 1 Long Beach St. (08/16/2026)
Loyola Maryland (10/17/2026)
Boston U. (11/04/2026)
ASSISTS 1 Lafayette (09/19/2026)
Holy Cross (09/30/2026)
Loyola Maryland (10/17/2026)
Bucknell (10/31/2026)
SHOTS 6 Marist (08/20/2026)
Canisius (08/27/2026)
Maine (08/30/2026)
Cornell (09/03/2026)
Lafayette (09/19/2026)
American (10/10/2026)
Loyola Maryland (10/17/2026)
SHOTS ON GOAL 3 Canisius (08/27/2026)
Cornell (09/03/2026)
American (10/10/2026)
Loyola Maryland (10/17/2026)
SAVES 1 Pepperdine (08/13/2026)
Marist (08/20/2026)
George Washington (09/06/2026)
Princeton (09/10/2026)
Bucknell (10/31/2026)
FOULS 4 Pepperdine (08/13/2026)
Marist (08/20/2026)
Cornell (09/03/2026)
Bucknell (10/31/2026)
CORNER KICKS 1 Lehigh (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
GOALS 1 Pepperdine (08/13/2026)
Marist (08/20/2026)
Canisius (08/27/2026)
Lafayette (09/19/2026)
Navy (09/26/2026)
Holy Cross (09/30/2026)
American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
ASSISTS 1 Pepperdine (08/13/2026)
Marist (08/20/2026)
Canisius (08/27/2026)
Navy (09/26/2026)
American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
SHOTS 7 Lehigh (10/24/2026)
SHOTS ON GOAL 3 Cornell (09/03/2026)
SAVES 9 Long Beach St. (08/16/2026)
FOULS 5 Canisius (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bucknell (10/31/2026)
GOALS 3 Bucknell (10/31/2026)
ASSISTS 4 Bucknell (10/31/2026)
SHOTS 26 Lehigh (10/24/2026)
SHOTS ON GOAL 10 Lehigh (10/24/2026)
SAVES 9 Long Beach St. (08/16/2026)
FOULS 12 Canisius (08/27/2026)
CORNER KICKS 9 Lehigh (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Taylor, Regan
Howitt, Bianca
Urena, Jess
American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
GOALS 1 Rowe, Jocelyn
Howitt, Bianca
McCloskey, Ava
Perone, Fiorella
Thornton, Lydia
Thornton, Lydia
Taylor, Regan
McCloskey, Ava
Tunney, Josie
Pepperdine (08/13/2026)
Marist (08/20/2026)
Canisius (08/27/2026)
Lafayette (09/19/2026)
Navy (09/26/2026)
Holy Cross (09/30/2026)
American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
ASSISTS 1 Vieira, Jade
McCloskey, Ava
Bodamer, Brooke
Urena, Jess
McCloskey, Ava
Taylor, Regan
McCloskey, Ava
Pepperdine (08/13/2026)
Marist (08/20/2026)
Canisius (08/27/2026)
Navy (09/26/2026)
American (10/10/2026)
Lehigh (10/24/2026)
Bucknell (10/31/2026)
SHOTS 7 McCloskey, Ava
Lehigh (10/24/2026)
SHOTS ON GOAL 3 Thornton, Lydia
Cornell (09/03/2026)
SAVES 9 Poppinga, Ella
Long Beach St. (08/16/2026)
FOULS 5 Richards, Molly
Canisius (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
McCloskey, Ava 7
Howitt, Bianca 6
Taylor, Regan 5
Vieira, Jade 5
Thornton, Lydia 4
Team Leaders: Goals
Player High
Goals
McCloskey, Ava 2
Howitt, Bianca 2
Vieira, Jade 2
Thornton, Lydia 2
Taylor, Regan 1
Team Leaders: Assists
Player High
Assists
McCloskey, Ava 3
Taylor, Regan 3
Howitt, Bianca 2
Urena, Jess 2
Vieira, Jade 1
Team Leaders: Shots
Player High
Shots
McCloskey, Ava 33
Richards, Molly 33
Thornton, Lydia 27
Rowe, Jocelyn 24
Howitt, Bianca 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thornton, Lydia 15
Richards, Molly 11
McCloskey, Ava 10
Tunney, Josie 9
Howitt, Bianca 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howitt, Bianca 1
Taylor, Regan 1
Tunney, Josie 1