Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Women's Soccer Cumulative Statistics

Team (9-6-4, 6-2-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 29 24
Goals Per Game 1.53 1.26
Shots 241 222
Shots Per Game 12.7 11.7
Shots Percentage 0.120 0.108
Shots On Goal 118-241 112-222
Shots On Goal Percentage 0.490 0.505
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 24 22
Saves 88 89
Fouls 127 163
Corner Kicks 92 77
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 6Bezanson, Ari 19 19 1524 7 2 16 68 0.103 34 0.500 3-0 3 0-0
18 Tunney, Josie 18Tunney, Josie 19 0 662 6 2 14 22 0.273 16 0.727 0-0 1 1-1
33 Schremp, Ana 33Schremp, Ana 19 19 980 3 5 11 24 0.125 10 0.417 1-0 1 0-0
8 Thornton, Lydia 8Thornton, Lydia 19 7 783 3 1 7 14 0.214 9 0.643 0-0 2 0-0
14 Stokes, Ellie 14Stokes, Ellie 19 18 1166 2 2 6 20 0.100 9 0.450 0-0 0 0-0
27 Howitt, Bianca 27Howitt, Bianca 12 8 566 1 2 4 11 0.091 3 0.273 0-0 0 1-2
23 Richards, Molly 23Richards, Molly 19 18 1483 1 2 4 20 0.050 12 0.600 1-0 0 0-0
26 Urena, Jess 26Urena, Jess 19 2 601 2 0 4 6 0.333 4 0.667 0-0 0 0-0
22 Childers, Cate 22Childers, Cate 15 1 482 0 3 3 8 0.000 4 0.500 0-0 0 0-0
35 Keeling, Anna 35Keeling, Anna 13 13 670 1 1 3 10 0.100 3 0.300 0-0 0 0-0
7 McCloskey, Ava 7McCloskey, Ava 17 4 656 1 1 3 11 0.091 3 0.273 0-0 1 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 19 19 1666 1 0 2 6 0.167 3 0.500 0-0 1 0-0
21 Ro, Sophia 21Ro, Sophia 18 15 1426 1 0 2 6 0.167 1 0.167 1-0 0 0-0
24 Vieira, Jade 24Vieira, Jade 19 15 1342 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Yonce, Gillian 13Yonce, Gillian 12 6 359 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Allstadt Huge-Jensen, Ava 3Allstadt Huge-Jensen, Ava 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bodamer, Brooke 10Bodamer, Brooke 17 0 241 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Brislen, Adelaide 36Brislen, Adelaide 19 17 1443 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Campbell, Darby 11Campbell, Darby 11 5 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collet, Whitney 25Collet, Whitney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Isaacs, Madison 12Isaacs, Madison 2 2 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 4Nakamoto, Hanao 12 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 00Poppinga, Ella 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rowan, Caitlin 20Rowan, Caitlin 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18806 29 24 82 241 0.120 118 0.490 7-0 9 2-3
Opponent 19 - 18810 24 22 70 222 0.108 112 0.505 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Poppinga, Ella 00Poppinga, Ella 19 19 1710:00 24 1.26 87 0.784 9 6 4 4 222
Total 19 - 1710:00 24 1.26 87 0.784 9 6 4 4 222
Opponents 19 - 1710:00 29 1.53 88 0.752 3 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 6Bezanson, Ari 10 10 846 4 1 9 47 0.085 20 0.426 3-0 2 0-0
18 Tunney, Josie 18Tunney, Josie 10 0 343 4 1 9 16 0.250 12 0.750 0-0 1 1-1
33 Schremp, Ana 33Schremp, Ana 10 10 500 1 4 6 14 0.071 7 0.500 0-0 1 0-0
14 Stokes, Ellie 14Stokes, Ellie 10 10 596 2 1 5 14 0.143 7 0.500 0-0 0 0-0
35 Keeling, Anna 35Keeling, Anna 10 10 527 1 1 3 9 0.111 3 0.333 0-0 0 0-0
8 Thornton, Lydia 8Thornton, Lydia 10 7 478 1 1 3 10 0.100 5 0.500 0-0 1 0-0
27 Howitt, Bianca 27Howitt, Bianca 3 3 136 1 0 2 3 0.333 2 0.667 0-0 0 1-2
7 McCloskey, Ava 7McCloskey, Ava 10 0 362 1 0 2 11 0.091 3 0.273 0-0 1 0-0
23 Richards, Molly 23Richards, Molly 10 10 825 0 2 2 14 0.000 8 0.571 1-0 0 0-0
26 Urena, Jess 26Urena, Jess 10 0 328 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Childers, Cate 22Childers, Cate 9 0 250 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Vieira, Jade 24Vieira, Jade 10 10 868 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Bodamer, Brooke 10Bodamer, Brooke 9 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Brislen, Adelaide 36Brislen, Adelaide 10 10 790 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Campbell, Darby 11Campbell, Darby 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 10 10 874 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 4Nakamoto, Hanao 8 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 00Poppinga, Ella 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ro, Sophia 21Ro, Sophia 10 10 847 0 0 0 4 0.000 0 0.000 1-0 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yonce, Gillian 13Yonce, Gillian 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 16 13 45 163 0.098 76 0.466 7-0 6 2-3
Opponent 10 - 9900 12 11 35 103 0.117 52 0.505 12-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Poppinga, Ella 00Poppinga, Ella 10 10 900:00 12 1.20 40 0.769 6 3 1 2 103
Total 10 - 900:00 12 1.20 40 0.769 6 3 1 2 103
Opponents 10 - 900:00 16 1.60 59 0.787 2 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Buffalo T 1-1 (0-0-1, 0-0-0) 0-0-0 350 Jessica Urena (2) (Ari Bezanson)
08/21/2025 vs Marist W 2-1 (1-0-1, 0-0-0) 0-0-0 307 Josie Tunney (1) (Ava McCloskey)
Nikki DiCaprio (1) (Jade Vieira , Bianca Howitt)
08/24/2025 at Cornell L 1-2 (1-1-1, 0-0-0) 0-0-0 787 Molly Richards (1) (Cate Childers)
08/28/2025 vs George Washington T 2-2 (1-1-2, 0-0-0) 0-0-0 283 Sophia Ro (1) (Cate Childers)
Josie Tunney (2)
08/31/2025 vs Stony Brook L 1-2 (1-2-2, 0-0-0) 0-0-0 148 Ari Bezanson (1)
09/04/2025 at Boston College T 0-0 (1-2-3, 0-0-0) 0-0-0 281
09/07/2025 at Binghamton L 2-3 (1-3-3, 0-0-0) 0-0-0 137 Ana Schremp (1) (Gillian Yonce)
Lydia Thornton (1) (Bianca Howitt)
09/11/2025 at Dartmouth W 2-1 (2-3-3, 0-0-0) 0-0-0 301 Ari Bezanson (2)
Lydia Thornton (2) (Josie Tunney)
09/14/2025 at Le Moyne W 2-0 (3-3-3, 0-0-0) 0-0-0 192 Ari Bezanson (3) (Ana Schremp)
Ana Schremp (2) (Ellie Stokes)
09/20/2025 at Lafayette T 1-1 (3-3-4, 0-0-1) 0-0-1 228 Bianca Howitt (0)
09/26/2025 vs Navy W 2-1 (4-3-4, 1-0-1) 1-0-1 561 Ari Bezanson (4)
Ana Schremp (3) (Ellie Stokes)
10/01/2025 vs Holy Cross W 1-0 (5-3-4, 2-0-1) 2-0-1 391 Ava McCloskey (1)
10/04/2025 at Army West Point L 0-3 (5-4-4, 2-1-1) 2-1-1 317
10/11/2025 vs American W 2-1 (6-4-4, 3-1-1) 3-1-1 267 Ellie Stokes (1) (Lydia Thornton)
Lydia Thornton (3) (Ana Schremp)
10/15/2025 at Lehigh W 2-1 (7-4-4, 4-1-1) 4-1-1 187 Josie Tunney (4)
Josie Tunney (4) (Molly Richards)
10/18/2025 at Loyola Maryland W 3-0 (8-4-4, 5-1-1) 5-1-1 312 Ari Bezanson (5)
Anna Keeling (1) (Ari Bezanson , Ana Schremp)
Josie Tunney (5) (Cate Childers , Jade Vieira)
10/25/2025 vs Bucknell W 4-2 (9-4-4, 6-1-1) 6-1-1 213 Ellie Stokes (2) (Ana Schremp , Anna Keeling)
Jess Urena (2) (Molly Richards , Josie Tunney)
Ari Bezanson (6) (Ana Schremp)
Josie Tunney (5)
10/29/2025 at Boston U. L 0-1 (9-5-4, 6-2-1) 6-2-1 162
11/06/2025 vs Army West Point L 1-2 (9-6-4, 6-3-1) 6-3-1 728 Ari Bezanson (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Buffalo 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
08/21/2025 vs Marist 2-1 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 at Cornell 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/28/2025 vs George Washington 2-2 2 1 5 8 0.250 7 0.875 0-0 0 0-0 990
08/31/2025 vs Stony Brook 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/04/2025 at Boston College 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/07/2025 at Binghamton 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-0 990
09/11/2025 at Dartmouth 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 986
09/14/2025 at Le Moyne 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
09/20/2025 at Lafayette 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
09/26/2025 vs Navy 2-1 2 1 5 21 0.095 10 0.476 1-0 1 0-1 990
10/01/2025 vs Holy Cross 1-0 1 0 2 20 0.050 7 0.350 0-0 1 0-0 990
10/04/2025 at Army West Point 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2025 vs American 2-1 2 2 6 22 0.091 10 0.455 2-0 1 0-0 990
10/15/2025 at Lehigh 2-1 2 1 5 27 0.074 13 0.481 1-0 1 0-0 990
10/18/2025 at Loyola Maryland 3-0 3 4 10 13 0.231 7 0.538 1-0 1 0-0 990
10/25/2025 vs Bucknell 4-2 4 5 13 14 0.286 7 0.500 1-0 1 1-1 990
10/29/2025 at Boston U. 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/06/2025 vs Army West Point 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
Total 29-24 29 24 82 241 0.120 118 0.490 7-0 9 2-3 18806
Opponent - 24 22 70 222 0.108 112 0.505 12-0 6 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Buffalo 1-1 90:00 1 1.00 6 0.857 0 0 1 0 19
08/21/2025 Marist 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/24/2025 Cornell 1-2 90:00 2 1.33 3 0.600 0 1 0 0 15
08/28/2025 George Washington 2-2 90:00 2 1.50 2 0.500 0 0 1 0 6
08/31/2025 Stony Brook 1-2 90:00 2 1.60 4 0.667 0 1 0 0 9
09/04/2025 Boston College 0-0 90:00 0 1.33 12 1.000 0 0 1 1 28
09/07/2025 Binghamton 2-3 90:00 3 1.57 7 0.700 0 1 0 0 14
09/11/2025 Dartmouth 2-1 90:00 1 1.50 10 0.909 1 0 0 0 20
09/14/2025 Le Moyne 2-0 90:00 0 1.33 0 0.00 1 0 0 1 1
09/20/2025 Lafayette 1-1 90:00 1 1.30 3 0.750 0 0 1 0 6
09/26/2025 Navy 2-1 90:00 1 1.27 8 0.889 1 0 0 0 17
10/01/2025 Holy Cross 1-0 90:00 0 1.17 4 1.000 1 0 0 1 6
10/04/2025 Army West Point 0-3 90:00 3 1.31 5 0.625 0 1 0 0 13
10/11/2025 American 2-1 90:00 1 1.29 1 0.500 1 0 0 0 4
10/15/2025 Lehigh 2-1 90:00 1 1.27 1 0.500 1 0 0 0 7
10/18/2025 Loyola Maryland 3-0 90:00 0 1.19 3 1.000 1 0 0 1 5
10/25/2025 Bucknell 4-2 90:00 2 1.24 5 0.714 1 0 0 0 16
10/29/2025 Boston U. 0-1 90:00 1 1.22 9 0.900 0 1 0 0 16
11/06/2025 Army West Point 1-2 90:00 2 1.26 1 0.333 0 1 0 0 13
Totals - 1710 24 1.26 87 0.784 9 6 4 4 222
Opponent - 1710:00 29 1.53 88 0.752 6 9 4 3 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Buffalo 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
08/21/2025 Marist 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
08/24/2025 Cornell 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
08/28/2025 George Washington 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
08/31/2025 Stony Brook 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0 990
09/04/2025 Boston College 0-0 0 0 0 28 0.000 12 0.429 0-0 0 0-0 990
09/07/2025 Binghamton 3-2 3 4 10 14 0.214 11 0.786 1-0 1 0-0 990
09/11/2025 Dartmouth 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
09/14/2025 Le Moyne 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Lafayette 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/26/2025 Navy 1-2 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/01/2025 Holy Cross 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/04/2025 Army West Point 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/11/2025 American 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/15/2025 Lehigh 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/18/2025 Loyola Maryland 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/25/2025 Bucknell 2-4 2 3 7 16 0.125 7 0.438 1-0 0 0-0 990
10/29/2025 Boston U. 1-0 1 2 4 16 0.063 10 0.625 0-0 1 0-0 990
11/06/2025 Army West Point 2-1 2 1 5 13 0.154 3 0.231 0-0 1 0-0 990
Total 24-29 24 22 70 222 0.108 112 0.505 12-0 6 0-0 18810
Colgate - 29 24 82 241 0.120 118 0.490 7-0 9 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Buffalo 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
08/21/2025 Marist 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
08/24/2025 Cornell 2-1 90:00 1 1.33 3 0.750 1 0 0 0 6
08/28/2025 George Washington 2-2 90:00 2 1.50 5 0.714 0 0 1 0 8
08/31/2025 Stony Brook 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
09/04/2025 Boston College 0-0 90:00 0 1.17 2 1.000 0 0 1 1 9
09/07/2025 Binghamton 3-2 90:00 2 1.29 4 0.667 1 0 0 0 9
09/11/2025 Dartmouth 1-2 90:00 2 1.38 2 0.500 0 1 0 0 7
09/14/2025 Le Moyne 0-2 90:00 2 1.44 3 0.600 0 1 0 0 10
09/20/2025 Lafayette 1-1 90:00 1 1.40 3 0.750 0 0 1 0 13
09/26/2025 Navy 1-2 90:00 2 1.45 8 0.800 0 1 0 0 21
10/01/2025 Holy Cross 0-1 90:00 1 1.42 6 0.857 0 1 0 0 20
10/04/2025 Army West Point 3-0 90:00 0 1.31 3 1.000 1 0 0 1 8
10/11/2025 American 1-2 90:00 2 1.36 8 0.800 0 1 0 0 22
10/15/2025 Lehigh 1-2 90:00 2 1.40 11 0.846 0 1 0 0 27
10/18/2025 Loyola Maryland 0-3 90:00 3 1.50 4 0.571 0 1 0 0 13
10/25/2025 Bucknell 2-4 90:00 4 1.65 3 0.429 0 1 0 0 14
10/29/2025 Boston U. 1-0 90:00 0 1.56 5 1.000 1 0 0 1 10
11/06/2025 Army West Point 2-1 90:00 1 1.53 8 0.889 1 0 0 0 15
Totals - 1710 29 1.53 88 0.752 6 9 4 3 241
Colgate - 1710:00 24 1.26 87 0.784 9 6 4 4 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Buffalo 1-1 1/1 1/1 5/19 4/7 0/11 0/0 0/0
08/21/2025 vs Marist 2-1 2/1 3/2 13/7 5/4 6/2 0/2 0/0
08/24/2025 at Cornell 1-2 1/2 1/2 6/15 4/5 8/4 1/1 0/0
08/28/2025 vs George Washington 2-2 2/2 1/1 8/6 7/4 5/7 0/0 0/0
08/31/2025 vs Stony Brook 1-2 1/2 0/0 11/9 5/6 4/2 0/0 0/0
09/04/2025 at Boston College 0-0 0/0 0/0 9/28 2/12 4/6 0/0 0/0
09/07/2025 at Binghamton 2-3 2/3 2/4 9/14 6/11 2/5 0/1 0/0
09/11/2025 at Dartmouth 2-1 2/1 1/1 7/20 4/11 2/14 0/0 0/0
09/14/2025 at Le Moyne 2-0 2/0 2/0 10/1 5/0 5/0 0/0 0/0
09/20/2025 at Lafayette 1-1 1/1 0/1 13/6 4/4 6/2 0/0 0/0
09/26/2025 vs Navy 2-1 2/1 1/0 21/17 10/9 8/1 1/2 0/0
10/01/2025 vs Holy Cross 1-0 1/0 0/0 20/6 7/4 7/0 0/1 0/0
10/04/2025 at Army West Point 0-3 0/3 0/2 8/13 4/8 1/1 0/0 0/0
10/11/2025 vs American 2-1 2/1 2/1 22/4 10/2 11/1 2/1 0/0
10/15/2025 at Lehigh 2-1 2/1 1/1 27/7 13/2 8/4 1/1 0/0
10/18/2025 at Loyola Maryland 3-0 3/0 4/0 13/5 7/3 2/0 1/2 0/0
10/25/2025 vs Bucknell 4-2 4/2 5/3 14/16 7/7 7/4 1/1 0/0
10/29/2025 at Boston U. 0-1 0/1 0/2 10/16 5/10 4/10 0/0 0/0
11/06/2025 vs Army West Point 1-2 1/2 0/1 15/13 9/3 2/3 0/0 0/0
Totals 29/24 24/22 241/222 118/112 92/77 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bucknell (10/25/2025)
GOALS 4 Bucknell (10/25/2025)
ASSISTS 5 Bucknell (10/25/2025)
SHOTS 27 Lehigh (10/15/2025)
SHOTS ON GOAL 13 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 13 American (10/11/2025)
CORNER KICKS 11 American (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Binghamton (09/07/2025)
GOALS 3 Binghamton (09/07/2025)
Army West Point (10/04/2025)
ASSISTS 4 Binghamton (09/07/2025)
SHOTS 28 Boston College (09/04/2025)
SHOTS ON GOAL 12 Boston College (09/04/2025)
SAVES 11 Lehigh (10/15/2025)
FOULS 14 Marist (08/21/2025)
CORNER KICKS 14 Dartmouth (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stony Brook (08/31/2025)
Lafayette (09/20/2025)
Holy Cross (10/01/2025)
Army West Point (11/06/2025)
GOALS 1 Buffalo (08/17/2025)
Cornell (08/24/2025)
Stony Brook (08/31/2025)
Lafayette (09/20/2025)
Holy Cross (10/01/2025)
Army West Point (11/06/2025)
ASSISTS 1 Buffalo (08/17/2025)
Cornell (08/24/2025)
George Washington (08/28/2025)
Dartmouth (09/11/2025)
Navy (09/26/2025)
Lehigh (10/15/2025)
SHOTS 5 Buffalo (08/17/2025)
Cornell (08/24/2025)
SHOTS ON GOAL 2 Buffalo (08/17/2025)
Cornell (08/24/2025)
Boston College (09/04/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
Army West Point (10/04/2025)
SAVES 1 American (10/11/2025)
Lehigh (10/15/2025)
Army West Point (11/06/2025)
FOULS 2 George Washington (08/28/2025)
Lehigh (10/15/2025)
CORNER KICKS 1 Army West Point (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Navy (09/26/2025)
GOALS 1 Buffalo (08/17/2025)
Marist (08/21/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
Navy (09/26/2025)
American (10/11/2025)
Lehigh (10/15/2025)
Boston U. (10/29/2025)
ASSISTS 1 Buffalo (08/17/2025)
George Washington (08/28/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
American (10/11/2025)
Lehigh (10/15/2025)
Army West Point (11/06/2025)
SHOTS 1 Le Moyne (09/14/2025)
American (10/11/2025)
SHOTS ON GOAL 2 American (10/11/2025)
Lehigh (10/15/2025)
SAVES 2 Buffalo (08/17/2025)
Marist (08/21/2025)
Cornell (08/24/2025)
Boston College (09/04/2025)
Dartmouth (09/11/2025)
Le Moyne (09/14/2025)
Lafayette (09/20/2025)
Army West Point (10/04/2025)
Bucknell (10/25/2025)
FOULS 2 George Washington (08/28/2025)
Holy Cross (10/01/2025)
CORNER KICKS 1 Navy (09/26/2025)
Army West Point (10/04/2025)
American (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lehigh (10/15/2025)
GOALS 2 Lehigh (10/15/2025)
ASSISTS 2 Bucknell (10/25/2025)
SHOTS 9 Lehigh (10/15/2025)
SHOTS ON GOAL 5 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 3 Army West Point (11/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bucknell (10/25/2025)
GOALS 4 Bucknell (10/25/2025)
ASSISTS 5 Bucknell (10/25/2025)
SHOTS 27 Lehigh (10/15/2025)
SHOTS ON GOAL 13 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 13 American (10/11/2025)
CORNER KICKS 11 American (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tunney, Josie
Lehigh (10/15/2025)
GOALS 2 Tunney, Josie
Lehigh (10/15/2025)
ASSISTS 2 Schremp, Ana
Bucknell (10/25/2025)
SHOTS 9 Bezanson, Ari
Lehigh (10/15/2025)
SHOTS ON GOAL 5 Bezanson, Ari
Lehigh (10/15/2025)
SAVES 12 Poppinga, Ella
Boston College (09/04/2025)
FOULS 3 Bezanson, Ari
Army West Point (11/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Bezanson, Ari 16
Tunney, Josie 14
Schremp, Ana 11
Thornton, Lydia 7
Stokes, Ellie 6
Team Leaders: Goals
Player High
Goals
Bezanson, Ari 7
Tunney, Josie 6
Schremp, Ana 3
Thornton, Lydia 3
Stokes, Ellie 2
Team Leaders: Assists
Player High
Assists
Schremp, Ana 5
Childers, Cate 3
Bezanson, Ari 2
Tunney, Josie 2
Stokes, Ellie 2
Team Leaders: Shots
Player High
Shots
Bezanson, Ari 68
Schremp, Ana 24
Tunney, Josie 22
Stokes, Ellie 20
Richards, Molly 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bezanson, Ari 34
Tunney, Josie 16
Richards, Molly 12
Schremp, Ana 10
Thornton, Lydia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bezanson, Ari 3
Thornton, Lydia 2
Tunney, Josie 1
Schremp, Ana 1
McCloskey, Ava 1