Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Women's Soccer Cumulative Statistics

Team (9-5-4, 6-2-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals 28 22
Goals Per Game 1.56 1.22
Shots 226 209
Shots Per Game 12.6 11.6
Shots Percentage 0.124 0.105
Shots On Goal 109-226 109-209
Shots On Goal Percentage 0.482 0.522
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 24 21
Saves 87 81
Fouls 116 154
Corner Kicks 90 74
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bezanson, Ari 6Bezanson, Ari 18 18 1434 6 2 14 62 0.097 31 0.500 3-0 3 0-0
18 Tunney, Josie 18Tunney, Josie 18 0 622 6 2 14 18 0.333 13 0.722 0-0 1 1-1
33 Schremp, Ana 33Schremp, Ana 18 18 935 3 5 11 24 0.125 10 0.417 1-0 1 0-0
8 Thornton, Lydia 8Thornton, Lydia 18 6 721 3 1 7 12 0.250 8 0.667 0-0 2 0-0
14 Stokes, Ellie 14Stokes, Ellie 18 17 1100 2 2 6 19 0.105 8 0.421 0-0 0 0-0
27 Howitt, Bianca 27Howitt, Bianca 12 8 566 1 2 4 11 0.091 3 0.273 0-0 0 1-2
23 Richards, Molly 23Richards, Molly 18 17 1393 1 2 4 19 0.053 11 0.579 1-0 0 0-0
26 Urena, Jess 26Urena, Jess 18 2 567 2 0 4 6 0.333 4 0.667 0-0 0 0-0
22 Childers, Cate 22Childers, Cate 14 1 463 0 3 3 8 0.000 4 0.500 0-0 0 0-0
35 Keeling, Anna 35Keeling, Anna 12 12 614 1 1 3 10 0.100 3 0.300 0-0 0 0-0
7 McCloskey, Ava 7McCloskey, Ava 16 4 621 1 1 3 11 0.091 3 0.273 0-0 1 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 18 18 1576 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Ro, Sophia 21Ro, Sophia 17 14 1343 1 0 2 6 0.167 1 0.167 1-0 0 0-0
24 Vieira, Jade 24Vieira, Jade 18 14 1252 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Yonce, Gillian 13Yonce, Gillian 11 6 358 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Allstadt Huge-Jensen, Ava 3Allstadt Huge-Jensen, Ava 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bodamer, Brooke 10Bodamer, Brooke 16 0 236 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Brislen, Adelaide 36Brislen, Adelaide 18 16 1353 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Campbell, Darby 11Campbell, Darby 11 5 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collet, Whitney 25Collet, Whitney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Isaacs, Madison 12Isaacs, Madison 2 2 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 4Nakamoto, Hanao 12 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 00Poppinga, Ella 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rowan, Caitlin 20Rowan, Caitlin 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17816 28 24 80 226 0.124 109 0.482 7-0 9 2-3
Opponent 18 - 17820 22 21 65 209 0.105 109 0.522 12-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Poppinga, Ella 00Poppinga, Ella 18 18 1620:00 22 1.22 86 0.796 9 5 4 4 209
Total 18 - 1620:00 22 1.22 86 0.796 9 5 4 4 209
Opponents 18 - 1620:00 28 1.56 80 0.741 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Tunney, Josie 18Tunney, Josie 9 0 303 4 1 9 12 0.333 9 0.750 0-0 1 1-1
6 Bezanson, Ari 6Bezanson, Ari 9 9 756 3 1 7 41 0.073 17 0.415 3-0 2 0-0
33 Schremp, Ana 33Schremp, Ana 9 9 455 1 4 6 14 0.071 7 0.500 0-0 1 0-0
14 Stokes, Ellie 14Stokes, Ellie 9 9 530 2 1 5 13 0.154 6 0.462 0-0 0 0-0
35 Keeling, Anna 35Keeling, Anna 9 9 471 1 1 3 9 0.111 3 0.333 0-0 0 0-0
8 Thornton, Lydia 8Thornton, Lydia 9 6 416 1 1 3 8 0.125 4 0.500 0-0 1 0-0
27 Howitt, Bianca 27Howitt, Bianca 3 3 136 1 0 2 3 0.333 2 0.667 0-0 0 1-2
7 McCloskey, Ava 7McCloskey, Ava 9 0 327 1 0 2 11 0.091 3 0.273 0-0 1 0-0
23 Richards, Molly 23Richards, Molly 9 9 735 0 2 2 13 0.000 7 0.538 1-0 0 0-0
26 Urena, Jess 26Urena, Jess 9 0 294 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Childers, Cate 22Childers, Cate 8 0 231 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Vieira, Jade 24Vieira, Jade 9 9 778 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Bodamer, Brooke 10Bodamer, Brooke 8 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Brislen, Adelaide 36Brislen, Adelaide 9 9 700 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Campbell, Darby 11Campbell, Darby 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiCaprio, Nikki 19DiCaprio, Nikki 9 9 784 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Nakamoto, Hanao 4Nakamoto, Hanao 8 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poppinga, Ella 00Poppinga, Ella 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ro, Sophia 21Ro, Sophia 9 9 764 0 0 0 4 0.000 0 0.000 1-0 0 0-0
31 Rowe, Jocelyn 31Rowe, Jocelyn 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yonce, Gillian 13Yonce, Gillian 4 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 15 13 43 148 0.101 67 0.453 7-0 6 2-3
Opponent 9 - 8910 10 10 30 90 0.111 49 0.544 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Poppinga, Ella 00Poppinga, Ella 9 9 810:00 10 1.11 39 0.796 6 2 1 2 90
Total 9 - 810:00 10 1.11 39 0.796 6 2 1 2 90
Opponents 9 - 810:00 15 1.67 51 0.773 2 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Buffalo T 1-1 (0-0-1, 0-0-0) 0-0-0 350 Jessica Urena (2) (Ari Bezanson)
08/21/2025 vs Marist W 2-1 (1-0-1, 0-0-0) 0-0-0 307 Josie Tunney (1) (Ava McCloskey)
Nikki DiCaprio (1) (Jade Vieira , Bianca Howitt)
08/24/2025 at Cornell L 1-2 (1-1-1, 0-0-0) 0-0-0 787 Molly Richards (1) (Cate Childers)
08/28/2025 vs George Washington T 2-2 (1-1-2, 0-0-0) 0-0-0 283 Sophia Ro (1) (Cate Childers)
Josie Tunney (2)
08/31/2025 vs Stony Brook L 1-2 (1-2-2, 0-0-0) 0-0-0 148 Ari Bezanson (1)
09/04/2025 at Boston College T 0-0 (1-2-3, 0-0-0) 0-0-0 281
09/07/2025 at Binghamton L 2-3 (1-3-3, 0-0-0) 0-0-0 137 Ana Schremp (1) (Gillian Yonce)
Lydia Thornton (1) (Bianca Howitt)
09/11/2025 at Dartmouth W 2-1 (2-3-3, 0-0-0) 0-0-0 301 Ari Bezanson (2)
Lydia Thornton (2) (Josie Tunney)
09/14/2025 at Le Moyne W 2-0 (3-3-3, 0-0-0) 0-0-0 192 Ari Bezanson (3) (Ana Schremp)
Ana Schremp (2) (Ellie Stokes)
09/20/2025 at Lafayette T 1-1 (3-3-4, 0-0-1) 0-0-1 228 Bianca Howitt (0)
09/26/2025 vs Navy W 2-1 (4-3-4, 1-0-1) 1-0-1 561 Ari Bezanson (4)
Ana Schremp (3) (Ellie Stokes)
10/01/2025 vs Holy Cross W 1-0 (5-3-4, 2-0-1) 2-0-1 391 Ava McCloskey (1)
10/04/2025 at Army West Point L 0-3 (5-4-4, 2-1-1) 2-1-1 317
10/11/2025 vs American W 2-1 (6-4-4, 3-1-1) 3-1-1 267 Ellie Stokes (1) (Lydia Thornton)
Lydia Thornton (3) (Ana Schremp)
10/15/2025 at Lehigh W 2-1 (7-4-4, 4-1-1) 4-1-1 187 Josie Tunney (4)
Josie Tunney (4) (Molly Richards)
10/18/2025 at Loyola Maryland W 3-0 (8-4-4, 5-1-1) 5-1-1 312 Ari Bezanson (5)
Anna Keeling (1) (Ari Bezanson , Ana Schremp)
Josie Tunney (5) (Cate Childers , Jade Vieira)
10/25/2025 vs Bucknell W 4-2 (9-4-4, 6-1-1) 6-1-1 213 Ellie Stokes (2) (Ana Schremp , Anna Keeling)
Jess Urena (2) (Molly Richards , Josie Tunney)
Ari Bezanson (6) (Ana Schremp)
Josie Tunney (5)
10/29/2025 at Boston U. L 0-1 (9-5-4, 6-2-1) 6-2-1 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Buffalo 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
08/21/2025 vs Marist 2-1 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 at Cornell 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/28/2025 vs George Washington 2-2 2 1 5 8 0.250 7 0.875 0-0 0 0-0 990
08/31/2025 vs Stony Brook 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/04/2025 at Boston College 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/07/2025 at Binghamton 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-0 990
09/11/2025 at Dartmouth 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 986
09/14/2025 at Le Moyne 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
09/20/2025 at Lafayette 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
09/26/2025 vs Navy 2-1 2 1 5 21 0.095 10 0.476 1-0 1 0-1 990
10/01/2025 vs Holy Cross 1-0 1 0 2 20 0.050 7 0.350 0-0 1 0-0 990
10/04/2025 at Army West Point 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2025 vs American 2-1 2 2 6 22 0.091 10 0.455 2-0 1 0-0 990
10/15/2025 at Lehigh 2-1 2 1 5 27 0.074 13 0.481 1-0 1 0-0 990
10/18/2025 at Loyola Maryland 3-0 3 4 10 13 0.231 7 0.538 1-0 1 0-0 990
10/25/2025 vs Bucknell 4-2 4 5 13 14 0.286 7 0.500 1-0 1 1-1 990
10/29/2025 at Boston U. 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 28-22 28 24 80 226 0.124 109 0.482 7-0 9 2-3 17816
Opponent - 22 21 65 209 0.105 109 0.522 12-0 5 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Buffalo 1-1 90:00 1 1.00 6 0.857 0 0 1 0 19
08/21/2025 Marist 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/24/2025 Cornell 1-2 90:00 2 1.33 3 0.600 0 1 0 0 15
08/28/2025 George Washington 2-2 90:00 2 1.50 2 0.500 0 0 1 0 6
08/31/2025 Stony Brook 1-2 90:00 2 1.60 4 0.667 0 1 0 0 9
09/04/2025 Boston College 0-0 90:00 0 1.33 12 1.000 0 0 1 1 28
09/07/2025 Binghamton 2-3 90:00 3 1.57 7 0.700 0 1 0 0 14
09/11/2025 Dartmouth 2-1 90:00 1 1.50 10 0.909 1 0 0 0 20
09/14/2025 Le Moyne 2-0 90:00 0 1.33 0 0.00 1 0 0 1 1
09/20/2025 Lafayette 1-1 90:00 1 1.30 3 0.750 0 0 1 0 6
09/26/2025 Navy 2-1 90:00 1 1.27 8 0.889 1 0 0 0 17
10/01/2025 Holy Cross 1-0 90:00 0 1.17 4 1.000 1 0 0 1 6
10/04/2025 Army West Point 0-3 90:00 3 1.31 5 0.625 0 1 0 0 13
10/11/2025 American 2-1 90:00 1 1.29 1 0.500 1 0 0 0 4
10/15/2025 Lehigh 2-1 90:00 1 1.27 1 0.500 1 0 0 0 7
10/18/2025 Loyola Maryland 3-0 90:00 0 1.19 3 1.000 1 0 0 1 5
10/25/2025 Bucknell 4-2 90:00 2 1.24 5 0.714 1 0 0 0 16
10/29/2025 Boston U. 0-1 90:00 1 1.22 9 0.900 0 1 0 0 16
Totals - 1620 22 1.22 86 0.796 9 5 4 4 209
Opponent - 1620:00 28 1.56 80 0.741 5 9 4 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Buffalo 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
08/21/2025 Marist 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
08/24/2025 Cornell 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
08/28/2025 George Washington 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
08/31/2025 Stony Brook 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0 990
09/04/2025 Boston College 0-0 0 0 0 28 0.000 12 0.429 0-0 0 0-0 990
09/07/2025 Binghamton 3-2 3 4 10 14 0.214 11 0.786 1-0 1 0-0 990
09/11/2025 Dartmouth 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
09/14/2025 Le Moyne 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Lafayette 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/26/2025 Navy 1-2 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/01/2025 Holy Cross 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/04/2025 Army West Point 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/11/2025 American 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/15/2025 Lehigh 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/18/2025 Loyola Maryland 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/25/2025 Bucknell 2-4 2 3 7 16 0.125 7 0.438 1-0 0 0-0 990
10/29/2025 Boston U. 1-0 1 2 4 16 0.063 10 0.625 0-0 1 0-0 990
Total 22-28 22 21 65 209 0.105 109 0.522 12-0 5 0-0 17820
Colgate - 28 24 80 226 0.124 109 0.482 7-0 9 - 17816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Buffalo 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
08/21/2025 Marist 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
08/24/2025 Cornell 2-1 90:00 1 1.33 3 0.750 1 0 0 0 6
08/28/2025 George Washington 2-2 90:00 2 1.50 5 0.714 0 0 1 0 8
08/31/2025 Stony Brook 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
09/04/2025 Boston College 0-0 90:00 0 1.17 2 1.000 0 0 1 1 9
09/07/2025 Binghamton 3-2 90:00 2 1.29 4 0.667 1 0 0 0 9
09/11/2025 Dartmouth 1-2 90:00 2 1.38 2 0.500 0 1 0 0 7
09/14/2025 Le Moyne 0-2 90:00 2 1.44 3 0.600 0 1 0 0 10
09/20/2025 Lafayette 1-1 90:00 1 1.40 3 0.750 0 0 1 0 13
09/26/2025 Navy 1-2 90:00 2 1.45 8 0.800 0 1 0 0 21
10/01/2025 Holy Cross 0-1 90:00 1 1.42 6 0.857 0 1 0 0 20
10/04/2025 Army West Point 3-0 90:00 0 1.31 3 1.000 1 0 0 1 8
10/11/2025 American 1-2 90:00 2 1.36 8 0.800 0 1 0 0 22
10/15/2025 Lehigh 1-2 90:00 2 1.40 11 0.846 0 1 0 0 27
10/18/2025 Loyola Maryland 0-3 90:00 3 1.50 4 0.571 0 1 0 0 13
10/25/2025 Bucknell 2-4 90:00 4 1.65 3 0.429 0 1 0 0 14
10/29/2025 Boston U. 1-0 90:00 0 1.56 5 1.000 1 0 0 1 10
Totals - 1620 28 1.56 80 0.741 5 9 4 3 226
Colgate - 1620:00 22 1.22 86 0.796 9 5 4 4 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Buffalo 1-1 1/1 1/1 5/19 4/7 0/11 0/0 0/0
08/21/2025 vs Marist 2-1 2/1 3/2 13/7 5/4 6/2 0/2 0/0
08/24/2025 at Cornell 1-2 1/2 1/2 6/15 4/5 8/4 1/1 0/0
08/28/2025 vs George Washington 2-2 2/2 1/1 8/6 7/4 5/7 0/0 0/0
08/31/2025 vs Stony Brook 1-2 1/2 0/0 11/9 5/6 4/2 0/0 0/0
09/04/2025 at Boston College 0-0 0/0 0/0 9/28 2/12 4/6 0/0 0/0
09/07/2025 at Binghamton 2-3 2/3 2/4 9/14 6/11 2/5 0/1 0/0
09/11/2025 at Dartmouth 2-1 2/1 1/1 7/20 4/11 2/14 0/0 0/0
09/14/2025 at Le Moyne 2-0 2/0 2/0 10/1 5/0 5/0 0/0 0/0
09/20/2025 at Lafayette 1-1 1/1 0/1 13/6 4/4 6/2 0/0 0/0
09/26/2025 vs Navy 2-1 2/1 1/0 21/17 10/9 8/1 1/2 0/0
10/01/2025 vs Holy Cross 1-0 1/0 0/0 20/6 7/4 7/0 0/1 0/0
10/04/2025 at Army West Point 0-3 0/3 0/2 8/13 4/8 1/1 0/0 0/0
10/11/2025 vs American 2-1 2/1 2/1 22/4 10/2 11/1 2/1 0/0
10/15/2025 at Lehigh 2-1 2/1 1/1 27/7 13/2 8/4 1/1 0/0
10/18/2025 at Loyola Maryland 3-0 3/0 4/0 13/5 7/3 2/0 1/2 0/0
10/25/2025 vs Bucknell 4-2 4/2 5/3 14/16 7/7 7/4 1/1 0/0
10/29/2025 at Boston U. 0-1 0/1 0/2 10/16 5/10 4/10 0/0 0/0
Totals 28/22 24/21 226/209 109/109 90/74 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bucknell (10/25/2025)
GOALS 4 Bucknell (10/25/2025)
ASSISTS 5 Bucknell (10/25/2025)
SHOTS 27 Lehigh (10/15/2025)
SHOTS ON GOAL 13 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 13 American (10/11/2025)
CORNER KICKS 11 American (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Binghamton (09/07/2025)
GOALS 3 Binghamton (09/07/2025)
Army West Point (10/04/2025)
ASSISTS 4 Binghamton (09/07/2025)
SHOTS 28 Boston College (09/04/2025)
SHOTS ON GOAL 12 Boston College (09/04/2025)
SAVES 11 Lehigh (10/15/2025)
FOULS 14 Marist (08/21/2025)
CORNER KICKS 14 Dartmouth (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stony Brook (08/31/2025)
Lafayette (09/20/2025)
Holy Cross (10/01/2025)
GOALS 1 Buffalo (08/17/2025)
Cornell (08/24/2025)
Stony Brook (08/31/2025)
Lafayette (09/20/2025)
Holy Cross (10/01/2025)
ASSISTS 1 Buffalo (08/17/2025)
Cornell (08/24/2025)
George Washington (08/28/2025)
Dartmouth (09/11/2025)
Navy (09/26/2025)
Lehigh (10/15/2025)
SHOTS 5 Buffalo (08/17/2025)
Cornell (08/24/2025)
SHOTS ON GOAL 2 Buffalo (08/17/2025)
Cornell (08/24/2025)
Boston College (09/04/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
Army West Point (10/04/2025)
SAVES 1 American (10/11/2025)
Lehigh (10/15/2025)
FOULS 2 George Washington (08/28/2025)
Lehigh (10/15/2025)
CORNER KICKS 1 Army West Point (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Navy (09/26/2025)
GOALS 1 Buffalo (08/17/2025)
Marist (08/21/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
Navy (09/26/2025)
American (10/11/2025)
Lehigh (10/15/2025)
Boston U. (10/29/2025)
ASSISTS 1 Buffalo (08/17/2025)
George Washington (08/28/2025)
Dartmouth (09/11/2025)
Lafayette (09/20/2025)
American (10/11/2025)
Lehigh (10/15/2025)
SHOTS 1 Le Moyne (09/14/2025)
American (10/11/2025)
SHOTS ON GOAL 2 American (10/11/2025)
Lehigh (10/15/2025)
SAVES 2 Buffalo (08/17/2025)
Marist (08/21/2025)
Cornell (08/24/2025)
Boston College (09/04/2025)
Dartmouth (09/11/2025)
Le Moyne (09/14/2025)
Lafayette (09/20/2025)
Army West Point (10/04/2025)
Bucknell (10/25/2025)
FOULS 2 George Washington (08/28/2025)
Holy Cross (10/01/2025)
CORNER KICKS 1 Navy (09/26/2025)
Army West Point (10/04/2025)
American (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lehigh (10/15/2025)
GOALS 2 Lehigh (10/15/2025)
ASSISTS 2 Bucknell (10/25/2025)
SHOTS 9 Lehigh (10/15/2025)
SHOTS ON GOAL 5 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 2 Buffalo (08/17/2025)
Marist (08/21/2025)
Cornell (08/24/2025)
Stony Brook (08/31/2025)
Boston College (09/04/2025)
Binghamton (09/07/2025)
Dartmouth (09/11/2025)
Le Moyne (09/14/2025)
Navy (09/26/2025)
Holy Cross (10/01/2025)
Army West Point (10/04/2025)
American (10/11/2025)
Bucknell (10/25/2025)
Boston U. (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bucknell (10/25/2025)
GOALS 4 Bucknell (10/25/2025)
ASSISTS 5 Bucknell (10/25/2025)
SHOTS 27 Lehigh (10/15/2025)
SHOTS ON GOAL 13 Lehigh (10/15/2025)
SAVES 12 Boston College (09/04/2025)
FOULS 13 American (10/11/2025)
CORNER KICKS 11 American (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tunney, Josie
Lehigh (10/15/2025)
GOALS 2 Tunney, Josie
Lehigh (10/15/2025)
ASSISTS 2 Schremp, Ana
Bucknell (10/25/2025)
SHOTS 9 Bezanson, Ari
Lehigh (10/15/2025)
SHOTS ON GOAL 5 Bezanson, Ari
Lehigh (10/15/2025)
SAVES 12 Poppinga, Ella
Boston College (09/04/2025)
FOULS 2 Childers, Cate
Isaacs, Madison
Childers, Cate
Campbell, Darby
Tunney, Josie
Richards, Molly
Bezanson, Ari
Bodamer, Brooke
Bezanson, Ari
DiCaprio, Nikki
Bezanson, Ari
Bezanson, Ari
Schremp, Ana
Bezanson, Ari
Buffalo (08/17/2025)
Marist (08/21/2025)
Cornell (08/24/2025)
Stony Brook (08/31/2025)
Boston College (09/04/2025)
Binghamton (09/07/2025)
Dartmouth (09/11/2025)
Le Moyne (09/14/2025)
Navy (09/26/2025)
Holy Cross (10/01/2025)
Army West Point (10/04/2025)
American (10/11/2025)
Bucknell (10/25/2025)
Boston U. (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Bezanson, Ari 14
Tunney, Josie 14
Schremp, Ana 11
Thornton, Lydia 7
Stokes, Ellie 6
Team Leaders: Goals
Player High
Goals
Bezanson, Ari 6
Tunney, Josie 6
Schremp, Ana 3
Thornton, Lydia 3
Stokes, Ellie 2
Team Leaders: Assists
Player High
Assists
Schremp, Ana 5
Childers, Cate 3
Bezanson, Ari 2
Tunney, Josie 2
Stokes, Ellie 2
Team Leaders: Shots
Player High
Shots
Bezanson, Ari 62
Schremp, Ana 24
Stokes, Ellie 19
Richards, Molly 19
Tunney, Josie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bezanson, Ari 31
Tunney, Josie 13
Richards, Molly 11
Schremp, Ana 10
Thornton, Lydia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bezanson, Ari 3
Thornton, Lydia 2
Tunney, Josie 1
Schremp, Ana 1
McCloskey, Ava 1