Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (17-13-1, 12-7-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 89-1043 86-931
Goals Per Game 2.9 2.8
Shot Percentage .085 .092
Shots Per Game 33.6 30.0
Assists 145 114
Saves 838 939
Power Plays
Goals-Opportunities 22-97 21-110
Conversion Percentage .227 .191
Goal Breakdown
Total 89 86
Power Play 22 21
Short Handed 0 2
Empty Net 5 5
Unassisted 5 15
Overtime 4 3
Hat Tricks 3 3
Penalties
Total 122 116
Minutes 266 276
Per Game 3.9 3.7
Minutes Per Game 8.6 8.9
Minor 118 108
Major 2 4
10 Minute Misconduct 0 1
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 877-915 915-877
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Biederman, Elyssa Biederman, Elyssa 31 17 19 36 129 .132 +7 3 0 1 5 0 1 2 0 8-16 8 0 0 5
23 Aubin, Alexia Aubin, Alexia 30 7 20 27 72 .097 +11 1 0 1 1 0 1 0 2 20-51 18 1 1 19
4 Petford, Alexis Petford, Alexis 31 12 14 26 85 .141 -4 2 0 2 4 0 1 0 1 5-10 5 0 0 8
44 Pais, Emma Pais, Emma 31 16 9 25 127 .126 -1 4 0 3 2 0 0 1 1 5-10 5 0 0 18
11 Borgiel, Casey Borgiel, Casey 31 4 16 20 88 .045 +1 2 0 1 0 0 0 0 0 8-16 8 0 0 31
22 Stewart, Sara Stewart, Sara 31 9 5 14 54 .167 -11 7 0 2 1 0 1 0 0 5-10 5 0 0 22
62 Senecal, Taylor Senecal, Taylor 29 0 13 13 38 .000 -1 0 0 0 0 0 0 0 0 13-37 11 1 1 32
21 Pickering, Avery Pickering, Avery 31 3 9 12 78 .038 -2 3 0 0 0 0 0 0 0 10-20 10 0 0 38
7 Palumbo, Madeline Palumbo, Madeline 31 4 7 11 94 .043 -5 0 0 1 1 0 0 0 0 3-6 3 0 0 6
29 Beauchamp, Emma Beauchamp, Emma 31 6 4 10 58 .103 +3 0 0 1 1 1 0 0 0 3-6 3 0 0 8
9 Wood, Ava Wood, Ava 31 4 4 8 35 .114 -3 0 0 2 1 0 0 0 0 2-4 2 0 0 3
66 Goofers, Chloe Goofers, Chloe 31 2 6 8 36 .056 +1 0 0 1 0 0 0 0 0 8-16 8 0 0 7
84 Spring, Jaimee Spring, Jaimee 31 1 5 6 32 .031 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 25
64 Copetti, Dorothy Copetti, Dorothy 31 3 2 5 53 .057 -5 0 0 2 0 0 0 0 1 3-6 3 0 0 6
24 Sawyer, Sydney Sawyer, Sydney 31 0 4 4 35 .000 +5 0 0 0 0 0 0 0 0 13-26 13 0 0 15
91 Roger, Sarah Roger, Sarah 27 1 2 3 10 .100 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 8
41 Walker, Farah Walker, Farah 15 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Svejkovsky, Ava Svejkovsky, Ava 29 0 2 2 17 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 16
13 Cronan, Madison Cronan, Madison 24 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Sambrano, Georgia Sambrano, Georgia 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Lianna Seeley, Lianna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 31 89 145 234 1043 .085 +5 22 0 18 17 1 4 3 5 122-266 118 2 2 267
Opponents 31 86 114 200 931 .092 -16 21 2 12 13 0 3 3 15 116-276 108 4 4 427

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Walker, Farah Walker, Farah 15-13 752:48 38 3.03 6 1 0 322 .894 8 5 0 1
1 Davis, Brooke Davis, Brooke 21-18 1114:57 43 2.31 15 1 0 523 .924 9 8 1 3
35 Seeley, Lianna Seeley, Lianna 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 31-0 15:30 5 19.35 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Biederman, Elyssa Biederman, Elyssa 20 12 14 26 87 .138 +7 2 0 0 3 0 1 1 0 3-6 3 0 0 2
23 Aubin, Alexia Aubin, Alexia 19 7 10 17 52 .135 +8 1 0 1 1 0 1 0 2 10-20 10 0 0 13
4 Petford, Alexis Petford, Alexis 20 7 10 17 58 .121 -4 0 0 1 3 0 1 0 0 4-8 4 0 0 7
44 Pais, Emma Pais, Emma 20 7 5 12 85 .082 -2 2 0 1 0 0 0 0 0 4-8 4 0 0 15
11 Borgiel, Casey Borgiel, Casey 20 1 11 12 60 .017 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 18
22 Stewart, Sara Stewart, Sara 20 8 3 11 40 .200 -8 6 0 2 1 0 1 0 0 4-8 4 0 0 16
29 Beauchamp, Emma Beauchamp, Emma 20 6 4 10 39 .154 +3 0 0 1 1 1 0 0 0 2-4 2 0 0 6
7 Palumbo, Madeline Palumbo, Madeline 20 2 6 8 57 .035 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 2
62 Senecal, Taylor Senecal, Taylor 18 0 8 8 21 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 20
66 Goofers, Chloe Goofers, Chloe 20 2 4 6 26 .077 +4 0 0 1 0 0 0 0 0 5-10 5 0 0 4
21 Pickering, Avery Pickering, Avery 20 2 3 5 51 .039 -6 2 0 0 0 0 0 0 0 6-12 6 0 0 25
84 Spring, Jaimee Spring, Jaimee 20 1 4 5 24 .042 +18 0 0 0 0 0 0 0 0 3-6 3 0 0 15
24 Sawyer, Sydney Sawyer, Sydney 20 0 4 4 23 .000 +7 0 0 0 0 0 0 0 0 10-20 10 0 0 9
64 Copetti, Dorothy Copetti, Dorothy 20 1 2 3 33 .030 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 6
9 Wood, Ava Wood, Ava 20 1 2 3 23 .043 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 0
91 Roger, Sarah Roger, Sarah 17 1 1 2 6 .167 +4 0 0 1 1 0 0 0 0 0-0 0 0 0 5
18 Svejkovsky, Ava Svejkovsky, Ava 18 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
41 Walker, Farah Walker, Farah 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Cronan, Madison Cronan, Madison 17 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Sambrano, Georgia Sambrano, Georgia 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 58 96 154 698 .083 +20 14 0 10 12 1 4 1 3 74-148 74 0 0 172
Opponents 20 51 77 128 564 .090 -27 12 2 9 7 0 2 2 6 67-148 64 2 1 297

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Walker, Farah Walker, Farah 9-8 473:36 22 2.79 4 1 0 180 .891 5 3 0 0
1 Davis, Brooke Davis, Brooke 13-12 737:16 25 2.03 8 1 0 333 .930 7 4 1 3
TM Team Empty Net 20-0 10:43 4 22.40 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Ohio St. L 3-5 3 4 7 16 .188 6-12 1 0 0 0 0 0 0 6
10/04/25 Ohio St. L 4-9 4 4 8 19 .211 4-8 2 0 0 0 0 0 1 16
10/10/25 Boston U. W 3-1 3 5 8 31 .097 3-6 1 0 1 1 0 0 0 10
10/11/25 Boston U. W 4-3 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 6
10/17/25 at Maine W 5-2 5 8 13 40 .125 6-12 1 0 1 1 0 1 1 8
10/18/25 at Maine L 1-2 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 12
10/24/25 at Dartmouth L 2-4 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 8
10/25/25 at Harvard W 5-0 5 9 14 38 .132 8-16 1 0 0 1 0 0 0 7
10/31/25 Brown T 3-3 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 7
11/01/25 Yale L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 7
11/07/25 RIT W 5-2 5 8 13 27 .185 3-17 1 0 0 1 0 0 0 10
11/08/25 RIT L 1-3 1 1 2 37 .027 0-0 0 0 0 0 0 0 0 0
11/14/25 Cornell W 3-0 3 4 7 44 .068 4-8 0 0 1 1 0 0 0 6
11/15/25 at Cornell L 3-4 3 4 7 31 .097 9-18 1 0 0 0 0 0 1 12
11/21/25 at Rensselaer W 5-2 5 6 11 44 .114 3-6 1 0 0 1 0 0 1 2
11/22/25 at Union (NY) W 3-2 3 6 9 39 .077 3-6 2 0 0 1 0 0 0 6
11/28/25 vs St. Cloud St. L 2-3 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 12
11/29/25 vs Ohio St. L 0-5 0 0 0 17 .000 7-25 0 0 0 0 0 0 0 9
12/05/25 Princeton L 1-6 1 1 2 36 .028 2-4 0 0 0 0 0 0 0 5
12/06/25 Quinnipiac W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 12
1/03/26 at Boston College W 3-0 3 6 9 44 .068 6-12 1 0 0 1 0 1 0 6
1/09/26 St. Lawrence W 6-2 6 10 16 34 .176 3-6 1 0 1 1 0 1 0 12
1/10/26 Clarkson W 5-2 5 10 15 28 .179 5-10 2 0 1 1 0 0 0 8
1/16/26 at Yale L 0-3 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 8
1/17/26 at Brown L 2-6 2 2 4 34 .059 2-4 1 0 0 0 0 0 1 5
1/23/26 at Quinnipiac L 1-5 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 6
1/24/26 at Princeton W 3-2 3 5 8 26 .115 3-6 1 0 0 1 0 0 0 20
1/30/26 Harvard W 3-0 3 5 8 26 .115 2-4 1 0 0 1 0 0 0 15
1/31/26 Dartmouth W 3-2 3 5 8 39 .077 4-8 1 0 0 1 0 0 0 7
2/06/26 Union (NY) W 2-1 2 4 6 42 .048 5-10 0 0 0 1 0 0 0 11
2/07/26 Rensselaer W 2-1 2 3 5 45 .044 3-6 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Ohio St. L 3-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
10/04/25 Ohio St. L 4-9 60:00 9 9.00 37 .804 0 1 0 1 0 0
10/10/25 Boston U. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/11/25 Boston U. W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/17/25 at Maine W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/25 at Maine L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/24/25 at Dartmouth L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
10/25/25 at Harvard W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 Brown T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/01/25 Yale L 4-5 60:44 5 5.00 30 .857 0 1 0 0 1 0
11/07/25 RIT W 5-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
11/08/25 RIT L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
11/14/25 Cornell W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/25 at Cornell L 3-4 62:10 4 3.87 27 .871 0 1 0 3 1 0
11/21/25 at Rensselaer W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/22/25 at Union (NY) W 3-2 64:25 2 1.88 20 .909 1 0 0 0 0 0
11/28/25 vs St. Cloud St. L 2-3 61:40 3 2.95 33 .917 0 1 0 2 0 0
11/29/25 vs Ohio St. L 0-5 60:00 5 5.00 53 .914 0 1 0 3 0 0
12/05/25 Princeton L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
12/06/25 Quinnipiac W 2-1 64:38 1 .94 33 .971 1 0 0 0 0 0
1/03/26 at Boston College W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/09/26 St. Lawrence W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/10/26 Clarkson W 5-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
1/16/26 at Yale L 0-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/17/26 at Brown L 2-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
1/23/26 at Quinnipiac L 1-5 60:00 6 5.00 44 .880 0 1 0 1 0 1
1/24/26 at Princeton W 3-2 62:19 2 1.94 41 .953 1 0 0 0 0 0
1/30/26 Harvard W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/31/26 Dartmouth W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/06/26 Union (NY) W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/07/26 Rensselaer W 2-1 62:19 1 .97 13 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Ohio St. W 5-3 5 4 9 55 .091 6-12 1 0 0 1 0 0 2 1
10/04/25 at Ohio St. W 9-4 9 7 16 46 .196 4-8 1 0 0 1 0 0 2 5
10/10/25 at Boston U. L 1-3 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 8
10/11/25 at Boston U. L 3-4 3 6 9 18 .167 6-23 0 0 0 0 0 0 0 18
10/17/25 Maine L 2-5 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 14
10/18/25 Maine W 2-1 2 1 3 34 .059 5-10 0 0 0 1 0 0 1 24
10/24/25 Dartmouth W 4-2 4 5 9 20 .200 5-10 1 0 1 1 0 0 1 15
10/25/25 Harvard L 0-5 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 13
10/31/25 at Brown T 3-3 3 3 6 27 .111 3-6 0 0 0 0 0 0 1 16
11/01/25 at Yale W 5-4 5 7 12 35 .143 5-21 0 1 0 1 0 0 1 10
11/07/25 at RIT L 2-5 2 4 6 22 .091 2-4 2 0 0 0 0 0 0 13
11/08/25 at RIT W 3-1 3 2 5 26 .115 3-6 0 0 1 1 0 0 2 21
11/14/25 at Cornell L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 15
11/15/25 Cornell W 4-3 4 6 10 31 .129 7-14 3 1 0 1 0 0 1 15
11/21/25 Rensselaer L 2-5 2 3 5 16 .125 2-4 1 0 0 0 0 0 0 19
11/22/25 Union (NY) L 2-3 2 1 3 22 .091 4-8 0 0 0 0 0 0 1 20
11/28/25 vs St. Cloud St. W 3-2 3 3 6 36 .083 4-8 2 0 0 1 0 1 1 10
11/29/25 vs Ohio St. W 5-0 5 5 10 58 .086 5-10 3 0 0 1 0 0 1 8
12/05/25 at Princeton W 6-1 6 10 16 27 .222 2-4 1 0 0 1 0 1 0 11
12/06/25 at Quinnipiac L 1-2 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 15
1/03/26 Boston College L 0-3 0 0 0 29 .000 8-35 0 0 0 0 0 0 0 8
1/09/26 at St. Lawrence L 2-6 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 10
1/10/26 at Clarkson L 2-5 2 3 5 35 .057 5-10 2 0 0 0 0 0 0 12
1/16/26 Yale W 3-0 3 5 8 29 .103 3-6 1 0 1 1 0 0 0 15
1/17/26 Brown W 6-2 6 9 15 35 .171 2-4 1 0 1 1 0 0 1 15
1/23/26 Quinnipiac W 5-1 5 9 14 49 .102 1-2 1 0 1 1 0 1 0 9
1/24/26 Princeton L 2-3 2 4 6 43 .047 3-6 0 0 0 0 0 0 0 10
1/30/26 at Harvard L 0-3 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 14
1/31/26 at Dartmouth L 2-3 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 14
2/06/26 at Union (NY) L 1-2 1 1 2 21 .048 3-9 0 0 0 0 0 0 0 25
2/07/26 at Rensselaer L 1-2 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Ohio St. W 5-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
10/04/25 at Ohio St. W 9-4 60:00 4 4.00 15 .789 1 0 0 2 0 0
10/10/25 at Boston U. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
10/11/25 at Boston U. L 3-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
10/17/25 Maine L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
10/18/25 Maine W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/24/25 Dartmouth W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/25/25 Harvard L 0-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
10/31/25 at Brown T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/01/25 at Yale W 5-4 60:44 4 4.00 25 .862 1 0 0 1 0 0
11/07/25 at RIT L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/08/25 at RIT W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/14/25 at Cornell L 0-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/15/25 Cornell W 4-3 62:10 3 2.90 28 .903 1 0 0 1 0 0
11/21/25 Rensselaer L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/22/25 Union (NY) L 2-3 64:25 3 2.81 36 .923 0 1 0 2 0 0
11/28/25 vs St. Cloud St. W 3-2 61:40 2 1.97 29 .935 1 0 0 1 0 0
11/29/25 vs Ohio St. W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/05/25 at Princeton W 6-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/06/25 at Quinnipiac L 1-2 64:38 2 1.88 29 .935 0 1 0 0 0 0
1/03/26 Boston College L 0-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
1/09/26 at St. Lawrence L 2-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
1/10/26 at Clarkson L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
1/16/26 Yale W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/17/26 Brown W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/23/26 Quinnipiac W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/24/26 Princeton L 2-3 62:19 3 2.90 23 .885 0 1 0 1 0 0
1/30/26 at Harvard L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/31/26 at Dartmouth L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
2/06/26 at Union (NY) L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
2/07/26 at Rensselaer L 1-2 62:19 2 1.94 43 .956 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Ohio St. L 3/5 4/4 16/55 6-12 / 6-12
10/04/25 Ohio St. L 4/9 4/7 19/46 4-8 / 4-8
10/10/25 Boston U. W 3/1 5/1 31/20 3-6 / 3-6
10/11/25 Boston U. W 4/3 8/6 42/18 3-6 / 6-23
10/17/25 at Maine W 5/2 8/4 40/23 6-12 / 3-6
10/18/25 at Maine L 1/2 2/1 41/34 3-6 / 5-10
10/24/25 at Dartmouth L 2/4 4/5 36/20 5-10 / 5-10
10/25/25 at Harvard W 5/0 9/0 38/35 8-16 / 4-8
10/31/25 Brown T 3/3 6/3 36/27 3-6 / 3-6
11/01/25 Yale L 4/5 7/7 29/35 2-4 / 5-21
11/07/25 RIT W 5/2 8/4 27/22 3-17 / 2-4
11/08/25 RIT L 1/3 1/2 37/26 0-0 / 3-6
11/14/25 Cornell W 3/0 4/0 44/20 4-8 / 3-6
11/15/25 at Cornell L 3/4 4/6 31/31 9-18 / 7-14
11/21/25 at Rensselaer W 5/2 6/3 44/16 3-6 / 2-4
11/22/25 at Union (NY) W 3/2 6/1 39/22 3-6 / 4-8
11/28/25 vs St. Cloud St. L 2/3 3/3 31/36 7-14 / 4-8
11/29/25 vs Ohio St. L 0/5 0/5 17/58 7-25 / 5-10
12/05/25 Princeton L 1/6 1/10 36/27 2-4 / 2-4
12/06/25 Quinnipiac W 2/1 3/2 31/34 3-6 / 2-4
1/03/26 at Boston College W 3/0 6/0 44/29 6-12 / 8-35
1/09/26 St. Lawrence W 6/2 10/3 34/25 3-6 / 4-8
1/10/26 Clarkson W 5/2 10/3 28/35 5-10 / 5-10
1/16/26 at Yale L 0/3 0/5 29/29 2-4 / 3-6
1/17/26 at Brown L 2/6 2/9 34/35 2-4 / 2-4
1/23/26 at Quinnipiac L 1/5 2/9 31/49 3-6 / 1-2
1/24/26 at Princeton W 3/2 5/4 26/43 3-6 / 3-6
1/30/26 Harvard W 3/0 5/0 26/24 2-4 / 1-2
1/31/26 Dartmouth W 3/2 5/4 39/22 4-8 / 4-8
2/06/26 Union (NY) W 2/1 4/1 42/21 5-10 / 3-9
2/07/26 Rensselaer W 2/1 3/2 45/14 3-6 / 4-8
Colgate 89/86 145/114 1043/931 122-266 / 116-276
Opponents 86/89 114/145 931/1043 116-276 / 122-266

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 St. Lawrence (1/09/26)
GOALS 6 St. Lawrence (1/09/26)
ASSISTS 10 St. Lawrence (1/09/26); Clarkson (1/10/26)
SHOTS 45 Rensselaer (2/07/26)
POWER PLAY GOALS 2 Ohio St. (10/04/25); Clarkson (1/10/26); Union (NY) (11/22/25)
SAVES 53 Ohio St. (11/29/25)
PENALTIES 9 Cornell (11/15/25)
PENALTY MINUTES 25 Ohio St. (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Ohio St. (10/04/25); Princeton (12/05/25)
GOALS 9 Ohio St. (10/04/25)
ASSISTS 10 Princeton (12/05/25)
SHOTS 58 Ohio St. (11/29/25)
POWER PLAY GOALS 3 Ohio St. (11/29/25); Cornell (11/15/25)
SAVES 43 Rensselaer (2/07/26)
PENALTIES 8 Boston College (1/03/26)
PENALTY MINUTES 35 Boston College (1/03/26)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Ohio St. (10/03/25)
SAVES 13 Rensselaer (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Rensselaer (2/07/26)
SAVES 13 Ohio St. (10/03/25)
PENALTIES 1 Harvard (1/30/26); Quinnipiac (1/23/26)
PENALTY MINUTES 2 Harvard (1/30/26); Quinnipiac (1/23/26)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Biederman, Elyssa - St. Lawrence (1/09/26)
GOALS 3 Biederman, Elyssa - St. Lawrence (1/09/26); Pais, Emma - Maine (10/17/25); Biederman, Elyssa - Boston College (1/03/26)
ASSISTS 3 Aubin, Alexia - Boston U. (10/10/25); Petford, Alexis - Clarkson (1/10/26); Pickering, Avery - Maine (10/17/25); Borgiel, Casey - Union (NY) (11/22/25)
SHOTS 9 Pais, Emma - Maine (10/17/25)
POWER PLAY GOALS 2 Stewart, Sara - Clarkson (1/10/26); Biederman, Elyssa - Union (NY) (11/22/25)
SAVES 53 Davis, Brooke - Ohio St. (11/29/25)
PENALTIES 3 Aubin, Alexia - Clarkson (1/10/26)
PENALTY MINUTES 15 Senecal, Taylor - RIT (11/07/25); Aubin, Alexia - Ohio St. (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Alexander, Mackenzie - Princeton (12/05/25)
GOALS 3 Sundelin, Sofianna - St. Cloud St. (11/28/25); Alexander, Mackenzie - Princeton (12/05/25); Watson, Makayla - Quinnipiac (1/23/26)
ASSISTS 2 Svensson, Hilda - Ohio St. (10/03/25); Dunne, Joy - Ohio St. (10/04/25); Alvarez, Addie - RIT (11/07/25); Holloway, Payton - St. Cloud St. (11/28/25); Matthews, Sloane - Ohio St. (11/29/25); DiGirolamo, Angelina - Princeton (12/05/25); Manness, Kate - Clarkson (1/10/26); Jacob, Stephanie - Maine (10/17/25); Regalado, Alyssa - Cornell (11/15/25); Broz, Sam - Brown (1/17/26); Sennick, Ella - Quinnipiac (1/23/26); Dimatos, Ellie - Princeton (1/24/26)
SHOTS 10 Dunne, Joy - Ohio St. (10/03/25); Lamarche, Kahlen - Quinnipiac (1/23/26); Alexander, Mackenzie - Princeton (1/24/26)
POWER PLAY GOALS 2 Sundelin, Sofianna - St. Cloud St. (11/28/25); Carmichael, Kassidy - Ohio St. (11/29/25)
SAVES 43 Keating, Reese - Rensselaer (2/07/26)
PENALTIES 3 Britt, Jaidyn - Maine (10/18/25); Flynn, Cailin - Boston College (1/03/26); O'Leary, Emerson - Princeton (1/24/26)
PENALTY MINUTES 17 Flynn, Cailin - Boston College (1/03/26)