Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (4-5-1, 1-2-1)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 34-328 34-313
Goals Per Game 3.4 3.4
Shot Percentage .104 .109
Shots Per Game 32.8 31.3
Assists 57 38
Saves 279 294
Power Plays
Goals-Opportunities 8-38 3-40
Conversion Percentage .211 .075
Goal Breakdown
Total 34 34
Power Play 8 3
Short Handed 0 1
Empty Net 2 1
Unassisted 2 8
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 43 44
Minutes 86 110
Per Game 4.3 4.4
Minutes Per Game 8.6 11.0
Minor 43 40
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 282-295 295-282
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Pais, Emma Pais, Emma 10 9 6 15 43 .209 0 2 0 1 2 0 0 1 1 1-2 1 0 0 4
23 Aubin, Alexia Aubin, Alexia 10 2 10 12 17 .118 +1 1 0 1 0 0 0 0 0 6-12 6 0 0 5
8 Biederman, Elyssa Biederman, Elyssa 10 4 7 11 41 .098 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Petford, Alexis Petford, Alexis 10 6 3 9 30 .200 0 1 0 1 1 0 0 0 1 2-4 2 0 0 0
11 Borgiel, Casey Borgiel, Casey 10 3 4 7 25 .120 0 1 0 0 0 0 0 0 0 4-8 4 0 0 9
62 Senecal, Taylor Senecal, Taylor 10 0 7 7 19 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 19
21 Pickering, Avery Pickering, Avery 10 2 4 6 26 .077 -2 2 0 0 0 0 0 0 0 6-12 6 0 0 12
9 Wood, Ava Wood, Ava 10 3 2 5 13 .231 0 0 0 2 0 0 0 0 0 0-0 0 0 0 2
7 Palumbo, Madeline Palumbo, Madeline 10 1 3 4 27 .037 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
66 Goofers, Chloe Goofers, Chloe 10 0 4 4 11 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
22 Stewart, Sara Stewart, Sara 10 1 2 3 13 .077 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 7
29 Beauchamp, Emma Beauchamp, Emma 10 1 1 2 17 .059 +1 0 0 0 0 1 0 0 0 2-4 2 0 0 2
64 Copetti, Dorothy Copetti, Dorothy 10 1 1 2 17 .059 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 1
91 Roger, Sarah Roger, Sarah 10 1 0 1 8 .125 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 5
84 Spring, Jaimee Spring, Jaimee 10 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Svejkovsky, Ava Svejkovsky, Ava 10 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
41 Walker, Farah Walker, Farah 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Cronan, Madison Cronan, Madison 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Sambrano, Georgia Sambrano, Georgia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Sawyer, Sydney Sawyer, Sydney 10 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 4
35 Seeley, Lianna Seeley, Lianna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 34 57 91 328 .104 -25 8 0 8 4 1 0 1 2 43-86 43 0 0 87
Opponents 10 34 38 72 313 .109 +20 3 1 2 5 0 1 0 8 44-110 40 2 2 124

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Walker, Farah Walker, Farah 6-6 337:32 24 4.27 3 1 0 159 .869 2 4 0 0
1 Davis, Brooke Davis, Brooke 6-4 262:42 9 2.06 0 0 0 120 .930 2 1 1 1
35 Seeley, Lianna Seeley, Lianna 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 10-0 05:30 1 10.91 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Biederman, Elyssa Biederman, Elyssa 4 4 3 7 19 .211 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Aubin, Alexia Aubin, Alexia 4 2 3 5 9 .222 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 0
44 Pais, Emma Pais, Emma 4 2 2 4 17 .118 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Petford, Alexis Petford, Alexis 4 2 1 3 12 .167 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
66 Goofers, Chloe Goofers, Chloe 4 0 3 3 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
62 Senecal, Taylor Senecal, Taylor 4 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
29 Beauchamp, Emma Beauchamp, Emma 4 1 1 2 8 .125 +1 0 0 0 0 1 0 0 0 1-2 1 0 0 0
21 Pickering, Avery Pickering, Avery 4 1 1 2 10 .100 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Stewart, Sara Stewart, Sara 4 1 1 2 4 .250 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 2
11 Borgiel, Casey Borgiel, Casey 4 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
7 Palumbo, Madeline Palumbo, Madeline 4 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Roger, Sarah Roger, Sarah 4 1 0 1 5 .200 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 3
64 Copetti, Dorothy Copetti, Dorothy 4 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
84 Spring, Jaimee Spring, Jaimee 4 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Svejkovsky, Ava Svejkovsky, Ava 4 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Wood, Ava Wood, Ava 4 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Cronan, Madison Cronan, Madison 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Brooke Davis, Brooke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Sawyer, Sydney Sawyer, Sydney 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
41 Walker, Farah Walker, Farah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 14 26 40 139 .101 +1 3 0 3 1 1 0 0 0 18-36 18 0 0 29
Opponents 4 12 15 27 117 .103 -3 1 1 1 2 0 1 0 3 17-45 15 1 1 54

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Davis, Brooke Davis, Brooke 2-2 124:59 3 1.44 0 0 0 59 .952 1 0 1 1
41 Walker, Farah Walker, Farah 2-2 118:05 8 4.06 1 1 0 46 .852 0 2 0 0
TM Team Empty Net 4-0 02:40 1 22.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Ohio St. L 3-5 3 4 7 16 .188 6-12 1 0 0 0 0 0 0 6
10/04/25 Ohio St. L 4-9 4 4 8 19 .211 4-8 2 0 0 0 0 0 1 16
10/10/25 Boston U. W 3-1 3 5 8 31 .097 3-6 1 0 1 1 0 0 0 10
10/11/25 Boston U. W 4-3 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 6
10/17/25 at Maine W 5-2 5 8 13 40 .125 6-12 1 0 1 1 0 1 1 8
10/18/25 at Maine L 1-2 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 12
10/24/25 at Dartmouth L 2-4 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 8
10/25/25 at Harvard W 5-0 5 9 14 38 .132 8-16 1 0 0 1 0 0 0 7
10/31/25 Brown T 3-3 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 7
11/01/25 Yale L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Ohio St. L 3-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
10/04/25 Ohio St. L 4-9 60:00 9 9.00 37 .804 0 1 0 1 0 0
10/10/25 Boston U. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/11/25 Boston U. W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/17/25 at Maine W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/25 at Maine L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/24/25 at Dartmouth L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
10/25/25 at Harvard W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 Brown T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/01/25 Yale L 4-5 60:44 5 5.00 30 .857 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Ohio St. W 5-3 5 4 9 55 .091 6-12 1 0 0 1 0 0 2 1
10/04/25 at Ohio St. W 9-4 9 7 16 46 .196 4-8 1 0 0 1 0 0 2 5
10/10/25 at Boston U. L 1-3 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 8
10/11/25 at Boston U. L 3-4 3 6 9 18 .167 6-23 0 0 0 0 0 0 0 18
10/17/25 Maine L 2-5 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 14
10/18/25 Maine W 2-1 2 1 3 34 .059 5-10 0 0 0 1 0 0 1 24
10/24/25 Dartmouth W 4-2 4 5 9 20 .200 5-10 1 0 1 1 0 0 1 15
10/25/25 Harvard L 0-5 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 13
10/31/25 at Brown T 3-3 3 3 6 27 .111 3-6 0 0 0 0 0 0 1 16
11/01/25 at Yale W 5-4 5 7 12 35 .143 5-21 0 1 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Ohio St. W 5-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
10/04/25 at Ohio St. W 9-4 60:00 4 4.00 15 .789 1 0 0 2 0 0
10/10/25 at Boston U. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
10/11/25 at Boston U. L 3-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
10/17/25 Maine L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
10/18/25 Maine W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/24/25 Dartmouth W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/25/25 Harvard L 0-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
10/31/25 at Brown T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/01/25 at Yale W 5-4 60:44 4 4.00 25 .862 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Ohio St. L 3/5 4/4 16/55 6-12 / 6-12
10/04/25 Ohio St. L 4/9 4/7 19/46 4-8 / 4-8
10/10/25 Boston U. W 3/1 5/1 31/20 3-6 / 3-6
10/11/25 Boston U. W 4/3 8/6 42/18 3-6 / 6-23
10/17/25 at Maine W 5/2 8/4 40/23 6-12 / 3-6
10/18/25 at Maine L 1/2 2/1 41/34 3-6 / 5-10
10/24/25 at Dartmouth L 2/4 4/5 36/20 5-10 / 5-10
10/25/25 at Harvard W 5/0 9/0 38/35 8-16 / 4-8
10/31/25 Brown T 3/3 6/3 36/27 3-6 / 3-6
11/01/25 Yale L 4/5 7/7 29/35 2-4 / 5-21
Colgate 34/34 57/38 328/313 43-86 / 44-110
Opponents 34/34 38/57 313/328 44-110 / 43-86

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Harvard (10/25/25)
GOALS 5 Maine (10/17/25); Harvard (10/25/25)
ASSISTS 9 Harvard (10/25/25)
SHOTS 42 Boston U. (10/11/25)
POWER PLAY GOALS 2 Ohio St. (10/04/25)
SAVES 50 Ohio St. (10/03/25)
PENALTIES 8 Harvard (10/25/25)
PENALTY MINUTES 16 Harvard (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Ohio St. (10/04/25)
GOALS 9 Ohio St. (10/04/25)
ASSISTS 7 Ohio St. (10/04/25); Yale (11/01/25)
SHOTS 55 Ohio St. (10/03/25)
POWER PLAY GOALS 1 Ohio St. (10/03/25); Ohio St. (10/04/25); Dartmouth (10/24/25)
SAVES 40 Maine (10/18/25)
PENALTIES 6 Ohio St. (10/03/25); Boston U. (10/11/25)
PENALTY MINUTES 23 Boston U. (10/11/25)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Maine (10/18/25)
GOALS 1 Maine (10/18/25)
ASSISTS 2 Maine (10/18/25)
SHOTS 16 Ohio St. (10/03/25)
SAVES 15 Boston U. (10/11/25)
PENALTIES 2 Yale (11/01/25)
PENALTY MINUTES 4 Yale (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Boston U. (10/11/25)
SAVES 13 Ohio St. (10/03/25)
PENALTIES 3 Boston U. (10/10/25); Brown (10/31/25); Maine (10/17/25)
PENALTY MINUTES 6 Boston U. (10/10/25); Brown (10/31/25); Maine (10/17/25)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Pais, Emma - Maine (10/17/25)
GOALS 3 Pais, Emma - Maine (10/17/25)
ASSISTS 3 Aubin, Alexia - Boston U. (10/10/25); Pickering, Avery - Maine (10/17/25)
SHOTS 9 Pais, Emma - Maine (10/17/25)
POWER PLAY GOALS 1 Borgiel, Casey - Ohio St. (10/03/25); Petford, Alexis - Ohio St. (10/04/25); Pais, Emma - Boston U. (10/10/25); Aubin, Alexia - Yale (11/01/25); Pais, Emma - Maine (10/17/25); Stewart, Sara - Dartmouth (10/24/25); Pickering, Avery - Harvard (10/25/25)
SAVES 50 Walker, Farah - Ohio St. (10/03/25)
PENALTIES 2 Pickering, Avery - Maine (10/17/25); Sawyer, Sydney - Dartmouth (10/24/25); Pickering, Avery - Harvard (10/25/25)
PENALTY MINUTES 4 Pickering, Avery - Maine (10/17/25); Sawyer, Sydney - Dartmouth (10/24/25); Pickering, Avery - Harvard (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Svensson, Hilda - Ohio St. (10/03/25); Svensson, Hilda - Ohio St. (10/04/25); Norehad, Margot - Brown (10/31/25); Boyle, Molly - Yale (11/01/25); Rucinski, Campbell - Maine (10/17/25); Dixon, Cally - Dartmouth (10/24/25)
GOALS 2 Jungåker, Mira - Ohio St. (10/03/25); Svensson, Hilda - Ohio St. (10/04/25); Norehad, Margot - Brown (10/31/25); Boucher, Naomi - Yale (11/01/25); Dixon, Cally - Dartmouth (10/24/25)
ASSISTS 2 Svensson, Hilda - Ohio St. (10/03/25); Dunne, Joy - Ohio St. (10/04/25); Jacob, Stephanie - Maine (10/17/25)
SHOTS 10 Dunne, Joy - Ohio St. (10/03/25)
POWER PLAY GOALS 1 Dunne, Joy - Ohio St. (10/03/25); Svensson, Hilda - Ohio St. (10/04/25); Dixon, Cally - Dartmouth (10/24/25)
SAVES 40 Lahtinen, Kiia - Maine (10/18/25)
PENALTIES 3 Britt, Jaidyn - Maine (10/18/25)
PENALTY MINUTES 15 Kelly, Maeve - Boston U. (10/11/25); Casey, Maeve - Yale (11/01/25)