Skip To Main Content

Colgate University Athletics

2026-27 Women's Ice Hockey Cumulative Statistics

Team (9-5, 3-3)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 35-495 36-373
Goals Per Game 2.5 2.6
Shot Percentage .071 .097
Shots Per Game 35.4 26.6
Assists 47 58
Saves 337 460
Power Plays
Goals-Opportunities 6-42 9-42
Conversion Percentage .143 .214
Goal Breakdown
Total 35 36
Power Play 6 9
Short Handed 2 2
Empty Net 4 1
Unassisted 6 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 47 46
Minutes 94 92
Per Game 3.4 3.3
Minutes Per Game 6.7 6.6
Minor 47 46
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 376-396 396-376
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Aubin, Alexia 10 5 7 12 46 .109 +8 1 0 0 0 0 0 0 0 11-22 11 0 0 6
44 Pais, Emma 12 5 7 12 57 .088 +6 2 0 1 2 0 0 0 2 1-2 1 0 0 2
7 Palumbo, Madeline 14 4 6 10 62 .065 +2 1 0 1 0 0 0 0 1 3-6 3 0 0 5
66 Goofers, Chloe 14 7 1 8 30 .233 0 1 0 3 2 0 0 0 1 1-2 1 0 0 6
62 Senecal, Taylor 14 2 6 8 32 .063 +2 0 0 1 0 0 0 0 0 4-8 4 0 0 18
19 Owen, Keira 14 1 4 5 25 .040 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 19
9 Wood, Ava 14 3 1 4 23 .130 -5 0 1 0 1 0 0 0 1 0-0 0 0 0 13
21 Pickering, Avery 13 0 4 4 28 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 10
84 Spring, Jaimee 14 0 4 4 15 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
89 Tremel, Addison 14 2 1 3 41 .049 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 2
6 Vocetková, Linda 8 2 1 3 15 .133 -1 0 1 1 2 0 0 0 1 1-2 1 0 0 0
64 Copetti, Dorothy 14 1 2 3 24 .042 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Beauchamp, Emma 14 1 1 2 37 .027 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Cronan, Madison 14 1 0 1 7 .143 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
93 Morrison, Aubrey 14 1 0 1 28 .036 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
12 Sanford, Claire 14 0 1 1 18 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Ullmann, Sidney 13 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
1 Davis, Brooke 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
54 Terry, Madison 14 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 15
41 Walker, Farah 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 35 47 82 495 .071 +10 6 2 8 9 0 0 0 6 47-94 47 0 0 127
Opponents 14 36 58 94 373 .097 -17 9 2 6 5 0 1 0 2 46-92 46 0 0 183

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Walker, Farah 6-6 336:24 15 2.68 3 1 0 148 .908 4 2 0 1
1 Davis, Brooke 9-8 503:06 20 2.39 6 1 0 189 .904 5 3 0 1
TM Team 14-0 00:50 1 72.00 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Pais, Emma 6 4 4 8 35 .114 +2 1 0 1 2 0 0 0 2 1-2 1 0 0 2
7 Palumbo, Madeline 6 3 3 6 35 .086 +3 1 0 0 0 0 0 0 1 1-2 1 0 0 2
23 Aubin, Alexia 4 1 4 5 25 .040 +5 1 0 0 0 0 0 0 0 6-12 6 0 0 1
9 Wood, Ava 6 3 1 4 14 .214 -1 0 1 0 1 0 0 0 1 0-0 0 0 0 3
62 Senecal, Taylor 6 2 2 4 22 .091 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 9
66 Goofers, Chloe 6 2 1 3 11 .182 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
19 Owen, Keira 6 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
84 Spring, Jaimee 6 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
89 Tremel, Addison 6 1 0 1 26 .038 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Ullmann, Sidney 6 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Beauchamp, Emma 6 0 0 0 10 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
64 Copetti, Dorothy 6 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Cronan, Madison 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Davis, Brooke 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Morrison, Aubrey 6 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Pickering, Avery 5 0 0 0 14 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Sanford, Claire 6 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
54 Terry, Madison 6 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
41 Walker, Farah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 16 20 36 253 .063 +1 3 1 3 3 0 0 0 4 19-38 19 0 0 42
Opponents 6 17 26 43 141 .121 -4 4 0 3 3 0 1 0 2 19-38 19 0 0 103

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Walker, Farah 2-2 120:00 6 3.00 0 0 0 47 .887 1 1 0 0
1 Davis, Brooke 4-4 239:57 10 2.50 4 0 0 77 .885 2 2 0 0
TM Team 6-0 00:23 1 156.52 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at RIT W 6-3 6 9 15 43 .140 4-8 2 0 0 1 0 0 0 7
10/03/26 RIT W 4-2 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 7
10/09/26 St. Cloud St. W 4-2 4 2 6 24 .167 3-6 0 1 1 1 0 0 2 10
10/10/26 St. Cloud St. W 2-1 2 3 5 35 .057 4-8 1 0 0 1 0 0 0 22
10/16/26 at Boston University W 2-0 2 4 6 40 .050 3-6 0 0 1 1 0 0 0 1
10/17/26 at Boston University W 1-0 1 2 3 46 .022 2-4 0 0 0 1 0 0 0 8
10/23/26 at Ohio St. L 0-3 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 16
10/24/26 at Ohio St. L 0-8 0 0 0 15 .000 7-14 0 0 0 0 0 0 0 14
10/30/26 Rensselaer W 5-1 5 6 11 49 .102 2-4 1 0 0 1 0 0 1 6
10/31/26 Union (NY) W 3-1 3 1 4 44 .068 5-10 0 1 1 1 0 0 2 7
11/06/26 at Princeton L 1-5 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 5
11/07/26 at Quinnipiac L 2-5 2 2 4 29 .069 3-6 0 0 0 0 0 0 1 11
11/13/26 Dartmouth L 3-4 3 6 9 53 .057 3-6 1 0 0 0 0 0 0 6
11/14/26 Harvard W 2-1 2 3 5 49 .041 3-6 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at RIT W 6-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/03/26 RIT W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/09/26 St. Cloud St. W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/10/26 St. Cloud St. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/16/26 at Boston University W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/17/26 at Boston University W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/23/26 at Ohio St. L 0-3 60:00 3 3.00 37 .925 0 1 0 1 1 0
10/24/26 at Ohio St. L 0-8 60:00 8 8.00 35 .814 0 1 0 2 1 0
10/30/26 Rensselaer W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
10/31/26 Union (NY) W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/06/26 at Princeton L 1-5 60:00 6 5.00 31 .838 0 1 0 1 0 1
11/07/26 at Quinnipiac L 2-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/13/26 Dartmouth L 3-4 60:20 4 4.00 14 .778 0 1 0 3 0 0
11/14/26 Harvard W 2-1 60:00 1 1.00 12 .923 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 RIT L 3-6 3 5 8 18 .167 6-12 0 0 0 0 0 0 0 17
10/03/26 at RIT L 2-4 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 13
10/09/26 at St. Cloud St. L 2-4 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 6
10/10/26 at St. Cloud St. L 1-2 1 1 2 31 .032 6-12 0 0 0 0 0 0 0 13
10/16/26 Boston University L 0-2 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 7
10/17/26 Boston University L 0-1 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 18
10/23/26 Ohio St. W 3-0 3 6 9 40 .075 3-6 1 1 0 1 0 0 0 3
10/24/26 Ohio St. W 8-0 8 13 21 43 .186 3-6 2 1 0 1 0 0 0 3
10/30/26 at Rensselaer L 1-5 1 1 2 10 .100 5-10 0 0 0 0 0 0 0 18
10/31/26 at Union (NY) L 1-3 1 0 1 24 .042 3-6 0 0 0 0 0 0 1 15
11/06/26 Princeton W 5-1 5 10 15 36 .139 2-4 1 0 1 1 0 0 0 21
11/07/26 Quinnipiac W 5-2 5 8 13 40 .125 0-0 0 0 0 1 0 0 0 8
11/13/26 at Dartmouth W 4-3 4 7 11 18 .222 4-8 3 0 0 1 0 0 0 21
11/14/26 at Harvard L 1-2 1 0 1 13 .077 5-10 0 0 0 0 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 RIT L 3-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
10/03/26 at RIT L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/09/26 at St. Cloud St. L 2-4 60:00 5 4.00 20 .800 0 1 0 0 1 1
10/10/26 at St. Cloud St. L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
10/16/26 Boston University L 0-2 60:00 3 2.00 38 .927 0 1 0 0 0 1
10/17/26 Boston University L 0-1 60:00 1 1.00 45 .978 0 1 0 0 0 0
10/23/26 Ohio St. W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/24/26 Ohio St. W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/30/26 at Rensselaer L 1-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
10/31/26 at Union (NY) L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
11/06/26 Princeton W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/26 Quinnipiac W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/13/26 at Dartmouth W 4-3 60:20 3 3.00 50 .943 1 0 0 1 0 0
11/14/26 at Harvard L 1-2 60:00 2 2.00 47 .959 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 at RIT W 6/3 9/5 43/18 4-8 / 6-12
10/03/26 RIT W 4/2 7/3 30/29 3-6 / 3-6
10/09/26 St. Cloud St. W 4/2 2/4 24/29 3-6 / 2-4
10/10/26 St. Cloud St. W 2/1 3/1 35/31 4-8 / 6-12
10/16/26 at Boston University W 2/0 4/0 40/20 3-6 / 3-6
10/17/26 at Boston University W 1/0 2/0 46/22 2-4 / 1-2
10/23/26 at Ohio St. L 0/3 0/6 9/40 2-4 / 3-6
10/24/26 at Ohio St. L 0/8 0/13 15/43 7-14 / 3-6
10/30/26 Rensselaer W 5/1 6/1 49/10 2-4 / 5-10
10/31/26 Union (NY) W 3/1 1/0 44/24 5-10 / 3-6
11/06/26 at Princeton L 1/5 2/10 29/36 3-6 / 2-4
11/07/26 at Quinnipiac L 2/5 2/8 29/40 3-6 / 0-0
11/13/26 Dartmouth L 3/4 6/7 53/18 3-6 / 4-8
11/14/26 Harvard W 2/1 3/0 49/13 3-6 / 5-10
Colgate 35/36 47/58 495/373 47-94 / 46-92
Opponents 36/35 58/47 373/495 46-92 / 47-94

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 RIT (10/02/26)
GOALS 6 RIT (10/02/26)
ASSISTS 9 RIT (10/02/26)
SHOTS 53 Dartmouth (11/13/26)
POWER PLAY GOALS 2 RIT (10/02/26)
SAVES 37 Ohio St. (10/23/26)
PENALTIES 7 Ohio St. (10/24/26)
PENALTY MINUTES 14 Ohio St. (10/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Ohio St. (10/24/26)
GOALS 8 Ohio St. (10/24/26)
ASSISTS 13 Ohio St. (10/24/26)
SHOTS 43 Ohio St. (10/24/26)
POWER PLAY GOALS 3 Dartmouth (11/13/26)
SAVES 50 Dartmouth (11/13/26)
PENALTIES 6 St. Cloud St. (10/10/26); RIT (10/02/26)
PENALTY MINUTES 12 St. Cloud St. (10/10/26); RIT (10/02/26)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Ohio St. (10/23/26)
SAVES 9 Rensselaer (10/30/26)
PENALTIES 2 Rensselaer (10/30/26); Boston University (10/17/26); Ohio St. (10/23/26)
PENALTY MINUTES 4 Rensselaer (10/30/26); Boston University (10/17/26); Ohio St. (10/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Rensselaer (10/30/26)
SAVES 9 Ohio St. (10/23/26)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Aubin, Alexia - RIT (10/02/26)
GOALS 2 Aubin, Alexia - RIT (10/03/26); Goofers, Chloe - St. Cloud St. (10/10/26); Pais, Emma - Rensselaer (10/30/26)
ASSISTS 3 Aubin, Alexia - Dartmouth (11/13/26); Aubin, Alexia - RIT (10/02/26)
SHOTS 10 Palumbo, Madeline - Dartmouth (11/13/26); Pais, Emma - Harvard (11/14/26)
POWER PLAY GOALS 1 Goofers, Chloe - St. Cloud St. (10/10/26); Pais, Emma - Rensselaer (10/30/26); Palumbo, Madeline - Dartmouth (11/13/26); Aubin, Alexia - Harvard (11/14/26); Pais, Emma - RIT (10/02/26); Copetti, Dorothy - RIT (10/02/26)
SAVES 37 Davis, Brooke - Ohio St. (10/23/26)
PENALTIES 2 Aubin, Alexia - Union (NY) (10/31/26); Aubin, Alexia - Harvard (11/14/26); Aubin, Alexia - Ohio St. (10/24/26)
PENALTY MINUTES 4 Aubin, Alexia - Union (NY) (10/31/26); Aubin, Alexia - Harvard (11/14/26); Aubin, Alexia - Ohio St. (10/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brinson, Chloe - Princeton (11/06/26); Lamarche, Kahlen - Quinnipiac (11/07/26); Johnson, Ella - Quinnipiac (11/07/26)
GOALS 2 Sundelin, Sofianna - St. Cloud St. (10/09/26); Jones, Miami - Dartmouth (11/13/26); Sawyer, Sydney - Ohio St. (10/24/26); Amos, Jocelyn - Ohio St. (10/24/26); Brinson, Chloe - Princeton (11/06/26); D'Ottavio, Aynsley - Quinnipiac (11/07/26)
ASSISTS 3 Johnson, Ella - Quinnipiac (11/07/26)
SHOTS 8 Engelbert, Karianne - Union (NY) (10/31/26); Svensson, Hilda - Ohio St. (10/24/26); Alexander, Mackenzie - Princeton (11/06/26); Lamarche, Kahlen - Quinnipiac (11/07/26)
POWER PLAY GOALS 1 Favro, Kailey - RIT (10/03/26); Sundelin, Sofianna - St. Cloud St. (10/09/26); Jones, Miami - Dartmouth (11/13/26); Cowan, Addy - Dartmouth (11/13/26); Gerson, Kayla - Dartmouth (11/13/26); Malachino, Kaia - Ohio St. (10/23/26); Amos, Jocelyn - Ohio St. (10/24/26); McDonald, Hayley - Ohio St. (10/24/26); Brinson, Chloe - Princeton (11/06/26)
SAVES 50 McGawn, Janie - Dartmouth (11/13/26)
PENALTIES 2 Thompson, Tristan - St. Cloud St. (10/10/26); Mikaelyan, Maria - St. Cloud St. (10/10/26); Davidson, Kendal - Rensselaer (10/30/26); Inglis, Ella - Dartmouth (11/13/26); Finnegan, Bella - Harvard (11/14/26); Lucia, Ella - Harvard (11/14/26); Alvarez, Addie - RIT (10/02/26)
PENALTY MINUTES 4 Thompson, Tristan - St. Cloud St. (10/10/26); Mikaelyan, Maria - St. Cloud St. (10/10/26); Davidson, Kendal - Rensselaer (10/30/26); Inglis, Ella - Dartmouth (11/13/26); Finnegan, Bella - Harvard (11/14/26); Lucia, Ella - Harvard (11/14/26); Alvarez, Addie - RIT (10/02/26)