Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-13-3, 7-5-2)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 71-688 82-792
Goals Per Game 2.7 3.2
Shot Percentage .103 .104
Shots Per Game 26.5 30.5
Assists 123 139
Saves 710 617
Power Plays
Goals-Opportunities 20-96 18-93
Conversion Percentage .208 .194
Goal Breakdown
Total 71 82
Power Play 20 18
Short Handed 1 2
Empty Net 2 6
Unassisted 5 6
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 113 113
Minutes 256 245
Per Game 4.3 4.3
Minutes Per Game 9.8 9.4
Minor 108 110
Major 2 1
10 Minute Misconduct 1 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 765-769 769-765
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 26 11 13 24 48 .229 +4 4 0 1 3 1 1 0 2 4-19 2 1 1 9
16 Sullivan, Ryan Sullivan, Ryan 25 6 16 22 45 .133 +5 1 0 2 0 0 0 0 1 16-43 14 1 0 13
9 Norlin, Isaiah Norlin, Isaiah 26 5 15 20 78 .064 -2 4 0 0 0 0 0 0 0 5-10 5 0 0 23
13 Nagel, Max Nagel, Max 16 8 9 17 37 .216 +6 1 0 1 1 0 0 0 0 1-2 1 0 0 4
14 Brandt, Jack Brandt, Jack 23 7 9 16 30 .233 -7 5 0 2 1 0 0 0 0 8-24 7 0 1 19
3 Neumeier, Michael Neumeier, Michael 26 3 11 14 73 .041 -18 2 0 0 0 0 0 0 0 5-10 5 0 0 28
25 Doucette, Tyson Doucette, Tyson 25 4 4 8 40 .100 -16 0 0 1 0 0 0 0 0 5-10 5 0 0 16
26 Niedermayer, Joshua Niedermayer, Joshua 20 2 6 8 18 .111 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 12
12 Panetta, Daniel Panetta, Daniel 26 2 6 8 38 .053 -15 1 1 0 0 0 0 0 0 5-10 5 0 0 10
22 Newton, Robby Newton, Robby 25 4 3 7 23 .174 +3 0 0 0 1 0 0 0 1 5-10 5 0 0 11
5 Napier, Jacob Napier, Jacob 26 3 4 7 26 .115 +11 0 0 1 0 0 0 0 0 8-16 8 0 0 30
27 Merner, Brett Merner, Brett 18 2 5 7 22 .091 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 23
20 Wainwright, Easton Wainwright, Easton 26 3 2 5 37 .081 -7 0 0 1 2 0 0 0 0 4-8 4 0 0 14
19 Spinale, Ryan Spinale, Ryan 19 2 3 5 21 .095 -4 2 0 1 1 0 0 0 0 6-12 6 0 0 10
28 Malboeuf, Luke Malboeuf, Luke 25 0 5 5 15 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 23
24 Schneider, Jake Schneider, Jake 26 3 1 4 39 .077 -7 0 0 0 1 0 0 0 0 6-12 6 0 0 14
23 Neuharth, Owen Neuharth, Owen 24 1 3 4 13 .077 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
11 Fernandez, Antonio Fernandez, Antonio 23 2 1 3 23 .087 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 28
6 Metz, Bobby Metz, Bobby 20 2 1 3 6 .333 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 5
10 Dadiè, Simone Dadiè, Simone 26 1 1 2 43 .023 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 12
37 Dyck, Reid Dyck, Reid 20 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Rexine, Niko Rexine, Niko 14 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Patella, Davide Patella, Davide 9 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Takacs, Andrew Takacs, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 71 123 194 688 .103 -71 20 1 11 10 1 1 0 5 113-256 108 2 2 322
Opponents 26 82 139 221 792 .104 +63 18 2 15 13 2 1 0 6 113-245 110 1 1 312

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Dyck, Reid Dyck, Reid 20-19 1137:45 58 3.06 16 1 0 505 .897 8 10 2 1
1 Takacs, Andrew Takacs, Andrew 8-7 418:28 18 2.58 2 0 0 205 .919 2 3 1 1
TM Team Empty Net 26-0 20:02 6 17.97 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 14 10 11 21 34 .294 +9 4 0 1 3 1 1 0 1 3-17 1 1 1 7
16 Sullivan, Ryan Sullivan, Ryan 14 3 10 13 19 .158 +9 1 0 0 0 0 0 0 1 8-16 8 0 0 4
9 Norlin, Isaiah Norlin, Isaiah 14 3 7 10 49 .061 -1 2 0 0 0 0 0 0 0 3-6 3 0 0 15
13 Nagel, Max Nagel, Max 8 4 5 9 17 .235 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Neumeier, Michael Neumeier, Michael 14 2 6 8 45 .044 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 14
27 Merner, Brett Merner, Brett 8 2 5 7 9 .222 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
5 Napier, Jacob Napier, Jacob 14 3 3 6 21 .143 +14 0 0 1 0 0 0 0 0 6-12 6 0 0 9
22 Newton, Robby Newton, Robby 13 3 3 6 8 .375 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 3
12 Panetta, Daniel Panetta, Daniel 14 2 4 6 28 .071 -7 1 1 0 0 0 0 0 0 1-2 1 0 0 6
25 Doucette, Tyson Doucette, Tyson 13 2 3 5 25 .080 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 9
26 Niedermayer, Joshua Niedermayer, Joshua 11 2 3 5 14 .143 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 7
19 Spinale, Ryan Spinale, Ryan 14 2 3 5 16 .125 -2 2 0 1 1 0 0 0 0 4-8 4 0 0 6
23 Neuharth, Owen Neuharth, Owen 13 1 3 4 7 .143 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Brandt, Jack Brandt, Jack 11 0 4 4 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
20 Wainwright, Easton Wainwright, Easton 14 3 0 3 21 .143 -3 0 0 1 2 0 0 0 0 2-4 2 0 0 5
28 Malboeuf, Luke Malboeuf, Luke 14 0 3 3 11 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
6 Metz, Bobby Metz, Bobby 12 2 0 2 3 .667 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 3
11 Fernandez, Antonio Fernandez, Antonio 11 1 1 2 14 .071 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
21 Rexine, Niko Rexine, Niko 4 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Dadiè, Simone Dadiè, Simone 14 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 6
37 Dyck, Reid Dyck, Reid 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Patella, Davide Patella, Davide 8 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Schneider, Jake Schneider, Jake 14 0 1 1 20 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
1 Takacs, Andrew Takacs, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 45 80 125 397 .113 +2 11 1 6 7 1 1 0 3 57-125 55 1 1 145
Opponents 14 41 72 113 408 .100 -4 8 1 8 5 1 0 0 1 56-112 56 0 0 149

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Dyck, Reid Dyck, Reid 11-10 605:39 30 2.97 7 1 0 258 .896 5 4 2 1
1 Takacs, Andrew Takacs, Andrew 5-4 234:01 10 2.56 1 0 0 109 .916 2 1 0 1
TM Team Empty Net 14-0 11:02 1 5.44 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Boston U. L 2-6 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 17
10/11/25 at Boston U. T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 19
10/17/25 Canisius L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 12
10/18/25 Canisius W 5-3 5 9 14 41 .122 5-10 2 0 0 1 0 0 0 12
10/24/25 at Maine W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Maine L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 RIT L 1-3 1 1 2 15 .067 4-8 1 0 0 0 0 0 0 14
11/01/25 RIT L 1-4 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 7
11/07/25 at Dartmouth L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 10
11/08/25 at Harvard L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Yale W 4-3 4 6 10 50 .080 6-12 2 1 0 1 0 0 0 6
11/15/25 Brown W 4-0 4 6 10 24 .167 3-6 2 0 1 1 0 0 1 5
11/21/25 Rensselaer W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19
11/22/25 Union (NY) T 4-4 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 23
11/26/25 at Michigan St. L 2-5 2 4 6 31 .065 5-29 0 0 0 0 0 0 0 16
11/28/25 at Michigan St. L 1-4 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 13
12/05/25 at St. Lawrence W 4-2 4 8 12 28 .143 2-4 1 0 0 1 0 0 0 12
12/06/25 at Clarkson L 3-5 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 6
1/03/26 at New Hampshire W 3-2 3 3 6 22 .136 6-12 0 0 0 1 0 0 1 11
1/04/26 at New Hampshire L 2-3 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 13
1/16/26 Quinnipiac L 1-5 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 5
1/17/26 Princeton W 2-0 2 1 3 30 .067 4-8 0 0 1 1 0 0 1 12
1/23/26 Harvard L 1-3 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 11
1/24/26 Dartmouth W 5-2 5 10 15 14 .357 6-12 1 0 0 1 0 0 0 13
1/30/26 at Brown T 3-3 3 6 9 26 .115 4-8 0 0 0 0 0 0 0 6
1/31/26 at Yale W 6-3 6 12 18 24 .250 5-10 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Boston U. L 2-6 60:00 7 6.00 30 .811 0 1 0 2 1 1
10/11/25 at Boston U. T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/17/25 Canisius L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/18/25 Canisius W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/24/25 at Maine W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Maine L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 RIT L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/01/25 RIT L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/07/25 at Dartmouth L 1-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/08/25 at Harvard L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Yale W 4-3 60:42 3 3.00 20 .870 1 0 0 1 0 0
11/15/25 Brown W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/21/25 Rensselaer W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/25 Union (NY) T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/26/25 at Michigan St. L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
11/28/25 at Michigan St. L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
12/05/25 at St. Lawrence W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/06/25 at Clarkson L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/03/26 at New Hampshire W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/04/26 at New Hampshire L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/16/26 Quinnipiac L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/17/26 Princeton W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/23/26 Harvard L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Dartmouth W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/30/26 at Brown T 3-3 65:00 3 2.77 27 .900 0 0 1 1 1 0
1/31/26 at Yale W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Boston U. W 6-2 6 10 16 36 .167 6-12 2 1 1 1 0 0 1 11
10/11/25 Boston U. T 2-2 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 11
10/17/25 at Canisius W 4-2 4 6 10 36 .111 4-8 0 0 1 1 0 0 1 9
10/18/25 at Canisius L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 1 21
10/24/25 Maine L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Maine W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 at RIT W 3-1 3 4 7 21 .143 4-8 0 0 1 1 0 0 1 16
11/01/25 at RIT W 4-1 4 5 9 28 .143 6-12 1 0 2 1 0 0 1 12
11/07/25 Dartmouth W 4-1 4 6 10 19 .211 2-4 1 0 0 1 0 0 0 11
11/08/25 Harvard W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Yale L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
11/15/25 at Brown L 0-4 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 9
11/21/25 at Rensselaer L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6
11/22/25 at Union (NY) T 4-4 4 8 12 36 .111 5-10 1 0 0 0 0 0 0 10
11/26/25 Michigan St. W 5-2 5 10 15 42 .119 6-31 0 0 0 1 0 0 0 11
11/28/25 Michigan St. W 4-1 4 7 11 43 .093 6-12 2 0 0 1 0 0 0 13
12/05/25 St. Lawrence L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 18
12/06/25 Clarkson W 5-3 5 7 12 31 .161 4-8 0 0 1 1 0 0 1 10
1/03/26 New Hampshire L 2-3 2 4 6 26 .077 1-2 1 0 0 0 0 0 0 12
1/04/26 New Hampshire W 3-2 3 6 9 36 .083 3-6 1 0 0 1 0 0 0 18
1/16/26 at Quinnipiac W 5-1 5 9 14 31 .161 5-10 1 0 0 1 0 0 0 4
1/17/26 at Princeton L 0-2 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 9
1/23/26 at Harvard W 3-1 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 11
1/24/26 at Dartmouth L 2-5 2 4 6 43 .047 2-4 0 0 0 0 0 0 0 11
1/30/26 Brown T 3-3 3 5 8 30 .100 3-6 1 1 0 0 0 0 0 17
1/31/26 Yale L 3-6 3 6 9 31 .097 4-8 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Boston U. W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/11/25 Boston U. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/17/25 at Canisius W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/18/25 at Canisius L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
10/24/25 Maine L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Maine W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 at RIT W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at RIT W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/25 Dartmouth W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/08/25 Harvard W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Yale L 3-4 60:42 4 4.00 46 .920 0 1 0 2 1 0
11/15/25 at Brown L 0-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
11/21/25 at Rensselaer L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/22/25 at Union (NY) T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
11/26/25 Michigan St. W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/28/25 Michigan St. W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/05/25 St. Lawrence L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
12/06/25 Clarkson W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/03/26 New Hampshire L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/04/26 New Hampshire W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/16/26 at Quinnipiac W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/17/26 at Princeton L 0-2 60:00 3 2.00 28 .903 0 1 0 0 0 1
1/23/26 at Harvard W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/24/26 at Dartmouth L 2-5 60:00 5 5.00 9 .643 0 1 0 1 0 0
1/30/26 Brown T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
1/31/26 Yale L 3-6 60:00 6 6.00 18 .750 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Boston U. L 2/6 4/10 26/36 4-8 / 6-12
10/11/25 at Boston U. T 2/2 3/3 25/35 5-10 / 4-8
10/17/25 Canisius L 2/4 4/6 22/36 5-10 / 4-8
10/18/25 Canisius W 5/3 9/3 41/20 5-10 / 6-12
10/24/25 at Maine W 3/2 3/4 15/27 2-4 / 5-10
10/25/25 at Maine L 2/3 4/5 19/34 5-10 / 6-12
10/31/25 RIT L 1/3 1/4 15/21 4-8 / 4-8
11/01/25 RIT L 1/4 2/5 29/28 7-14 / 6-12
11/07/25 at Dartmouth L 1/4 2/6 19/19 2-4 / 2-4
11/08/25 at Harvard L 5/6 7/12 39/26 3-6 / 4-8
11/14/25 Yale W 4/3 6/5 50/23 6-12 / 7-14
11/15/25 Brown W 4/0 6/0 24/21 3-6 / 4-8
11/21/25 Rensselaer W 2/1 4/2 30/28 5-21 / 4-8
11/22/25 Union (NY) T 4/4 8/8 34/36 3-6 / 5-10
11/26/25 at Michigan St. L 2/5 4/10 31/42 5-29 / 6-31
11/28/25 at Michigan St. L 1/4 2/7 26/43 5-10 / 6-12
12/05/25 at St. Lawrence W 4/2 8/3 28/27 2-4 / 3-6
12/06/25 at Clarkson L 3/5 6/7 27/31 5-10 / 4-8
1/03/26 at New Hampshire W 3/2 3/4 22/26 6-12 / 1-2
1/04/26 at New Hampshire L 2/3 4/6 20/36 3-6 / 3-6
1/16/26 Quinnipiac L 1/5 2/9 23/31 4-8 / 5-10
1/17/26 Princeton W 2/0 1/0 30/28 4-8 / 5-10
1/23/26 Harvard L 1/3 2/5 29/34 5-10 / 4-8
1/24/26 Dartmouth W 5/2 10/4 14/43 6-12 / 2-4
1/30/26 at Brown T 3/3 6/5 26/30 4-8 / 3-6
1/31/26 at Yale W 6/3 12/6 24/31 5-10 / 4-8
Colgate 71/82 123/139 688/792 113-256 / 113-245
Opponents 82/71 139/123 792/688 113-245 / 113-256

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Yale (1/31/26)
GOALS 6 Yale (1/31/26)
ASSISTS 12 Yale (1/31/26)
SHOTS 50 Yale (11/14/25)
POWER PLAY GOALS 2 Canisius (10/18/25); Yale (11/14/25); Brown (11/15/25); Maine (10/24/25)
SAVES 41 Dartmouth (1/24/26)
PENALTIES 7 RIT (11/01/25)
PENALTY MINUTES 29 Michigan St. (11/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Harvard (11/08/25)
GOALS 6 Boston U. (10/10/25); Harvard (11/08/25)
ASSISTS 12 Harvard (11/08/25)
SHOTS 43 Dartmouth (1/24/26); Michigan St. (11/28/25)
POWER PLAY GOALS 2 Boston U. (10/10/25); Michigan St. (11/28/25)
SAVES 46 Yale (11/14/25)
PENALTIES 7 Yale (11/14/25)
PENALTY MINUTES 31 Michigan St. (11/26/25)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 RIT (10/31/25)
GOALS 1 RIT (10/31/25); RIT (11/01/25); Quinnipiac (1/16/26); Harvard (1/23/26); Dartmouth (11/07/25); Michigan St. (11/28/25)
ASSISTS 1 RIT (10/31/25); Princeton (1/17/26)
SHOTS 14 Dartmouth (1/24/26)
SAVES 15 Dartmouth (11/07/25)
PENALTIES 2 Maine (10/24/25); Dartmouth (11/07/25); St. Lawrence (12/05/25)
PENALTY MINUTES 4 Maine (10/24/25); Dartmouth (11/07/25); St. Lawrence (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Dartmouth (11/07/25)
SAVES 9 Dartmouth (1/24/26)
PENALTIES 1 New Hampshire (1/03/26)
PENALTY MINUTES 2 New Hampshire (1/03/26)

Colgate Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nagel, Max - Canisius (10/18/25); Labelle, Simon - Yale (11/14/25); Labelle, Simon - Brown (11/15/25); Labelle, Simon - Dartmouth (1/24/26); Panetta, Daniel - Harvard (11/08/25); Napier, Jacob - Yale (1/31/26)
GOALS 2 Brandt, Jack - Canisius (10/18/25); Labelle, Simon - Yale (11/14/25); Labelle, Simon - Brown (11/15/25); Brandt, Jack - Maine (10/25/25); Labelle, Simon - Brown (1/30/26)
ASSISTS 3 Sullivan, Ryan - Yale (11/14/25); Panetta, Daniel - Harvard (11/08/25)
SHOTS 8 Labelle, Simon - Yale (11/14/25); Neumeier, Michael - Harvard (11/08/25)
POWER PLAY GOALS 2 Brandt, Jack - Canisius (10/18/25)
SAVES 41 Dyck, Reid - Dartmouth (1/24/26)
PENALTIES 2 Fernandez, Antonio - Canisius (10/17/25); Newton, Robby - Canisius (10/18/25); Sullivan, Ryan - RIT (11/01/25); Newton, Robby - Yale (11/14/25); Labelle, Simon - Rensselaer (11/21/25); Schneider, Jake - Dartmouth (1/24/26); TEAM - Boston U. (10/11/25); Sullivan, Ryan - Dartmouth (11/07/25); Brandt, Jack - Michigan St. (11/26/25); Norlin, Isaiah - Michigan St. (11/28/25); Norlin, Isaiah - Clarkson (12/06/25); Niedermayer, Josh - New Hampshire (1/03/26); Fernandez, Antonio - New Hampshire (1/04/26); Napier, Jacob - Yale (1/31/26)
PENALTY MINUTES 15 Labelle, Simon - Rensselaer (11/21/25); Sullivan, Ryan - Michigan St. (11/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Borgula, Tyler - Quinnipiac (1/16/26); Eiserman, Cole - Boston U. (10/10/25); Stavroff, Hayden - Dartmouth (11/07/25); Thompson, Mick - Harvard (11/08/25); Russell, Daniel - Michigan St. (11/28/25); Winters, Morgan - New Hampshire (1/04/26)
GOALS 2 Zacher, Walter - Canisius (10/18/25); O'Donnell, Ronan - Yale (11/14/25); Eiserman, Cole - Boston U. (10/10/25); Russell, Daniel - Michigan St. (11/28/25)
ASSISTS 2 Porter, Grant - Canisius (10/17/25); Lindauer, Parker - Union (NY) (11/22/25); Borgula, Tyler - Quinnipiac (1/16/26); Tresca, Philip - Harvard (1/23/26); Bednarik, Kamil - Boston U. (10/10/25); Holt, Brandon - Maine (10/24/25); Holt, Brandon - Maine (10/25/25); Stavroff, Hayden - Dartmouth (11/07/25); MacDonald, Ben - Harvard (11/08/25); Ralph, Colin - Michigan St. (11/26/25); Winters, Morgan - New Hampshire (1/04/26); Molson, Thomas - Yale (1/31/26)
SHOTS 8 Russell, Daniel - Michigan St. (11/28/25); Newcombe, Jacob - New Hampshire (1/04/26)
POWER PLAY GOALS 2 Eiserman, Cole - Boston U. (10/10/25)
SAVES 46 Pak, Noah - Yale (11/14/25)
PENALTIES 4 Forester, Owen - Yale (11/14/25)
PENALTY MINUTES 15 Geary, Patrick - Michigan St. (11/26/25)