Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (13-20-4, 9-10-3)

Overall Team Statistics
Statistic Colgate Opponents
Shots
Goals-Shots 99-996 125-1145
Goals Per Game 2.7 3.4
Shot Percentage .099 .109
Shots Per Game 26.9 30.9
Assists 171 208
Saves 1020 897
Power Plays
Goals-Opportunities 24-123 27-128
Conversion Percentage .195 .211
Goal Breakdown
Total 99 125
Power Play 24 27
Short Handed 2 2
Empty Net 2 9
Unassisted 7 9
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 175 167
Minutes 418 421
Per Game 4.7 4.5
Minutes Per Game 11.3 11.4
Minor 164 153
Major 4 5
10 Minute Misconduct 3 4
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1084-1090 1090-1084
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 37 13 15 28 72 .181 -5 4 0 1 4 1 1 0 3 7-25 5 1 1 16
9 Norlin, Isaiah Norlin, Isaiah 37 8 20 28 112 .071 -8 5 0 0 1 0 1 0 0 9-18 9 0 0 38
13 Nagel, Max Nagel, Max 27 11 15 26 71 .155 -4 2 0 2 1 0 0 0 0 3-6 3 0 0 6
16 Sullivan, Ryan Sullivan, Ryan 36 7 19 26 73 .096 -3 1 0 2 0 0 0 0 1 22-55 20 1 0 19
3 Neumeier, Michael Neumeier, Michael 37 7 16 23 116 .060 -28 3 0 0 0 0 0 0 0 8-16 8 0 0 48
14 Brandt, Jack Brandt, Jack 34 8 10 18 38 .211 -8 6 0 2 1 0 0 0 0 16-40 15 0 1 30
12 Panetta, Daniel Panetta, Daniel 37 3 9 12 52 .058 -15 1 2 0 0 0 0 0 1 8-16 8 0 0 17
20 Wainwright, Easton Wainwright, Easton 36 4 7 11 50 .080 -6 0 0 1 2 0 0 0 0 8-16 8 0 0 22
5 Napier, Jacob Napier, Jacob 35 3 8 11 38 .079 +8 0 0 1 0 0 0 0 0 8-16 8 0 0 44
24 Schneider, Jake Schneider, Jake 37 6 4 10 56 .107 -7 0 0 1 1 0 0 0 0 14-39 12 1 0 21
25 Doucette, Tyson Doucette, Tyson 35 5 5 10 47 .106 -15 0 0 1 0 0 0 0 0 6-12 6 0 0 16
26 Niedermayer, Joshua Niedermayer, Joshua 26 2 8 10 24 .083 -3 0 0 0 0 0 0 0 1 3-6 3 0 0 16
19 Spinale, Ryan Spinale, Ryan 30 3 6 9 30 .100 -7 2 0 1 1 0 0 0 0 13-45 10 1 2 15
22 Newton, Robby Newton, Robby 36 4 3 7 28 .143 0 0 0 0 1 0 0 0 1 5-10 5 0 0 15
27 Merner, Brett Merner, Brett 18 2 5 7 22 .091 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 23
28 Malboeuf, Luke Malboeuf, Luke 36 0 7 7 24 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 32
11 Fernandez, Antonio Fernandez, Antonio 34 4 2 6 34 .118 -3 0 0 1 0 0 0 0 0 12-24 12 0 0 50
10 Dadiè, Simone Dadiè, Simone 37 3 3 6 61 .049 -9 0 0 0 1 0 0 0 0 12-24 12 0 0 16
6 Metz, Bobby Metz, Bobby 31 4 1 5 18 .222 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 9
23 Neuharth, Owen Neuharth, Owen 34 2 3 5 15 .133 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 17
37 Dyck, Reid Dyck, Reid 29 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Rexine, Niko Rexine, Niko 14 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Patella, Davide Patella, Davide 18 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 6-20 5 0 1 3
1 Takacs, Andrew Takacs, Andrew 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 37 99 171 270 996 .099 -121 24 2 14 13 1 2 0 7 175-418 164 4 5 476
Opponents 37 125 208 333 1145 .109 +110 27 2 23 20 3 1 0 9 167-421 153 5 8 430

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Dyck, Reid Dyck, Reid 29-27 1647:19 87 3.17 23 1 0 758 .897 10 15 3 1
1 Takacs, Andrew Takacs, Andrew 11-10 564:34 29 3.08 4 0 0 262 .900 3 5 1 1
TM Team Empty Net 37-0 30:33 9 17.68 0 1 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Labelle, Simon Labelle, Simon 22 10 13 23 48 .208 +2 4 0 1 3 1 1 0 1 6-23 4 1 1 13
13 Nagel, Max Nagel, Max 16 7 11 18 44 .159 0 1 0 1 0 0 0 0 0 2-4 2 0 0 3
16 Sullivan, Ryan Sullivan, Ryan 22 4 13 17 42 .095 +4 1 0 0 0 0 0 0 1 13-26 13 0 0 7
9 Norlin, Isaiah Norlin, Isaiah 22 6 10 16 73 .082 -8 3 0 0 1 0 1 0 0 6-12 6 0 0 26
3 Neumeier, Michael Neumeier, Michael 22 5 10 15 75 .067 -15 2 0 0 0 0 0 0 0 5-10 5 0 0 27
12 Panetta, Daniel Panetta, Daniel 22 3 7 10 38 .079 -9 1 2 0 0 0 0 0 1 3-6 3 0 0 9
20 Wainwright, Easton Wainwright, Easton 21 4 5 9 29 .138 -1 0 0 1 2 0 0 0 0 6-12 6 0 0 9
5 Napier, Jacob Napier, Jacob 20 3 6 9 31 .097 +14 0 0 1 0 0 0 0 0 6-12 6 0 0 14
19 Spinale, Ryan Spinale, Ryan 22 3 5 8 24 .125 -4 2 0 1 1 0 0 0 0 8-24 7 0 1 9
27 Merner, Brett Merner, Brett 8 2 5 7 9 .222 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
26 Niedermayer, Joshua Niedermayer, Joshua 16 2 5 7 18 .111 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 11
25 Doucette, Tyson Doucette, Tyson 20 3 3 6 30 .100 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 9
22 Newton, Robby Newton, Robby 21 3 3 6 11 .273 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 5
14 Brandt, Jack Brandt, Jack 19 1 5 6 15 .067 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 12
10 Dadiè, Simone Dadiè, Simone 22 2 3 5 32 .063 -6 0 0 0 1 0 0 0 0 8-16 8 0 0 9
23 Neuharth, Owen Neuharth, Owen 20 2 3 5 9 .222 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Schneider, Jake Schneider, Jake 22 2 3 5 33 .061 -8 0 0 0 0 0 0 0 0 10-31 8 1 0 12
6 Metz, Bobby Metz, Bobby 20 4 0 4 11 .364 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 7
11 Fernandez, Antonio Fernandez, Antonio 19 2 2 4 20 .100 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 25
28 Malboeuf, Luke Malboeuf, Luke 22 0 4 4 16 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 19
21 Rexine, Niko Rexine, Niko 4 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Dyck, Reid Dyck, Reid 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Patella, Davide Patella, Davide 15 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 6-20 5 0 1 3
1 Takacs, Andrew Takacs, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 22 68 120 188 619 .110 -36 15 2 8 9 1 2 0 4 102-242 96 2 3 246
Opponents 22 74 125 199 676 .109 +32 14 1 14 10 2 0 0 3 96-252 86 4 6 240

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Dyck, Reid Dyck, Reid 17-15 939:35 50 3.19 11 1 0 436 .897 6 7 3 1
1 Takacs, Andrew Takacs, Andrew 8-7 380:07 21 3.31 3 0 0 166 .888 3 3 0 1
TM Team Empty Net 22-0 17:11 3 10.48 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Colgate

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Boston U. L 2-6 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 17
10/11/25 at Boston U. T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 19
10/17/25 Canisius L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 12
10/18/25 Canisius W 5-3 5 9 14 41 .122 5-10 2 0 0 1 0 0 0 12
10/24/25 at Maine W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Maine L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 RIT L 1-3 1 1 2 15 .067 4-8 1 0 0 0 0 0 0 14
11/01/25 RIT L 1-4 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 7
11/07/25 at Dartmouth L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 10
11/08/25 at Harvard L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Yale W 4-3 4 6 10 50 .080 6-12 2 1 0 1 0 0 0 6
11/15/25 Brown W 4-0 4 6 10 24 .167 3-6 2 0 1 1 0 0 1 5
11/21/25 Rensselaer W 2-1 2 4 6 30 .067 5-21 0 0 0 1 0 0 0 19
11/22/25 Union (NY) T 4-4 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 23
11/26/25 at Michigan St. L 2-5 2 4 6 31 .065 5-29 0 0 0 0 0 0 0 16
11/28/25 at Michigan St. L 1-4 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 13
12/05/25 at St. Lawrence W 4-2 4 8 12 28 .143 2-4 1 0 0 1 0 0 0 12
12/06/25 at Clarkson L 3-5 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 6
1/03/26 at New Hampshire W 3-2 3 3 6 22 .136 6-12 0 0 0 1 0 0 1 11
1/04/26 at New Hampshire L 2-3 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 13
1/16/26 Quinnipiac L 1-5 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 5
1/17/26 Princeton W 2-0 2 1 3 30 .067 4-8 0 0 1 1 0 0 1 12
1/23/26 Harvard L 1-3 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 11
1/24/26 Dartmouth W 5-2 5 10 15 14 .357 6-12 1 0 0 1 0 0 0 13
1/30/26 at Brown T 3-3 3 6 9 26 .115 4-8 0 0 0 0 0 0 0 6
1/31/26 at Yale W 6-3 6 12 18 24 .250 5-10 1 0 0 1 0 0 0 10
2/06/26 Cornell L 2-5 2 3 5 32 .063 8-32 0 0 0 0 0 0 0 15
2/07/26 at Cornell W 3-2 3 6 9 22 .136 10-20 2 0 0 1 0 0 0 17
2/13/26 at Union (NY) L 6-7 6 9 15 26 .231 6-12 1 1 0 0 0 0 1 9
2/14/26 at Rensselaer L 1-6 1 1 2 23 .043 5-21 0 0 0 0 0 0 0 10
2/20/26 at Princeton T 1-1 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 15
2/21/26 at Quinnipiac L 2-5 2 4 6 18 .111 6-12 0 0 0 0 0 0 0 14
2/27/26 Clarkson L 1-4 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 11
2/28/26 St. Lawrence W 7-3 7 14 21 44 .159 5-10 1 0 0 1 0 0 0 10
3/07/26 Yale W 3-2 3 4 7 40 .075 5-10 0 0 0 1 0 0 1 13
3/13/26 at Dartmouth L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 20
3/14/26 at Dartmouth L 1-4 1 2 3 25 .040 10-31 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Boston U. L 2-6 60:00 7 6.00 30 .811 0 1 0 2 1 1
10/11/25 at Boston U. T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
10/17/25 Canisius L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/18/25 Canisius W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
10/24/25 at Maine W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Maine L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 RIT L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/01/25 RIT L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/07/25 at Dartmouth L 1-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/08/25 at Harvard L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Yale W 4-3 60:42 3 3.00 20 .870 1 0 0 1 0 0
11/15/25 Brown W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/21/25 Rensselaer W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/22/25 Union (NY) T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/26/25 at Michigan St. L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
11/28/25 at Michigan St. L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
12/05/25 at St. Lawrence W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/06/25 at Clarkson L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
1/03/26 at New Hampshire W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/04/26 at New Hampshire L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/16/26 Quinnipiac L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/17/26 Princeton W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/23/26 Harvard L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Dartmouth W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/30/26 at Brown T 3-3 65:00 3 2.77 27 .900 0 0 1 1 1 0
1/31/26 at Yale W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
2/06/26 Cornell L 2-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
2/07/26 at Cornell W 3-2 61:11 2 1.97 31 .939 1 0 0 1 0 0
2/13/26 at Union (NY) L 6-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
2/14/26 at Rensselaer L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
2/20/26 at Princeton T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
2/21/26 at Quinnipiac L 2-5 60:00 6 5.00 38 .864 0 1 0 1 0 1
2/27/26 Clarkson L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
2/28/26 St. Lawrence W 7-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
3/07/26 Yale W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
3/13/26 at Dartmouth L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
3/14/26 at Dartmouth L 1-4 60:00 5 4.00 19 .792 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Boston U. W 6-2 6 10 16 36 .167 6-12 2 1 1 1 0 0 1 11
10/11/25 Boston U. T 2-2 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 11
10/17/25 at Canisius W 4-2 4 6 10 36 .111 4-8 0 0 1 1 0 0 1 9
10/18/25 at Canisius L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 1 21
10/24/25 Maine L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Maine W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 at RIT W 3-1 3 4 7 21 .143 4-8 0 0 1 1 0 0 1 16
11/01/25 at RIT W 4-1 4 5 9 28 .143 6-12 1 0 2 1 0 0 1 12
11/07/25 Dartmouth W 4-1 4 6 10 19 .211 2-4 1 0 0 1 0 0 0 11
11/08/25 Harvard W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Yale L 3-4 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 16
11/15/25 at Brown L 0-4 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 9
11/21/25 at Rensselaer L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 6
11/22/25 at Union (NY) T 4-4 4 8 12 36 .111 5-10 1 0 0 0 0 0 0 10
11/26/25 Michigan St. W 5-2 5 10 15 42 .119 6-31 0 0 0 1 0 0 0 11
11/28/25 Michigan St. W 4-1 4 7 11 43 .093 6-12 2 0 0 1 0 0 0 13
12/05/25 St. Lawrence L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 18
12/06/25 Clarkson W 5-3 5 7 12 31 .161 4-8 0 0 1 1 0 0 1 10
1/03/26 New Hampshire L 2-3 2 4 6 26 .077 1-2 1 0 0 0 0 0 0 12
1/04/26 New Hampshire W 3-2 3 6 9 36 .083 3-6 1 0 0 1 0 0 0 18
1/16/26 at Quinnipiac W 5-1 5 9 14 31 .161 5-10 1 0 0 1 0 0 0 4
1/17/26 at Princeton L 0-2 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 9
1/23/26 at Harvard W 3-1 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 11
1/24/26 at Dartmouth L 2-5 2 4 6 43 .047 2-4 0 0 0 0 0 0 0 11
1/30/26 Brown T 3-3 3 5 8 30 .100 3-6 1 1 0 0 0 0 0 17
1/31/26 Yale L 3-6 3 6 9 31 .097 4-8 0 0 0 0 0 0 0 5
2/06/26 at Cornell W 5-2 5 8 13 31 .161 8-43 1 0 1 1 0 0 0 23
2/07/26 Cornell L 2-3 2 4 6 33 .061 7-25 1 0 0 0 0 0 0 9
2/13/26 Union (NY) W 7-6 7 8 15 35 .200 3-6 2 0 0 1 0 0 1 6
2/14/26 Rensselaer W 6-1 6 12 18 36 .167 2-4 1 0 0 1 0 0 0 10
2/20/26 Princeton T 1-1 1 2 3 42 .024 2-4 0 0 0 0 0 0 0 8
2/21/26 Quinnipiac W 5-2 5 10 15 43 .116 6-23 1 0 1 1 0 0 0 10
2/27/26 at Clarkson W 4-1 4 4 8 27 .148 2-4 0 0 0 1 0 0 1 13
2/28/26 at St. Lawrence L 3-7 3 5 8 21 .143 10-31 0 0 0 0 0 0 0 12
3/07/26 at Yale L 2-3 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 5
3/13/26 Dartmouth W 4-1 4 6 10 37 .108 3-6 1 0 0 1 0 0 1 11
3/14/26 Dartmouth W 4-1 4 6 10 23 .174 8-24 2 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Boston U. W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/11/25 Boston U. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/17/25 at Canisius W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/18/25 at Canisius L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
10/24/25 Maine L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Maine W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 at RIT W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at RIT W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/25 Dartmouth W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/08/25 Harvard W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Yale L 3-4 60:42 4 4.00 46 .920 0 1 0 2 1 0
11/15/25 at Brown L 0-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
11/21/25 at Rensselaer L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/22/25 at Union (NY) T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
11/26/25 Michigan St. W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/28/25 Michigan St. W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/05/25 St. Lawrence L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
12/06/25 Clarkson W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/03/26 New Hampshire L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/04/26 New Hampshire W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/16/26 at Quinnipiac W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/17/26 at Princeton L 0-2 60:00 3 2.00 28 .903 0 1 0 0 0 1
1/23/26 at Harvard W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/24/26 at Dartmouth L 2-5 60:00 5 5.00 9 .643 0 1 0 1 0 0
1/30/26 Brown T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
1/31/26 Yale L 3-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
2/06/26 at Cornell W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/07/26 Cornell L 2-3 61:11 3 2.95 19 .864 0 1 0 2 0 0
2/13/26 Union (NY) W 7-6 60:00 6 6.00 20 .769 1 0 0 1 1 0
2/14/26 Rensselaer W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/20/26 Princeton T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/21/26 Quinnipiac W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/27/26 at Clarkson W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/28/26 at St. Lawrence L 3-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
3/07/26 at Yale L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
3/13/26 Dartmouth W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/14/26 Dartmouth W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Boston U. L 2/6 4/10 26/36 4-8 / 6-12
10/11/25 at Boston U. T 2/2 3/3 25/35 5-10 / 4-8
10/17/25 Canisius L 2/4 4/6 22/36 5-10 / 4-8
10/18/25 Canisius W 5/3 9/3 41/20 5-10 / 6-12
10/24/25 at Maine W 3/2 3/4 15/27 2-4 / 5-10
10/25/25 at Maine L 2/3 4/5 19/34 5-10 / 6-12
10/31/25 RIT L 1/3 1/4 15/21 4-8 / 4-8
11/01/25 RIT L 1/4 2/5 29/28 7-14 / 6-12
11/07/25 at Dartmouth L 1/4 2/6 19/19 2-4 / 2-4
11/08/25 at Harvard L 5/6 7/12 39/26 3-6 / 4-8
11/14/25 Yale W 4/3 6/5 50/23 6-12 / 7-14
11/15/25 Brown W 4/0 6/0 24/21 3-6 / 4-8
11/21/25 Rensselaer W 2/1 4/2 30/28 5-21 / 4-8
11/22/25 Union (NY) T 4/4 8/8 34/36 3-6 / 5-10
11/26/25 at Michigan St. L 2/5 4/10 31/42 5-29 / 6-31
11/28/25 at Michigan St. L 1/4 2/7 26/43 5-10 / 6-12
12/05/25 at St. Lawrence W 4/2 8/3 28/27 2-4 / 3-6
12/06/25 at Clarkson L 3/5 6/7 27/31 5-10 / 4-8
1/03/26 at New Hampshire W 3/2 3/4 22/26 6-12 / 1-2
1/04/26 at New Hampshire L 2/3 4/6 20/36 3-6 / 3-6
1/16/26 Quinnipiac L 1/5 2/9 23/31 4-8 / 5-10
1/17/26 Princeton W 2/0 1/0 30/28 4-8 / 5-10
1/23/26 Harvard L 1/3 2/5 29/34 5-10 / 4-8
1/24/26 Dartmouth W 5/2 10/4 14/43 6-12 / 2-4
1/30/26 at Brown T 3/3 6/5 26/30 4-8 / 3-6
1/31/26 at Yale W 6/3 12/6 24/31 5-10 / 4-8
2/06/26 Cornell L 2/5 3/8 32/31 8-32 / 8-43
2/07/26 at Cornell W 3/2 6/4 22/33 10-20 / 7-25
2/13/26 at Union (NY) L 6/7 9/8 26/35 6-12 / 3-6
2/14/26 at Rensselaer L 1/6 1/12 23/36 5-21 / 2-4
2/20/26 at Princeton T 1/1 2/2 26/42 2-4 / 2-4
2/21/26 at Quinnipiac L 2/5 4/10 18/43 6-12 / 6-23
2/27/26 Clarkson L 1/4 1/4 31/27 3-6 / 2-4
2/28/26 St. Lawrence W 7/3 14/5 44/21 5-10 / 10-31
3/07/26 Yale W 3/2 4/4 40/25 5-10 / 3-6
3/13/26 at Dartmouth L 1/4 2/6 21/37 2-4 / 3-6
3/14/26 at Dartmouth L 1/4 2/6 25/23 10-31 / 8-24
Colgate 99/125 171/208 996/1145 175-418 / 167-421
Opponents 125/99 208/171 1145/996 167-421 / 175-418

Game Highs

Colgate Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 St. Lawrence (2/28/26)
GOALS 7 St. Lawrence (2/28/26)
ASSISTS 14 St. Lawrence (2/28/26)
SHOTS 50 Yale (11/14/25)
POWER PLAY GOALS 2 Canisius (10/18/25); Yale (11/14/25); Brown (11/15/25); Maine (10/24/25); Cornell (2/07/26)
SAVES 41 Dartmouth (1/24/26); Princeton (2/20/26)
PENALTIES 10 Cornell (2/07/26); Dartmouth (3/14/26)
PENALTY MINUTES 32 Cornell (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Harvard (11/08/25); Rensselaer (2/14/26)
GOALS 7 Union (NY) (2/13/26)
ASSISTS 12 Harvard (11/08/25); Rensselaer (2/14/26)
SHOTS 43 Dartmouth (1/24/26); Michigan St. (11/28/25); Quinnipiac (2/21/26)
POWER PLAY GOALS 2 Boston U. (10/10/25); Michigan St. (11/28/25); Union (NY) (2/13/26); Dartmouth (3/14/26)
SAVES 46 Yale (11/14/25)
PENALTIES 10 St. Lawrence (2/28/26)
PENALTY MINUTES 43 Cornell (2/06/26)

Colgate Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 RIT (10/31/25); Clarkson (2/27/26); Rensselaer (2/14/26)
