Skip To Main Content

Colgate University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Total Points 267 321
Points Per Game 66.8 80.3
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 104-259 103-233
FG: Percentage .402 .442
FG: Per Game 26.0 25.8
3PT: Made-Attempted 31-113 36-104
3PT: Percentage .274 .346
3PT: Per Game 7.8 9.0
FT: Made-Attempted 26-49 79-96
FT: Percentage .531 .823
FT: Per Game 6.5 19.8
Rebounding
Total 150 149
Per Game 37.5 37.3
Margin 0.3 --
Assists
Total 59 61
Per Game 14.8 15.3
Turnovers
Total 46 38
Per Game 11.5 9.5
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 6.0 15.8
Steals
Total 16 29
Per Game 4.0 7.3
Blocks
Total 8 18
Per Game 2.0 4.5
Attendance
Total 0 8174
Per Game 0-0 4-2,044

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Alekseyenko, Andrew 4 4 127 31.8 29 65 .446 8 19 .421 8 16 .500 74 18.5 14 31 45 11.3 10 12 11 3 0
33 Wright, Sam 4 4 108 27.0 22 42 .524 8 18 .444 9 14 .643 61 15.3 10 10 20 5.0 8 1 5 0 1
04 Ahayere, Josh 4 4 106 26.5 17 35 .486 4 10 .400 5 7 .714 43 10.8 5 13 18 4.5 16 13 6 1 0
10 Jones, Parker 4 4 115 28.8 15 42 .357 6 27 .222 2 4 .500 38 9.5 3 14 17 4.3 5 5 6 2 3
03 McKoy, Kingston 4 0 89 22.3 8 22 .364 3 10 .300 0 0 .000 19 4.8 3 7 10 2.5 5 12 1 2 0
02 Forrest, Blake 4 4 97 24.3 5 18 .278 2 12 .167 0 0 .000 12 3.0 2 5 7 1.8 6 10 4 3 0
07 Skinn, Isaiah 3 0 34 11.3 3 10 .300 0 5 .000 2 4 .500 8 2.7 0 3 3 1.0 6 3 4 1 1
23 Wright, Cooper 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 0 1 0
00 Brown, Ethan 2 0 19 9.5 1 4 .250 0 2 .000 0 2 .000 2 1.0 3 3 6 3.0 3 1 0 1 1
15 Odetoyinbo, Ayomi 4 0 40 10.0 2 8 .250 0 1 .000 0 0 .000 4 1.0 0 8 8 2.0 8 0 2 1 1
21 Harrington, Jayden 3 0 46 15.3 1 11 .091 0 9 .000 0 2 .000 2 0.7 0 2 2 0.7 0 1 4 1 1
09 Brennan, Cameron 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
08 Niv, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Pugh, Charlie 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 2 13 3.3 0 0 3 0 0  
Total 4 800 200.0 104 259 .402 31 113 .274 26 49 .531 265 66.25 52 98 150 37.5 70 59 46 16 8
Opponents 4 800 200.0 103 233 .442 36 104 .346 79 96 .823 321 80.25 42 107 149 37.3 57 61 38 29 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Alekseyenko, Andrew 4 4 127 29 65 .446 8 19 .421 8 16 .500 74 18.5
33 Wright, Sam 4 4 108 22 42 .524 8 18 .444 9 14 .643 61 15.3
04 Ahayere, Josh 4 4 106 17 35 .486 4 10 .400 5 7 .714 43 10.8
10 Jones, Parker 4 4 115 15 42 .357 6 27 .222 2 4 .500 38 9.5
03 McKoy, Kingston 4 0 89 8 22 .364 3 10 .300 0 0 .000 19 4.8
02 Forrest, Blake 4 4 97 5 18 .278 2 12 .167 0 0 .000 12 3.0
07 Skinn, Isaiah 3 0 34 3 10 .300 0 5 .000 2 4 .500 8 2.7
23 Wright, Cooper 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Brown, Ethan 2 0 19 1 4 .250 0 2 .000 0 2 .000 2 1.0
15 Odetoyinbo, Ayomi 4 0 40 2 8 .250 0 1 .000 0 0 .000 4 1.0
09 Brennan, Cameron 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Harrington, Jayden 3 0 46 1 11 .091 0 9 .000 0 2 .000 2 0.7
05 Pugh, Charlie 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 104 259 .402 31 113 .274 26 49 .531 265 66.25
Opponents 4 800 103 233 .442 36 104 .346 79 96 .823 321 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Alekseyenko, Andrew 4 31.8 .446 .421 .500 3.5 7.8 11.3 3.0 0.8 0.0 18.5
33 Wright, Sam 4 27.0 .524 .444 .643 2.5 2.5 5.0 0.3 0.0 0.3 15.3
04 Ahayere, Josh 4 26.5 .486 .400 .714 1.3 3.3 4.5 3.3 0.3 0.0 10.8
10 Jones, Parker 4 28.8 .357 .222 .500 0.8 3.5 4.3 1.3 0.5 0.8 9.5
03 McKoy, Kingston 4 22.3 .364 .300 .000 0.8 1.8 2.5 3.0 0.5 0.0 4.8
02 Forrest, Blake 4 24.3 .278 .167 .000 0.5 1.3 1.8 2.5 0.8 0.0 3.0
07 Skinn, Isaiah 3 11.3 .300 .000 .500 0.0 1.0 1.0 1.0 0.3 0.3 2.7
23 Wright, Cooper 1 8.0 .500 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
00 Brown, Ethan 2 9.5 .250 .000 .000 1.5 1.5 3.0 0.5 0.5 0.5 1.0
15 Odetoyinbo, Ayomi 4 10.0 .250 .000 .000 0.0 2.0 2.0 0.0 0.3 0.3 1.0
09 Brennan, Cameron 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Harrington, Jayden 3 15.3 .091 .000 .000 0.0 0.7 0.7 0.3 0.3 0.3 0.7
05 Pugh, Charlie 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .402 .274 .531 13.0 24.5 37.5 14.8 4.0 2.0 66.25
Opponents 4 200.0 .442 .346 .823 10.5 26.8 37.3 15.3 7.3 4.5 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/02/26 76-90 L 27-62 .435 7-22 .318 13-26 .500 12 23 35 35.0 23 15 10 2 4 74 74.0
at Drexel 11/07/26 74-77 L 27-71 .380 13-36 .361 7-10 .700 13 31 44 39.5 20 19 9 1 2 74 74.0
at St. John's (NY) 11/11/26 59-90 L 23-61 .377 7-27 .259 6-11 .545 13 21 34 37.7 16 11 19 3 8 59 69.0
at Delaware 11/15/26 58-64 L 27-65 .415 4-28 .143 0-2 .000 14 23 37 37.5 11 14 8 2 2 58 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/02/26 90-76 W 25-54 .463 10-28 .357 30-36 .833 10 24 34 34.0 24 10 10 5 6 90 90.0
Drexel 11/07/26 77-74 W 25-60 .417 8-26 .308 19-22 .864 7 32 39 36.5 12 20 9 4 6 77 83.5
St. John's (NY) 11/11/26 90-59 W 30-62 .484 12-30 .400 18-23 .783 13 26 39 37.3 13 20 12 4 11 90 85.7
Delaware 11/15/26 64-58 W 23-57 .404 6-20 .300 12-15 .800 12 25 37 37.3 8 11 7 5 6 64 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/02/26 76-90 -14 27-62/25-54 .435/.463 7-22/10-28 .318/.357 13-26/30-36 .500-.833 35/34 1 15/10 10/10 2/5 4/6 23/24
Drexel 11/07/26 74-77 -3 27-71/25-60 .380/.417 13-36/8-26 .361/.308 7-10/19-22 .700-.864 44/39 5 19/20 9/9 1/4 2/6 20/12
St. John's (NY) 11/11/26 59-90 -31 23-61/30-62 .377/.484 7-27/12-30 .259/.400 6-11/18-23 .545-.783 34/39 -5 11/20 19/12 3/4 8/11 16/13
Delaware 11/15/26 58-64 -6 27-65/23-57 .415/.404 4-28/6-20 .143/.300 0-2/12-15 .000-.800 37/37 0 14/11 8/7 2/5 2/6 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Washington (11/02/26)
FIELD GOALS MADE 27 Washington (11/02/26); Drexel (11/07/26); Delaware (11/15/26)
FIELD GOAL ATTEMPTS 71 Drexel (11/07/26)
3 PT FIELD GOALS MADE 13 Drexel (11/07/26)
3 PT FG ATTEMPTS 36 Drexel (11/07/26)
FREE THROWS MADE 13 Washington (11/02/26)
FREE THROW ATTEMPTS 26 Washington (11/02/26)
REBOUNDS 44 Drexel (11/07/26)
ASSISTS 19 Drexel (11/07/26)
STEALS 8 St. John's (NY) (11/11/26)
BLOCKED SHOTS 3 St. John's (NY) (11/11/26)
TURNOVERS 19 St. John's (NY) (11/11/26)
FOULS 23 Washington (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alekseyenko,Andrew Washington (11/02/26)
FIELD GOALS MADE 10 Wright,Sam Delaware (11/15/26)
FIELD GOAL ATTEMPTS 18 Alekseyenko,Andrew Washington (11/02/26)
3 PT FIELD GOALS MADE 5 Alekseyenko,Andrew Drexel (11/07/26)
3 PT FG ATTEMPTS 8 Jones,Parker Delaware (11/15/26)
FREE THROWS MADE 6 Wright,Sam Washington (11/02/26)
FREE THROW ATTEMPTS 10 Wright,Sam Washington (11/02/26)
REBOUNDS 14 Alekseyenko,Andrew Drexel (11/07/26)
ASSISTS 6 McKoy,Kingston Delaware (11/15/26)
STEALS 2 McKoy,Kingston; Forrest,Blake Drexel (11/07/26); St. John's (NY) (11/11/26)
BLOCKED SHOTS 2 Jones,Parker Delaware (11/15/26)
TURNOVERS 5 Alekseyenko,Andrew Washington (11/02/26)
FOULS 5 Ahayere,Josh Washington (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Alekseyenko, Andrew 4 74 18.5
#33 Wright, Sam 4 61 15.3
#04 Ahayere, Josh 4 43 10.8
#10 Jones, Parker 4 38 9.5
#03 McKoy, Kingston 4 19 4.8
#02 Forrest, Blake 4 12 3.0
#07 Skinn, Isaiah 3 8 2.7
#15 Odetoyinbo, Ayomi 4 4 1.0
#00 Brown, Ethan 2 2 1.0
#21 Harrington, Jayden 3 2 0.7
#23 Wright, Cooper 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Alekseyenko, Andrew 4 29 65 .446 7.3 16.3
#33 Wright, Sam 4 22 42 .524 5.5 10.5
#04 Ahayere, Josh 4 17 35 .486 4.3 8.8
#10 Jones, Parker 4 15 42 .357 3.8 10.5
#03 McKoy, Kingston 4 8 22 .364 2.0 5.5
#02 Forrest, Blake 4 5 18 .278 1.3 4.5
#07 Skinn, Isaiah 3 3 10 .300 1.0 3.3
#15 Odetoyinbo, Ayomi 4 2 8 .250 0.5 2.0
#00 Brown, Ethan 2 1 4 .250 0.5 2.0
#21 Harrington, Jayden 3 1 11 .091 0.3 3.7
#23 Wright, Cooper 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Alekseyenko, Andrew 4 8 19 .421 2.0 4.8
#33 Wright, Sam 4 8 18 .444 2.0 4.5
#10 Jones, Parker 4 6 27 .222 1.5 6.8
#04 Ahayere, Josh 4 4 10 .400 1.0 2.5
#03 McKoy, Kingston 4 3 10 .300 0.8 2.5
#02 Forrest, Blake 4 2 12 .167 0.5 3.0
#00 Brown, Ethan 2 0 2 .000 0.0 1.0
#21 Harrington, Jayden 3 0 9 .000 0.0 3.0
#15 Odetoyinbo, Ayomi 4 0 1 .000 0.0 0.3
#07 Skinn, Isaiah 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Wright, Sam 4 9 14 .643 2.3 3.5
#22 Alekseyenko, Andrew 4 8 16 .500 2.0 4.0
#04 Ahayere, Josh 4 5 7 .714 1.3 1.8
#10 Jones, Parker 4 2 4 .500 0.5 1.0
#07 Skinn, Isaiah 3 2 4 .500 0.7 1.3
#00 Brown, Ethan 2 0 2 .000 0.0 1.0
#21 Harrington, Jayden 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Alekseyenko, Andrew 4 45 11.3 14 3.5 31 7.8
#33 Wright, Sam 4 20 5.0 10 2.5 10 2.5
#04 Ahayere, Josh 4 18 4.5 5 1.3 13 3.3
#10 Jones, Parker 4 17 4.3 3 0.8 14 3.5
#TM Team 4 13 3.3 11 2.8 2 0.5
#03 McKoy, Kingston 4 10 2.5 3 0.8 7 1.8
#15 Odetoyinbo, Ayomi 4 8 2.0 0 0.0 8 2.0
#02 Forrest, Blake 4 7 1.8 2 0.5 5 1.3
#00 Brown, Ethan 2 6 3.0 3 1.5 3 1.5
#07 Skinn, Isaiah 3 3 1.0 0 0.0 3 1.0
#21 Harrington, Jayden 3 2 0.7 0 0.0 2 0.7
#23 Wright, Cooper 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ahayere, Josh 4 13 3.3
#22 Alekseyenko, Andrew 4 12 3.0
#03 McKoy, Kingston 4 12 3.0
#02 Forrest, Blake 4 10 2.5
#10 Jones, Parker 4 5 1.3
#07 Skinn, Isaiah 3 3 1.0
#00 Brown, Ethan 2 1 0.5
#21 Harrington, Jayden 3 1 0.3
#23 Wright, Cooper 1 1 1.0
#33 Wright, Sam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jones, Parker 4 3 0.8
#00 Brown, Ethan 2 1 0.5
#21 Harrington, Jayden 3 1 0.3
#15 Odetoyinbo, Ayomi 4 1 0.3
#07 Skinn, Isaiah 3 1 0.3
#33 Wright, Sam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Alekseyenko, Andrew 4 3 0.8
#02 Forrest, Blake 4 3 0.8
#10 Jones, Parker 4 2 0.5
#03 McKoy, Kingston 4 2 0.5
#04 Ahayere, Josh 4 1 0.3
#00 Brown, Ethan 2 1 0.5
#21 Harrington, Jayden 3 1 0.3
#15 Odetoyinbo, Ayomi 4 1 0.3
#07 Skinn, Isaiah 3 1 0.3
#23 Wright, Cooper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Alekseyenko, Andrew 4 11 2.8
#04 Ahayere, Josh 4 6 1.5
#10 Jones, Parker 4 6 1.5
#33 Wright, Sam 4 5 1.3
#02 Forrest, Blake 4 4 1.0
#21 Harrington, Jayden 3 4 1.3
#07 Skinn, Isaiah 3 4 1.3
#TM Team 4 3 0.8
#15 Odetoyinbo, Ayomi 4 2 0.5
#03 McKoy, Kingston 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ahayere, Josh 4 16 4.0
#22 Alekseyenko, Andrew 4 10 2.5
#15 Odetoyinbo, Ayomi 4 8 2.0
#33 Wright, Sam 4 8 2.0
#02 Forrest, Blake 4 6 1.5
#07 Skinn, Isaiah 3 6 2.0
#10 Jones, Parker 4 5 1.3
#03 McKoy, Kingston 4 5 1.3
#09 Brennan, Cameron 4 3 0.8
#00 Brown, Ethan 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Alekseyenko, Andrew 4 127 31.8
#10 Jones, Parker 4 115 28.8
#33 Wright, Sam 4 108 27.0
#04 Ahayere, Josh 4 106 26.5
#02 Forrest, Blake 4 97 24.3
#03 McKoy, Kingston 4 89 22.3
#21 Harrington, Jayden 3 46 15.3
#15 Odetoyinbo, Ayomi 4 40 10.0
#07 Skinn, Isaiah 3 34 11.3
#00 Brown, Ethan 2 19 9.5
#09 Brennan, Cameron 4 10 2.5
#23 Wright, Cooper 1 8 8.0
#05 Pugh, Charlie 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McKoy, Kingston 4 12 1 12.00
#04 Ahayere, Josh 4 13 6 2.17
#02 Forrest, Blake 4 10 4 2.50
#22 Alekseyenko, Andrew 4 12 11 1.09