Revisiting Villanova | Colgate visits Villanova for the second straight year and its first meeting as Patriot League opponents. The Raiders fell 24-17 to the then-No. 12 Wildcats last September after giving up a go-ahead 56-yard touchdown late in the third quarter.
Series History | Colgate won the inaugural 1978 meeting 20-14, but Villanova has taken the last eight matchups to hold an 8-1 series lead. The teams are squaring off for the fourth straight season, with last year's 24-17 decision marking the closest margin since their first meeting.
Top 25 Showdown | Colgate has cracked the AFCA national poll for the first time since 2019 at No. 23. Saturday marks the first top 25 matchup involving Colgate since the eighth-ranked Raiders faced #1 North Dakota State in the 2018 FCS Quarterfinals.
Defense on Demand | The Raiders have allowed 14 points or fewer in all four games this season. They rank No. 1 in the FCS in interceptions (8), No. 2 in red zone defense (0.364), and No. 5 in scoring defense (11.0 points per game allowed).
Pitching Zeroes | Colgate has shut out both Patriot League opponents in the fourth quarter, outscoring league foes 10-0 in the final frame. The Raiders blanked Fordham in the fourth quarter of the opener and held Holy Cross scoreless throughout the second half.
On the Offense | Colgate surpassed 400 total yards of offense in each of its first two games, marking the seventh and eighth times under head coach Curt Fitzpatrick that the Raiders have reached that milestone.
That's Our Ball | Colgate leads the FCS with eight interceptions through four games, racking up three picks for the second time this season against Cornell. Linebacker Christian Magliacano paces the Patriot League with three takeaways.
Finding Fogler | Sophomore receiver Matt Fogler leads the Patriot League in receiving yards per game (92.0) and touchdown catches (4). He registered his second 100-yard game of the season against Cornell, hauling in eight receptions for 137 yards and a score.
Shaban Shines | Junior running back Danny Shaban ranks second in the Patriot League in rushing (132.3 YPG), trailing only Lehigh's Luke Yoder (142.3). Shaban notched his second 100-yard game of the year against Cornell, grinding out 134 yards on 29 carries.
Mad Mags | Junior linebacker Christian Magliacano has recorded an interception in three consecutive games. He leads the Patriot League in both interceptions (3) and tackles for loss (6.5), and is coming off a team-high nine tackles against Cornell.
Kam Jam | Junior wide receiver Kam posted career highs in receptions (3) and receiving yards (43) at Central Michigan, highlighted by a career-long 25-yard toe-tap sideline catch on the final drive.
Chasing Jarrett | In his first collegiate start against Cornell last Saturday, sophomore defensive back Chase Jarrett posted four tackles, including a tackle for loss, and snatched his first career interception to help seal Colgate's 20-7 victory.
Lucky Number 13 | Colgate considers 13 its lucky number and celebrates Colgate Day every Friday the 13th. In 1817, 13 men met in Hamilton, N.Y., to found the institution, backing their vision with 13 dollars and 13 prayers.
With a win the Raiders would…
- …knock off Villanova for the first time since 1978
- …snap an eight-game head-to-head skid against the Wildcats
- …improve to 3-0 in Patriot League play
- …beat a ranked opponent for the first time since Nov. 4, 2023, at No. 16 Lafayette (37-34)
- …remain unbeaten against FCS foes this season
- …elevate Curt Fitzpatrick's record at Colgate to 9-8