Skip To Main Content

Colgate University Athletics

Football Action
Olivia Hokanson

Thirteen Colgate Football Notes vs Cornell

| By:

Raiders host Cornell for 107th all-time meeting on Family Weekend

Know Before You Go

Familiar Foe | Colgate and Cornell meet for the 107th time in a series dating back to 1896. Colgate took its first-ever lead in the rivalry with a 41-21 victory in Ithaca last October, moving to 52-51-3 all-time against the Big Red.

Series History | Cornell is Colgate’s most familiar non-league opponent, having lined up against the Raiders 106 times in a series that began in 1896. Colgate has won each of the last three head-to-head games to lead the series for the first time in program history.

Receiving Votes | Colgate is receiving votes in both major national polls—Stats Perform FCS and AFCA—for the first time since 2019. The Raiders last appeared in the Top 25 in September 2019, coming off their historic 2018 championship season.

Defense on Demand | The Raiders have allowed 14 points or fewer in each of their first three games, opening Patriot League play with victories over Fordham (24-14) and Holy Cross (35-10) before a tight 13-10 loss at Central Michigan.

Pitching Zeroes | Colgate has shut out both Patriot League opponents in the fourth quarter. The Raiders blanked Fordham in the final frame of the opener and held Holy Cross scoreless across the entire second half.

On the Offense | Colgate surpassed 400 total yards of offense in each of its first two games, marking the eighth time in 15 games under head coach Curt Fitzpatrick that the Raiders have hit that mark.

That’s Our Ball | Colgate ranks second in the Patriot League with five interceptions through three games after leading the league with 15 last season. Linebacker Christian Magliacano shares the league lead with two picks.

Finding Fogler | Sophomore receiver Matt Fogler ranks second in the Patriot League averaging 77.0 receiving yards per game. He caught six passes for a career-high 153 yards and matched a career mark with three TD catches against Holy Cross.

Shaban Shines | Junior running back Danny Shaban ranks second in the Patriot League in rushing (131.7 YPG), trailing only Lehigh’s Luke Yoder (139.7). Shaban exploded for 214 yards at Fordham and added 94 against Holy Cross.

Mad Mags | Junior linebacker Christian Magliacano has recorded an interception in back-to-back games. He currently leads the Patriot League in both interceptions (2) and tackles for loss (4.5).

Kam Jam | Junior wide receiver Kam posted career highs in receptions (3) and receiving yards (43) at Central Michigan, highlighted by a career-long 25-yard toe-tap sideline catch on the final drive.

Jordan has the Edge | In his collegiate debut, sophomore edge Jordan Edgecomb made an immediate impact with three tackles, a sack, and a key four-yard goal-line TFL during Colgate’s 35-10 win over Holy Cross.

Lucky Number 13 | Colgate considers 13 its lucky number and celebrates Colgate Day every Friday the 13th. In 1817, 13 men met in Hamilton, N.Y., to found the institution, backing their vision with 13 dollars and 13 prayers.

With a win the Raiders would…

  • …improve to 53-51-3 all-time against their intrastate rival
  • …extend their series win streak to four games for the first time since 2019
  • …secure a victory on Family Weekend for the third year in a row
  • …remain unbeaten against FCS foes this season
  • …elevate Curt Fitzpatrick’s record at Colgate to 8-7
  • …secure Curt Fitzpatrick’s 88th win as a head coach

Related Videos

Related Stories