Skip To Main Content

Colgate University Athletics

2
St. Cloud St. SCS 4-1-0
4
Winner Colgate COL 3-0-0
St. Cloud St. SCS
4-1-0
2
Final
4
Colgate COL
3-0-0
Winner
Score By Periods
Team 1 2 3 F
St. Cloud St. SCS 1 1 0 2
Colgate COL 1 1 2 4
WIH VS SCS G1
Olivia Hokanson

Game Recap: Women's Ice Hockey | | Dylan Rippe

Women's Hockey Down No. 8/10 St. Cloud

Owen, Vocetkova tally first career goals


HAMILTON -
First career goals from Keira Owen and Linda Vocetkova propelled the No. 14 Colgate women's hockey team to a 4-2 win over the No. 8/10 St. Cloud State Huskies. 


Vocetkova picked off a pass at center ice before gliding by the last Husky defender and finding the top right corner 4:43 into the third period to give Colgate the 3-2 lead.

Chloe Goofers tacked on the empty net goal to complete the Friday night win.



First Period
  • 0:44 | Brooke Davis was busy early with two quick saves to prevent any early deficit for the Raiders.
  • 6:12 | Goofers flipped the puck into the Raiders' offense zone and Madeline Palumbo was able to pick it up and fire into the top corner to give Colgate a 1-0 lead.
  • 7:35 | St. Cloud State responded with a scrappy goal in front of the net to tie the game at one apiece.
  • 14:45 | Vocetkova and Claire Sanford had shots turned aside by the Huskies' netminder to keep the game knotted at one.
Second Period
  • 1:40 | Owen took a feed from Dorothy Copetti, danced around on defender and picked out the top right corner to put Colgate back in front early in the second frame.
  • 2:34 | St. Cloud immediately tied the game at two with a cross-ice pass opening up the net for the visitors.
  • 11:09 | The Raiders and Davis soaked some pressure in the middle of the second period with a couple of penalty kills.
  • 19:08 | A late look for the Huskies was kept out by Davis to keep the score all square after 40 minutes.
Third Period
  • 2:47 | Emma Beauchamp took a penalty and the Raiders were on the kill early in the final frame.
  • 4:02 | Ava Wood made two blocks on the penalty kill to keep the score tied at two.
  • 4:43 | Vocetkova picked off an ill-advised pass through center-ice and made no mistake putting Colgate back in front 3-2 with 15 minutes to go.
  • 14:27 | St. Cloud made a late push to try and extend the game but Davis came up with multiple big stops in net.
  • 19:22 | The Huskies pulled their goalie and Goofers was able to read a pass between the two St. Cloud defensive players before passing the puck into the unguarded net.
Notes
  • Keira Owen and Linda Vocetkova scored their first career collegiate goals.
  • Davis made 27 saves in net for the Raiders.
  • Palumbo scored her first goal of the season.
  • The Raiders earned their first win over a ranked opponent since Jan. 24, 2026.
  • Goofers tallied her second career multi-point night with Colgate.
Next
Colgate (3-0) completes its home series against St. Cloud State on Saturday. Puck drop is set for 6 p.m.
 
Print Friendly Version

Related Headlines