Skip To Main Content
Skip To Main Content

Colgate University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-5)

Overall Team Statistics
Statistic Colgate Opponents
Scoring
Goals 213 219
Assists 75 96
Shots 507 496
Shot Percentage .420 .442
Shots On Goal 337 297
Shots On Goal Percentage .75 .706
Shots Per Game 29.8 29.2
Goal Breakdown
Free Position 46 40
Woman-up 12 27
Woman-down 1 0
Unassisted 138 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-92 40-72
Free Position: % .500 .556
Miscellaneous
Ground Balls 217 241
Turnovers 227 212
Caused Turnovers 113 123
Draw Controls 268 216
Clears 240-276 271-301
Clear Percentage .870 .900

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Panzirer, Caroline Panzirer, Caroline 16-16 43 25 68 91 .473 70 .769 1 6 13 11 25 5 1 2 0-1-4
27 McMahon, Aubrey McMahon, Aubrey 17-17 36 15 51 98 .367 78 .796 2 6 14 20 28 3 4 6 0-0-7
8 Bishara, Ella Bishara, Ella 15-1 35 8 43 80 .438 59 .738 1 9 18 5 13 2 1 1 0-0-3
5 Licata, Lucy Licata, Lucy 17-17 30 5 35 58 .517 44 .759 2 5 10 10 19 6 163 15 0-2-11
33 Henning, Kait Henning, Kait 17-17 25 5 30 60 .417 41 .683 2 8 14 6 26 2 0 1 0-0-1
10 Belanger, Kendall Belanger, Kendall 17-14 15 2 17 37 .405 29 .784 1 5 7 11 15 4 30 37 0-4-9
2 McDonald, Olivia McDonald, Olivia 17-14 8 4 12 13 .615 10 .769 0 4 4 12 6 2 14 11 0-0-0
28 Marcovici, Sarah Marcovici, Sarah 15-0 5 4 9 14 .357 11 .786 0 0 3 3 9 0 0 2 0-1-0
4 DeSimone, Gracie DeSimone, Gracie 11-3 5 2 7 14 .357 10 .714 0 1 1 4 6 1 13 5 0-2-1
18 DelNegro, Grace DelNegro, Grace 12-3 3 4 7 15 .200 9 .600 0 0 0 3 12 2 7 2 0-2-0
3 Lederman, Lucy Lederman, Lucy 9-0 5 0 5 13 .385 11 .846 0 1 3 4 1 3 0 2 0-0-0
16 Thompson, Lauren Thompson, Lauren 8-0 2 0 2 5 .400 4 .800 0 1 2 0 2 0 0 1 0-0-0
6 Kirk, Lauren Kirk, Lauren 14-0 1 0 1 6 .167 4 .667 0 0 2 4 4 3 1 7 0-1-0
11 Metcalf, Taylor Metcalf, Taylor 17-17 0 1 1 0 .000 0 .000 0 0 0 9 7 9 0 26 0-2-4
1 Cavallo, Josie Cavallo, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Cole, Meg Cole, Meg 17-17 0 0 0 1 .000 0 .000 0 0 0 23 9 15 2 26 0-4-2
20 Ernst, Sarah Ernst, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Granse, Sophie Granse, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Hartung, Mia Hartung, Mia 17-17 0 0 0 0 .000 0 .000 0 0 0 12 4 13 0 15 0-1-0
12 Hedges, Ellie Hedges, Ellie 3-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
30 Holland, Meghan Holland, Meghan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
36 Iacovelli, Abby Iacovelli, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 Joffrey, Elizabeth Joffrey, Elizabeth 17-17 0 0 0 0 .000 0 .000 0 0 0 21 4 13 0 18 0-1-0
25 Kinard, Hailey Kinard, Hailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Kniffin, Nelle Kniffin, Nelle 17-17 0 0 0 0 .000 0 .000 0 0 0 30 11 24 20 20 0-2-2
22 Larrabee, Alexandra Larrabee, Alexandra 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Norchi, Olivia Norchi, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Reinholt, Amelia Reinholt, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Solis, Lauren Solis, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 22 5 5 0 0 0-0-0
26 Stevens, Madison Stevens, Madison 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
29 Sullivan, Maggie Sullivan, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 12 1 0-0-1  
Totals 17 213 75 288 507 .420 380 .750 9 46 92 217 227 113 268 203 0-23-45
Opponents 17 219 96 315 496 .442 350 .706 8 40 72 241 212 123 216 215 0-31-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Stevens, Madison Stevens, Madison 6-0 159:59 31 11.63 20 .392 0 0 64
32 Solis, Lauren Solis, Lauren 17-16 852:15 188 13.24 111 .371 9 7 432

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Bishara, Ella Bishara, Ella 9-1 27 4 31 57 .474 42 .737 1 7 15 1 9 1 1 1 0-0-2
27 McMahon, Aubrey McMahon, Aubrey 9-9 17 11 28 43 .395 35 .814 0 5 9 11 16 1 4 4 0-0-4
31 Panzirer, Caroline Panzirer, Caroline 8-8 18 9 27 37 .486 28 .757 1 3 6 7 16 3 1 1 0-0-1
5 Licata, Lucy Licata, Lucy 9-9 14 2 16 27 .519 19 .704 1 2 6 7 11 5 82 5 0-0-6
33 Henning, Kait Henning, Kait 9-9 13 1 14 26 .500 18 .692 2 5 7 3 14 1 0 0 0-0-1
10 Belanger, Kendall Belanger, Kendall 9-9 12 2 14 22 .545 17 .773 0 4 4 5 12 1 14 20 0-2-3
2 McDonald, Olivia McDonald, Olivia 9-9 2 2 4 5 .400 4 .800 0 0 0 10 4 1 6 8 0-0-0
3 Lederman, Lucy Lederman, Lucy 7-0 3 0 3 10 .300 8 .800 0 0 2 4 1 1 0 1 0-0-0
28 Marcovici, Sarah Marcovici, Sarah 7-0 0 2 2 3 .000 2 .667 0 0 0 0 2 0 0 0 0-1-0
6 Kirk, Lauren Kirk, Lauren 9-0 1 0 1 5 .200 4 .800 0 0 2 2 4 2 0 5 0-1-0
18 DelNegro, Grace DelNegro, Grace 4-0 0 1 1 3 .000 2 .667 0 0 0 1 5 0 0 0 0-1-0
11 Metcalf, Taylor Metcalf, Taylor 9-9 0 1 1 0 .000 0 .000 0 0 0 3 6 3 0 11 0-2-2
1 Cavallo, Josie Cavallo, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Cole, Meg Cole, Meg 9-9 0 0 0 1 .000 0 .000 0 0 0 13 4 6 0 14 0-2-1
4 DeSimone, Gracie DeSimone, Gracie 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 1 2 0-0-1
20 Ernst, Sarah Ernst, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Granse, Sophie Granse, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Hartung, Mia Hartung, Mia 9-9 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0 8 0-1-0
12 Hedges, Ellie Hedges, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Holland, Meghan Holland, Meghan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
9 Joffrey, Elizabeth Joffrey, Elizabeth 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 11 0-0-0
21 Kniffin, Nelle Kniffin, Nelle 9-9 0 0 0 0 .000 0 .000 0 0 0 19 8 14 14 12 0-1-1
32 Solis, Lauren Solis, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 0 0-0-0
26 Stevens, Madison Stevens, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Sullivan, Maggie Sullivan, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Thompson, Lauren Thompson, Lauren 2-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 6 0 0-0-1  
Totals 9 107 35 142 243 .440 182 .749 5 26 52 112 129 53 129 108 0-11-23
Opponents 9 123 53 176 280 .439 190 .679 4 25 44 137 119 70 131 107 0-12-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Stevens, Madison Stevens, Madison 3-0 67:37 12 10.65 5 .294 0 0 21
32 Solis, Lauren Solis, Lauren 9-9 472:23 111 14.10 62 .358 5 4 259

Game-By-Game

Colgate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 vs Monmouth W 18-7 18 6 24 36 .500 32 .889 1 1 2 2 0 13 13 11 16
2/12/25 at Binghamton W 16-13 16 7 23 27 .593 24 .889 1 3 6 0 0 11 15 6 23
2/15/25 at Quinnipiac L 9-13 9 3 12 37 .243 24 .649 0 3 6 1 0 17 11 3 16
2/22/25 at Cornell L 6-15 6 4 10 18 .333 12 .667 0 1 2 1 0 9 22 7 12
2/26/25 Le Moyne W 16-3 16 5 21 39 .410 29 .744 1 5 7 0 0 15 7 14 17
3/01/25 at UAlbany L 14-15 14 4 18 33 .424 19 .576 0 5 10 1 0 14 16 7 18
3/08/25 at Holy Cross L 7-14 7 0 7 20 .350 17 .850 0 3 4 0 0 14 16 5 12
3/15/25 at Navy L 9-19 9 5 14 20 .450 15 .750 0 2 2 0 0 8 12 2 9
3/18/25 SIE W 14-11 14 5 19 34 .412 26 .765 1 2 2 0 0 9 8 4 17
3/22/25 LOYOLA L 9-20 9 1 10 21 .429 16 .762 0 1 2 1 0 10 16 9 8
3/29/25 AU W 17-11 17 3 20 36 .472 29 .806 1 4 8 0 0 8 11 6 23
4/05/25 BUCKNELL W 10-9 10 5 15 21 .476 14 .667 1 4 4 0 0 13 27 7 17
4/12/25 at Lafayette W 14-13 14 4 18 34 .412 20 .588 1 5 14 0 0 18 11 9 12
4/16/25 BU W 14-10 14 9 23 28 .500 21 .750 1 3 6 1 0 13 16 6 17
4/19/25 at LEHIGH W 11-10 11 4 15 31 .355 25 .806 1 0 4 0 0 13 9 5 15
4/23/25 at ARMY L 16-17 16 4 20 32 .500 25 .781 0 4 8 2 0 15 11 4 16
4/27/25 at Holy Cross L 13-19 13 6 19 40 .325 32 .800 0 0 5 3 1 17 6 8 20
Colgate 213-219 213 75 288 507 .420 380 .750 9 46 92 12 1 217 227 113 268
Opponents 219-213 219 96 315 496 .442 350 .706 8 40 72 27 0 241 212 123 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 vs Monmouth 18-7 59:59 7 7.00 8 .533 1 0 21
2/12/25 at Binghamton 16-13 60:00 13 13.00 6 .316 1 0 29
2/15/25 at Quinnipiac 9-13 52:25 13 14.88 14 .519 0 1 31
2/22/25 at Cornell 6-15 60:00 15 15.00 11 .423 0 1 32
2/26/25 Le Moyne 16-3 60:00 3 3.00 1 .250 1 0 8
3/01/25 at UAlbany 14-15 60:00 15 15.00 11 .423 0 1 38
3/08/25 at Holy Cross 7-14 60:00 14 14.00 3 .176 0 1 30
3/15/25 at Navy 9-19 60:00 19 19.00 12 .387 0 1 41
3/18/25 SIE 14-11 59:50 11 11.03 10 .476 1 0 28
3/22/25 LOYOLA 9-20 60:00 20 20.00 7 .259 0 1 46
3/29/25 AU 17-11 60:00 11 11.00 6 .353 1 0 24
4/05/25 BUCKNELL 10-9 60:00 9 9.00 7 .438 1 0 26
4/12/25 at Lafayette 14-13 60:00 13 13.00 8 .381 1 0 25
4/16/25 BU 14-10 60:00 10 10.00 6 .375 1 0 21
4/19/25 at LEHIGH 11-10 60:00 10 10.00 11 .524 1 0 32
4/23/25 at ARMY 16-17 60:00 17 17.00 7 .292 0 1 35
4/27/25 at Holy Cross 13-19 60:00 19 19.00 3 .136 0 1 29
Colgate 213-219 1012:14 219 12.98 131 .374 9 8 496
Opponents 219-213 1012:14 213 12.63 167 .439 8 9 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 vs Monmouth L 7-18 7 2 9 21 .333 15 .714 0 1 3 2 0 12 13 9 11
2/12/25 Binghamton L 13-16 13 6 19 29 .448 19 .655 0 3 4 1 0 14 14 8 9
2/15/25 Quinnipiac W 13-9 13 5 18 31 .419 27 .871 1 3 4 3 0 20 7 9 8
2/22/25 Cornell W 15-6 15 7 22 32 .469 26 .813 1 0 3 2 0 15 12 9 12
2/26/25 at Le Moyne L 3-16 3 2 5 8 .375 4 .500 0 1 1 0 0 5 17 2 4
3/01/25 UAlbany W 15-14 15 6 21 38 .395 26 .684 1 2 4 5 0 17 13 7 14
3/08/25 Holy Cross W 14-7 14 10 24 30 .467 17 .567 1 3 4 1 0 12 17 11 13
3/15/25 Navy W 19-9 19 9 28 41 .463 31 .756 1 5 7 0 0 15 7 5 22
3/18/25 at SIE L 11-14 11 4 15 28 .393 21 .750 0 3 5 0 0 9 5 4 12
3/22/25 at LOYOLA W 20-9 20 6 26 46 .435 27 .587 1 3 7 0 0 16 17 10 24
3/29/25 at AU L 11-17 11 4 15 24 .458 17 .708 0 1 1 3 0 13 12 6 9
4/05/25 at BUCKNELL L 9-10 9 3 12 26 .346 16 .615 0 1 3 0 0 22 13 16 5
4/12/25 Lafayette L 13-14 13 5 18 25 .520 21 .840 0 3 3 0 0 21 18 6 18
4/16/25 at BU L 10-14 10 3 13 21 .476 16 .762 0 2 4 1 0 13 13 6 10
4/19/25 LEHIGH L 10-11 10 6 16 32 .313 21 .656 0 2 8 2 0 13 14 3 10
4/23/25 ARMY W 17-16 17 7 24 35 .486 24 .686 1 5 7 3 0 12 8 7 20
4/27/25 Holy Cross W 19-13 19 11 30 29 .655 22 .759 1 2 4 4 0 12 12 5 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 vs Monmouth 7-18 59:59 18 18.01 14 .438 0 1 36
2/12/25 Binghamton 13-16 60:00 16 16.00 8 .333 0 1 27
2/15/25 Quinnipiac 13-9 52:25 9 10.30 15 .625 1 0 37
2/22/25 Cornell 15-6 60:00 6 6.00 6 .500 1 0 18
2/26/25 at Le Moyne 3-16 60:00 16 16.00 13 .448 0 1 39
3/01/25 UAlbany 15-14 60:00 14 14.00 5 .263 1 0 33
3/08/25 Holy Cross 14-7 60:00 7 7.00 10 .588 1 0 20
3/15/25 Navy 19-9 60:00 9 9.00 6 .400 1 0 20
3/18/25 at SIE 11-14 59:50 14 14.04 12 .462 0 1 34
3/22/25 at LOYOLA 20-9 60:00 9 9.00 7 .438 1 0 21
3/29/25 at AU 11-17 60:00 17 17.00 12 .414 0 1 36
4/05/25 at BUCKNELL 9-10 60:00 10 10.00 4 .286 0 1 21
4/12/25 Lafayette 13-14 60:00 14 14.00 6 .300 0 1 34
4/16/25 at BU 10-14 60:00 14 14.00 7 .333 0 1 28
4/19/25 LEHIGH 10-11 60:00 11 11.00 14 .560 0 1 31
4/23/25 ARMY 17-16 60:00 16 16.00 9 .360 1 0 32
4/27/25 Holy Cross 19-13 60:00 13 13.00 19 .594 1 0 40
Opponents 219-213 1012:14 213 12.63 167 .439 8 9 507
Colgate 213-219 1012:14 219 12.98 131 .374 9 8 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 vs Monmouth W 18-7 6/2 36/21 32/15 13/12 13/13 16/11 21-22/18-20
2/12/25 at Binghamton W 16-13 7/6 27/29 24/19 11/14 15/14 23/9 10-14/14-14
2/15/25 at Quinnipiac L 9-13 3/5 37/31 24/27 17/20 11/7 16/8 12-13/17-18
2/22/25 at Cornell L 6-15 4/7 18/32 12/26 9/15 22/12 12/12 8-14/18-21
2/26/25 Le Moyne W 16-3 5/2 39/8 29/4 15/5 7/17 17/4 16-16/16-20
3/01/25 at UAlbany L 14-15 4/6 33/38 19/26 14/17 16/13 18/14 11-13/15-17
3/08/25 at Holy Cross L 7-14 0/10 20/30 17/17 14/12 16/17 12/13 19-19/22-23
3/15/25 at Navy L 9-19 5/9 20/41 15/31 8/15 12/7 9/22 13-16/15-16
3/18/25 SIE W 14-11 5/4 34/28 26/21 9/9 8/5 17/12 12-13/16-17
3/22/25 LOYOLA L 9-20 1/6 21/46 16/27 10/16 16/17 8/24 16-23/15-16
3/29/25 AU W 17-11 3/4 36/24 29/17 8/13 11/12 23/9 12-12/13-14
4/05/25 BUCKNELL W 10-9 5/3 21/26 14/16 13/22 27/13 17/5 14-18/19-22
4/12/25 at Lafayette W 14-13 4/5 34/25 20/21 18/21 11/18 12/18 15-15/9-16
4/16/25 BU W 14-10 9/3 28/21 21/16 13/13 16/13 17/10 15-18/17-19
4/19/25 at LEHIGH W 11-10 4/6 31/32 25/21 13/13 9/14 15/10 17-18/16-17
4/23/25 at ARMY L 16-17 4/7 32/35 25/24 15/12 11/8 16/20 14-17/10-10
4/27/25 at Holy Cross L 13-19 6/11 40/29 32/22 17/12 6/12 20/15 15-15/21-21
Colgate 213-219 75/96 507/496 380/350 217/241 227/212 268/216 240-276/271-301
Opponents 219-213 96/75 496/507 350/380 241/217 212/227 216/268 271-301/240-276

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Monmouth (2/07/25)
GOALS 18 Monmouth (2/07/25)
ASSISTS 9 BU (4/16/25)
SHOTS 40 Holy Cross (4/27/25)
SHOTS ON GOAL 32 Monmouth (2/07/25); Holy Cross (4/27/25)
SAVES 14 Quinnipiac (2/15/25)
GROUND BALLS 18 Lafayette (4/12/25)
TURNOVERS 27 BUCKNELL (4/05/25)
CAUSED TURNOVERS 14 Le Moyne (2/26/25)
CLEARS 21 Monmouth (2/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aubrey McMahon; Caroline Panzirer BU (4/16/25); Lafayette (4/12/25)
GOALS 6 Ella Bishara; Caroline Panzirer AU (3/29/25); Lafayette (4/12/25)
ASSISTS 7 Aubrey McMahon BU (4/16/25)
SHOTS 15 Ella Bishara AU (3/29/25)
SHOTS ON GOAL 10 Ella Bishara; Mcmahon,Aubrey AU (3/29/25); Holy Cross (4/27/25)
SAVES 12 Lauren Solis Navy (3/15/25)
GROUND BALLS 5 Nelle Kniffin BU (4/16/25)
TURNOVERS 6 Kendall Belanger BUCKNELL (4/05/25)
CAUSED TURNOVERS 4 Lucy Licata Lafayette (4/12/25)