Colgate vs Army (3/4/2006 at West Point, N.Y. (Christl Arena))
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Army
3/4/2006 1 p.m. at West Point, N.Y. (Christl Arena)
--------------------------------------------------------------------------------
VISITORS: Colgate 9-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gillard, Caitlin.... f 6-10 0-1 1-1 4 2 6 5 13 0 2 1 0 24
44 Brescacin, Carly.... f 2-5 0-0 0-0 2 1 3 4 4 1 2 0 0 12
11 Polinski, Gretchen.. g 1-6 0-3 2-2 2 6 8 4 4 0 2 0 0 35
14 Curtin, Meghan...... g 1-8 1-6 1-2 0 2 2 0 4 2 1 0 0 25
33 Ballard, Megan...... g 1-8 0-0 4-4 1 1 2 5 6 1 5 0 1 32
01 Martin, Shevorne.... 0-3 0-0 2-2 0 1 1 2 2 1 1 0 2 17
03 Cargle, Melanie..... 6-16 1-4 0-0 0 5 5 4 13 3 1 1 0 25
13 McGarry, Katherine.. 0-2 0-0 1-2 1 1 2 2 1 0 0 0 0 16
20 Martin, Becca....... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 8
30 Warwick, Devon...... 1-3 0-0 3-3 1 0 1 1 5 1 1 0 0 6
TEAM................ 1 6 7 2
Totals.............. 19-62 3-15 14-16 12 25 37 28 55 10 17 2 3 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-33 27.3% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-14 85.7% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Army 19-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Vrabel, Megan....... f 0-1 0-0 0-0 0 2 2 5 0 2 2 0 0 17
20 Stone, Stefanie..... f 5-10 0-0 8-8 1 3 4 4 18 0 0 0 1 27
12 Enright, Cara....... g 11-14 0-2 5-9 1 9 10 2 27 1 1 1 0 31
22 McGuire, Alex....... g 3-10 1-2 6-8 2 4 6 2 13 0 4 0 0 33
34 Hansen, Jen......... g 1-2 0-1 6-6 0 3 3 1 8 1 2 1 1 21
10 Wilson, Anna........ 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 5
13 Payne, Adrienne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 King, Margaree...... 1-5 0-0 1-3 0 1 1 2 3 2 2 0 1 23
21 Evans, Megan........ 0-4 0-0 4-4 0 3 3 3 4 0 0 1 0 15
23 Magnani, Ashley..... 0-2 0-0 0-0 3 5 8 0 0 0 0 0 0 15
24 Mallette, Micky..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
30 Carelus, Joanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Busch, Jill......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 2 1 3 1
Totals.............. 21-49 1-5 30-38 9 32 41 20 73 8 15 3 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-21 52.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 21-24 87.5% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: John Morningstar, John Orminski, Butch Discher
Technical fouls: Colgate-None. Army-None.
Attendance: 1442
Score by Periods 1st 2nd Total
Colgate....................... 23 32 - 55
Army.......................... 30 43 - 73
Patriot League Semifinal Matchup
Points in the paint-COL 20,ARMY 22. Points off turnovers-COL 9,ARMY 15.
2nd chance points-COL 13,ARMY 8. Fast break points-COL 0,ARMY 4.
Bench points-COL 24,ARMY 7. Score tied-0 times. Lead changed-0 times.
Last FG-COL 2nd-00:55, ARMY 2nd-00:23.